UAH

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 2-27-1 • Conf: 0-0-0 • Home: 0-9-1 • Away: 1-17-0 • Neut: 1-1-0 

    TEAM STATISTICS  UAH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-628  122-1135 
       Shot pct.  .057  .107 
       Goals/Game  1.2  4.1 
       Shots/Game  20.9  37.8 
       Assists  62  201 
    POWER PLAYS     
       Goals-Power Plays  9-113  38-141 
       Conversion Percent  .080  .270 
       Shot Attempts  124  286 
       Shot Percent  .073  .133 
    GOAL BREAKDOWN     
       Total Goals  36  122 
       Power Play  9  38 
       Short-handed  1  4 
       Empty net  1  2 
       Penalty  0  0 
       Unassisted  3  11 
       Overtime  0  1 
    PENALTIES     
       Number  163  137 
       Minutes  414  319 
       Penalties/Game  5.4  4.6 
       Pen minutes/Game  13.8  10.6 
       Minor  147  127 
       Major  8  7 
       10-minute Misconduct  2  0 
       Game Misconduct  6  3 
       Gross Misconduct  0  0 
       Match  0  0 
    ATTENDANCE     
       Total  15266  62909 
       Dates/Avg Per Date  10/1527  18/3495 
       Neutral Site #/Avg  2/682   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UAH  14  13  9  0  36 
    Opponents  46  45  30  1  122 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UAH  328  344  336  5  1013 
    Opponents  206  193  192  1  592 


     

    Overall Individual Statistics

     

    Overall: 2-27-1 • Conf: 0-0-0 • Home: 0-9-1 • Away: 1-17-0 • Neut: 1-1-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    27  Kyle Lysaght   30  7  6  13  81  .086  -20  11-22  11  0  0  4  0  2  0  0  0  0  0  0  6 
    12  Mac Roy   29  6  6  12  69  .087  -8  9-26  8  0  1  2  0  1  1  0  0  0  0  0  3 
    26  Justin Cseter   30  4  8  12  46  .087  -11  6-12  6  0  0  0  0  1  0  0  0  0  0  2  11 
    20  Lasse Uusivirta   28  1  6  7  34  .029  -11  10-20  10  0  0  0  0  0  0  0  0  0  0  0  6 
    24  Tom Durnie   25  3  2  5  44  .068  -17  9-18  9  0  0  2  0  0  0  0  0  0  0  0  11 
    7   Jamie Easton   30  2  3  5  51  .039  -28  7-14  7  0  0  1  0  0  1  0  0  0  0  0  17 
    8   Alex Allan   29  1  4  5  33  .030  -6  4-8  4  0  0  0  0  0  0  0  0  0  0  0  3 
    2   Graeme Strukoff   30  1  4  5  26  .038  -28  21-67  16  3  2  0  0  0  0  0  0  0  0  0  17 
    22  Sebastian Geoffrion   29  1  3  4  38  .026  -25  21-61  18  1  2  0  1  0  0  0  0  0  0  1  17 
    21  Jeff Vanderlugt   27  1  3  4  28  .036  -19  17-56  13  2  2  0  0  0  0  0  0  0  0  0  2 
    13  Michael Webley   24  1  3  4  12  .083  -3  4-8  4  0  0  0  0  0  0  0  0  0  0  0  1 
    23  Curtis deBruyn   30  0  4  4  21  .000  -26  6-12  6  0  0  0  0  0  0  0  0  0  0  0  13 
    19  Craig Pierce   25  3  0  3  16  .188  -11  4-11  3  1  0  0  0  1  0  0  0  0  0  0  5 
    15  Tyler Kotlarz   24  2  1  3  15  .133  -1  5-10  5  0  0  0  0  0  0  0  0  0  0  0  1 
    18  Andrew Creppin   25  1  2  3  22  .045  -4  0-0  0  0  0  0  0  0  0  0  0  0  0  0  1 
    16  Doug Reid   29  0  3  3  30  .000  -16  6-12  6  0  0  0  0  0  0  0  0  0  0  0  4 
    28  Ben Reinhardt   30  0  3  3  14  .000  -12  2-4  2  0  0  0  0  0  0  0  0  0  0  0  10 
    5   Brice Geoffrion   30  2  0  2  22  .091  -20  9-29  7  1  1  0  0  1  0  0  0  0  0  0  6 
    14  Nickolas Gatt   25  0  1  1  22  .000  -9  4-8  4  0  0  0  0  0  0  0  0  0  0  0  15 
    10  Mat Hagen   12  0  0  0  4  .000  -10  6-12  6  0  0  0  0  0  0  0  0  0  0  0  2 
    TM  TEAM   16  0  0  0  0  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0  179 
      Total...............  30  36  62  98  628  .057  -285  163-414  147  8  8  9  1  6  2  0  0  0  0  3  330 
      Opponents...........  30  122  201  323  1135  .107  -  137-319  127  7  3  38  4  24  27  1  1  2  0  11  242 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    33  Clarke Saunders   26  1474:45  91  3.70  874  .906  2  21  1  0  32  3  0  0  0 
    31  John Griggs   6  241:43  20  4.96  103  .837  0  5  0  0  3  1  0  0  0 
    32  C.J. Groh   2  80:00  9  6.75  36  .800  0  1  0  0  2  0  0  0  0 
    TM  EMPTY NET  16  9:31  2  -  0  .000  0  0  0  0  1  0  2  0  0 
      Total...............  30  1805:59  122  4.05  1013  .893  2  27  1  0  38  4  2  0  0 
      Opponents...........  30  1805:59  36  1.20  592  .943  27  2  1  10  9  1  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    27  Kyle Lysaght   30  4  2  6  17  .235 
    20  Lasse Uusivirta   28  0  5  5  7  .000 
    24  Tom Durnie   25  2  2  4  19  .105 
    2   Graeme Strukoff   30  0  3  3  8  .000 
    12  Mac Roy   29  2  0  2  18  .111 
    7   Jamie Easton   30  1  1  2  11  .091 
    23  Curtis deBruyn   30  0  2  2  8  .000 
    22  Sebastian Geoffrion   29  0  1  1  5  .000 
    21  Jeff Vanderlugt   27  0  1  1  5  .000 
    14  Nickolas Gatt   25  0  0  0  5  .000 
    10  Mat Hagen   12  0  0  0  1  .000 
    5   Brice Geoffrion   30  0  0  0  2  .000 
    16  Doug Reid   29  0  0  0  1  .000 
    13  Michael Webley   24  0  0  0  1  .000 
    8   Alex Allan   29  0  0  0  4  .000 
    26  Justin Cseter   30  0  0  0  12  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    27  Kyle Lysaght   30  7  6  13  81 
    12  Mac Roy   29  6  6  12  69 
    26  Justin Cseter   30  4  8  12  46 
    20  Lasse Uusivirta   28  1  6  7  34 
    24  Tom Durnie   25  3  2  5  44 
    7   Jamie Easton   30  2  3  5  51 
    8   Alex Allan   29  1  4  5  33 
    2   Graeme Strukoff   30  1  4  5  26 
    22  Sebastian Geoffrion   29  1  3  4  38 
    21  Jeff Vanderlugt   27  1  3  4  28 

    ##  GOALS  GP  G  A  Pts  Shots 
    27  Kyle Lysaght   30  7  6  13  81 
    12  Mac Roy   29  6  6  12  69 
    26  Justin Cseter   30  4  8  12  46 
    24  Tom Durnie   25  3  2  5  44 
    19  Craig Pierce   25  3  0  3  16 
    7   Jamie Easton   30  2  3  5  51 
    15  Tyler Kotlarz   24  2  1  3  15 
    5   Brice Geoffrion   30  2  0  2  22 
    20  Lasse Uusivirta   28  1  6  7  34 
    8   Alex Allan   29  1  4  5  33 

    ##  POWER-PLAY GOALS  GP  PPG 
    27  Kyle Lysaght   30  4 
    12  Mac Roy   29  2 
    24  Tom Durnie   25  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    22  Sebastian Geoffrion   29  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    7   Jamie Easton   30  1 
    12  Mac Roy   29  1 

    ##  PLUS/MINUS  GP  +/- 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    26  Justin Cseter   30  4  8  12  46 
    27  Kyle Lysaght   30  7  6  13  81 
    12  Mac Roy   29  6  6  12  69 
    20  Lasse Uusivirta   28  1  6  7  34 
    8   Alex Allan   29  1  4  5  33 
    2   Graeme Strukoff   30  1  4  5  26 
    23  Curtis deBruyn   30  0  4  4  21 
    7   Jamie Easton   30  2  3  5  51 
    22  Sebastian Geoffrion   29  1  3  4  38 
    21  Jeff Vanderlugt   27  1  3  4  28 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    27  Kyle Lysaght   30  7  6  13  81  .086 
    12  Mac Roy   29  6  6  12  69  .087 
    7   Jamie Easton   30  2  3  5  51  .039 
    26  Justin Cseter   30  4  8  12  46  .087 
    24  Tom Durnie   25  3  2  5  44  .068 
    22  Sebastian Geoffrion   29  1  3  4  38  .026 
    20  Lasse Uusivirta   28  1  6  7  34  .029 
    8   Alex Allan   29  1  4  5  33  .030 
    16  Doug Reid   29  0  3  3  30  .000 
    21  Jeff Vanderlugt   27  1  3  4  28  .036 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    19  Craig Pierce   25  3  0  3  16  .188 
    15  Tyler Kotlarz   24  2  1  3  15  .133 
    5   Brice Geoffrion   30  2  0  2  22  .091 
    12  Mac Roy   29  6  6  12  69  .087 
    26  Justin Cseter   30  4  8  12  46  .087 
    27  Kyle Lysaght   30  7  6  13  81  .086 
    13  Michael Webley   24  1  3  4  12  .083 
    24  Tom Durnie   25  3  2  5  44  .068 
    18  Andrew Creppin   25  1  2  3  22  .045 
    7   Jamie Easton   30  2  3  5  51  .039 

    ##  PENALTIES  GP  Pen  Min 
    2   Graeme Strukoff   30  21  67 
    22  Sebastian Geoffrion   29  21  61 
    21  Jeff Vanderlugt   27  17  56 
    27  Kyle Lysaght   30  11  22 
    20  Lasse Uusivirta   28  10  20 
    5   Brice Geoffrion   30  9  29 
    12  Mac Roy   29  9  26 
    24  Tom Durnie   25  9  18 
    7   Jamie Easton   30  7  14 
    26  Justin Cseter   30  6  12 

    ##  PENALTY MINUTES  GP  Pen  Min 
    2   Graeme Strukoff   30  21  67 
    22  Sebastian Geoffrion   29  21  61 
    21  Jeff Vanderlugt   27  17  56 
    5   Brice Geoffrion   30  9  29 
    12  Mac Roy   29  9  26 
    27  Kyle Lysaght   30  11  22 
    20  Lasse Uusivirta   28  10  20 
    24  Tom Durnie   25  9  18 
    7   Jamie Easton   30  7  14 
    23  Curtis deBruyn   30  6  12