UAH

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  02/12/2012   vs  Stillman  W  14-9       14-19-2  /  9-11-1  7   1-0-0  0-0-0   Toler (W 1-0)  147  2:00 
  02/12/2012   vs  Miles  W  12-2       12-17-2  /  2-6-2  6   2-0-0  0-0-0   Gilbert (W 1-0)  158  1:58 
  02/15/2012     STILLMAN-1  W  10-2       10-14-1  /  2-6-2  6   3-0-0  0-0-0   Toler (W 2-0)  158  2:04 
  02/15/2012     STILLMAN-2  W  21-0       21-18-0  /  0-0-3  5   4-0-0  0-0-0   Boczek (W 1-0)  158  1:14 
  02/17/2012   vs  Kentucky Wesleyan  W  9-3       9-11-2  /  3-6-0  7   5-0-0  0-0-0   Boczek (W 2-0)  78  1:48 
  02/17/12   vs  Bellarmine  W  5-1       5-9-0  /  1-3-0  7   6-0-0  0-0-0   Toler (W 3-0)  156  1:21 
  02/18/2012   vs  Palm Beach Atlantic  W  10-0       10-10-0  /  0-4-2  5   7-0-0  0-0-0   Toler (W 4-0)  172  1:31 
  02/18/2012   vs  Southern Indiana  W  4-1       4-6-1  /  1-6-0  7   8-0-0  0-0-0   Boczek (W 3-0)  208  2:00 
  02/24/2012     #13 INDIANAPOLIS  W  5-2       5-8-0  /  2-7-0  7   9-0-0  0-0-0   Toler (W 5-0)  138  1:42 
  02/26/2012     CHARLESTON-1  W  9-1       9-8-0  /  1-5-2  5   10-0-0  0-0-0   Toler (W 6-0)  -  1:28 
  02/26/2012     CHARLESTON-2  W  10-1       10-12-0  /  1-4-3  6   11-0-0  0-0-0   Gilbert (W 2-0)  474  1:16 
  03/02/12   at  #19 Rollins-1    5-8  L     5-6-1  /  8-13-1  7   11-1-0  0-0-0   Toler (L 6-1)  113  2:00 
  03/02/12   at  #19 Rollins-2  W  7-4       7-6-1  /  4-4-0  7   12-1-0  0-0-0   Gilbert (W 3-0)  -  2:17 
~  03/03/12   vs  #13 Barry-1  W  8-0       8-9-1  /  0-5-1  6   13-1-0  0-0-0   Toler (W 7-1)  -  1:32 
~  03/03/12   vs  #13 Barry-2    2-3  L     2-9-1  /  3-8-0  7   13-2-0  0-0-0   Gilbert (L 3-1)  103  1:49 
  03/07/2012     ALABAMA A&M-1  W  8-2       8-12-0  /  2-5-2  7   14-2-0  0-0-0   Gilbert (W 4-1)  -  2:03 
  03/07/2012     ALABAMA A&M-2  W  6-3       6-9-0  /  3-9-2  7   15-2-0  0-0-0   Boczek (W 4-0)  334  1:25 
  03/10/2012   vs  #24 Columbus State    6-7  L     6-7-0  /  7-10-2  (8)   15-3-0  0-0-0   Toler (L 7-2)  281  2:05 
  03/10/2012   at  #2 North Georgia-2    3-8  L     3-3-1  /  8-9-2  7   15-4-0  0-0-0   Gilbert (L 4-2)  294  2:10 
  03/11/2012   vs  #24 Columbus State  W  4-0       4-4-0  /  0-6-2  7   16-4-0  0-0-0   Gilbert (W 5-2)  128  1:40 
  03/11/2012     #2 NORTH GEORGIA-1    5-10  L     5-9-1  /  10-14-0  7   16-5-0  0-0-0   Gilbert (L 5-3)  275  2:05 
*  03/18/2012   at  Delta State Univ.-1  W  5-1       5-13-0  /  1-5-1  7   17-5-0  1-0-0   Toler (W 8-2)  176  1:36 
*  03/18/2012   at  Delta State Univ.-2    3-4  L     3-8-0  /  4-8-3  (8)   17-6-0  1-1-0   Boczek (L 4-1)  167  1:58 
*  03/19/2012   at  Christian Brothers-1    1-2  L     1-9-4  /  2-7-0  7   17-7-0  1-2-0   Toler (L 8-3)  -  1:51 
*  03/19/2012   at  Christian Brothers-2  W  7-2       7-11-1  /  2-7-2  7   18-7-0  2-2-0   Gilbert (W 6-3)  158  2:28 
*  03/20/2012   at  North Alabama-1  W  12-4       12-16-2  /  4-7-2  7   19-7-0  3-2-0   Toler (W 9-3)  339  2:10 
*  03/20/2012   at  North Alabama-2  W  11-2       11-12-1  /  2-9-3  5   20-7-0  4-2-0   Gilbert (W 7-3)  -  1:39 
  03/21/2012   at  Miles-1  W  9-0       9-9-0  /  0-1-1  5   21-7-0  4-2-0   Gilbert (W 7-3)  47  1:30 
  03/21/2012   at  Miles-2  W  7-3       7-12-2  /  3-9-2  7   22-7-0  4-2-0   Hogan (W 1-0)  79  1:50 
*  03/24/2012     WEST GEORGIA-1  W  9-0       9-6-0  /  0-6-1  5   23-7-0  5-2-0   Toler (W 10-3)  137  1:28 
*  03/24/2012     WEST GEORGIA-2  W  17-1       17-16-0  /  1-5-0  5   24-7-0  6-2-0   Gilbert (W 9-3)  137  1:53 
*  03/25/2012     #2 VALDOSTA STATE-1    2-6  L     2-5-1  /  6-6-1  7   24-8-0  6-3-0   Toler (L 8-3)  -  1:48 
*  03/25/2012     #2 VALDOSTA STATE-2    3-5  L     3-8-0  /  5-7-2  7   24-9-0  6-4-0   Gilbert (L 5-4)  204  1:50 
*  03/31/2012   at  West Florida-1    4-5  L     4-6-2  /  5-9-2  7   24-10-0  6-5-0   Toler (L 10-5)  -  1:42 
*  03/31/2012   at  West Florida-2  W  11-1       11-14-0  /  1-3-2  6   25-10-0  7-5-0   Gilbert (W 10-4)  227  2:00 
*  04/01/2012   at  West Alabama  W  4-1       4-10-1  /  1-4-2  7   26-10-0  8-5-0   Gilbert (W 11-4)  115  2:00 
*  04/01/2012   at  West Alabama  W  10-2       10-12-0  /  2-5-0  5   27-10-0  9-5-0   Toler (W 11-5)  0  1:30 
*  04/06/2012   at  West Georgia-1  W  12-3       12-13-2  /  3-4-1  5   28-10-0  10-5-0   Gilbert (W 12-4)  87  1:43 
*  04/06/2012   at  West Georgia-2  W  8-2       8-10-1  /  2-5-0  7   29-10-0  11-5-0   Toler (W 12-5)  -  1:54 
*  04/07/2012   at  #1 Valdosta State-1    1-6  L     1-5-1  /  6-11-0  7   29-11-0  11-6-0   Gilbert (L 12-5)  652  2:04 
*  04/07/2012   at  #1 Valdosta State-2    3-4  L     3-8-3  /  4-4-1  7   29-12-0  11-7-0   Toler (L 12-6)  -  2:27 
*  04/10/2012     NORTH ALABAMA-1  W  1-0       1-5-1  /  0-4-1  7   30-12-0  12-7-0   Gilbert (W 13-5)  -  1:34 
*  04/10/2012     NORTH ALABAMA-2  W  9-1       9-11-0  /  1-3-1  5   31-12-0  13-7-0   Toler (W 13-6)  181  1:17 
*  04/14/2012     DELTA STATE UNIV.-1  W  1-0       1-6-0  /  0-4-0  7   32-12-0  14-7-0   Gilbert (W 14-5)  -  1:42 
*  04/14/2012     DELTA STATE UNIV.-2  W  4-1       4-7-0  /  1-4-2  7   33-12-0  15-7-0   Toler (W 14-6)  223  1:53 
*  04/15/2012     CHRISTIAN BROTHERS-1  W  8-0       8-11-0  /  0-4-1  6   34-12-0  16-7-0   Gilbert (W 15-5)  -  1:41 
*  04/15/2012     CHRISTIAN BROTHERS-2  W  9-1       9-12-1  /  1-3-1  6   35-12-0  17-7-0   Toler (W 15-6)  216  2:07 
*  04/21/2012     WEST FLORIDA-1  W  19-2       19-16-2  /  2-4-3  5   36-12-0  18-7-0   Gilbert (W 16-5)  -  1:40 
*  04/21/2012     WEST FLORIDA-2  W  11-3       11-13-1  /  3-8-1  6   37-12-0  19-7-0   Toler (W 16-6)  287  2:04 
*  04/22/2012     WEST ALABAMA-1  W  9-1       9-8-1  /  1-4-0  5   38-12-0  20-7-0   Gilbert (W 17-5)  -  1:28 
*  04/22/2012     WEST ALABAMA-2  W  5-2       5-7-1  /  2-9-1  7   39-12-0  21-7-0   Toler (W 17-6)  246  1:42 
  04/27/2012   vs  Christian Brothers  W  9-1       9-10-1  /  1-5-1  6   40-12-0  21-7-0   Toler (W 18-6)  215  1:47 
  Apr 27, 2012  vs  North Alabama  W  12-6       12-13-2  /  6-7-2  7   41-12-0  21-7-0   Toler (W 19-6)  77  2:12 
  04/28/2012   vs  #1 Valdosta State    0-1  L     0-2-2  /  1-5-3  7   41-13-0  21-7-0   Gilbert (L 17-6)  276  1:40 
  04/28/2012   vs  Delta State Univ.    5-6  L     5-11-2  /  6-4-2  7   41-14-0  21-7-0   Toler (L 19-7)  277  1:58 
  05/04/2012   vs  Rollins  W  3-2       3-7-3  /  2-5-0  7   42-14-0  21-7-0   Gilbert (W 18-6)  241  1:46 
  05/05/2012   at  Valdosta State    4-9  L     4-6-1  /  9-12-2  7   42-15-0  21-7-0   Toler (L 19-8)  534  2:06 
  May 05, 2012  vs  Rollins    2-4  L     2-6-0  /  4-8-1  7   42-16-0  21-7-0   Gilbert (L 18-7)  233  2:10 

() extra inning game