UAH

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-21-1 • Conf: 0-0-0 • Home: 2-2-1 • Away: 1-17-0 • Neut: 0-2-0 

    TEAM STATISTICS  UAH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-614  103-918 
       Shot pct.  .059  .112 
       Goals/Game  1.4  4.1 
       Shots/Game  24.6  36.7 
       Assists  60  177 
    POWER PLAYS     
       Goals-Power Plays  14-96  23-95 
       Conversion Percent  .146  .242 
       Shot Attempts  109  206 
       Shot Percent  .128  .112 
    GOAL BREAKDOWN     
       Total Goals  36  103 
       Power Play  14  23 
       Short-handed  0  1 
       Empty net  0  2 
       Penalty  0  0 
       Unassisted  3  9 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  125  124 
       Minutes  313  284 
       Penalties/Game  5.0  5.0 
       Pen minutes/Game  12.5  11.4 
       Minor  114  117 
       Major  5  4 
       10-minute Misconduct  2  0 
       Game Misconduct  3  3 
       Gross Misconduct  0  0 
       Match  1  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  9916  61543 
       Dates/Avg Per Date  5/1983  18/3419 
       Neutral Site #/Avg  2/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UAH  7  19  10  0  36 
    Opponents  28  42  33  0  103 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UAH  282  278  254  1  815 
    Opponents  201  220  153  4  578 


     

    Overall Individual Statistics

     

    Overall: 3-21-1 • Conf: 0-0-0 • Home: 2-2-1 • Away: 1-17-0 • Neut: 0-2-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    21  Jeff Vanderlugt   25  7  3  10  47  .149  -16  14-28  14  0  0  4  0  1  2  0  0  0  0  0  9 
    27  Kyle Lysaght   23  5  5  10  50  .100  -4  6-12  6  0  0  1  0  2  1  0  0  0  0  0  3 
    2   Graeme Strukoff   25  3  6  9  32  .094  -28  16-43  14  1  1  1  0  0  0  0  0  0  0  0  15 
    13  Michael Webley   25  3  5  8  46  .065  -14  4-8  4  0  0  2  0  1  0  0  0  0  0  0  8 
    8   Alex Allan   24  1  7  8  33  .030  -7  7-25  5  1  1  1  0  0  0  0  0  0  0  0  3 
    24  Steven Koshey   16  2  5  7  23  .087  -9  2-4  2  0  0  1  0  0  0  0  0  0  0  0  6 
    4   Frank Misuraca   20  2  4  6  19  .105  -13  1-2  1  0  0  2  0  0  0  0  0  0  0  0  7 
    26  Justin Cseter   25  2  3  5  29  .069  -15  2-4  2  0  0  1  0  0  0  0  0  0  0  0  7 
    16  Doug Reid   24  2  2  4  49  .041  -23  6-12  6  0  0  0  0  0  0  0  0  0  0  1  9 
    23  Curtis deBruyn   24  1  3  4  23  .043  -18  1-2  1  0  0  0  0  1  0  0  0  0  0  0  12 
    11  Jack Prince   20  1  3  4  41  .024  -13  0-0  0  0  0  0  0  0  0  0  0  0  0  0  5 
    20  Lasse Uusivirta   24  1  3  4  40  .025  -11  11-30  10  0  1  0  0  1  0  0  0  0  0  0  12 
    19  Craig Pierce   23  3  0  3  26  .115  -20  4-8  4  0  0  1  0  0  0  0  0  0  0  0  1 
    5   Brice Geoffrion   25  1  2  3  25  .040  -12  7-14  7  0  0  0  0  0  0  0  0  0  0  0  2 
    22  Sebastian Geoffrion   25  1  2  3  25  .040  -15  19-60  15  2  2  0  0  0  0  0  0  0  0  1  17 
    9   Chad Brears   25  1  1  2  33  .030  -11  6-12  6  0  0  0  0  0  0  0  0  0  0  1  4 
    14  Stephen Hickey   11  0  2  2  5  .000  -5  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    3   Anderson White   23  0  2  2  23  .000  -17  11-33  9  1  1  0  0  0  0  0  0  0  0  0  13 
    10  Mat Hagen   2  0  1  1  0  .000  +1  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    28  Ben Reinhardt   20  0  1  1  23  .000  -15  3-6  3  0  0  0  0  0  0  0  0  0  0  0  17 
    7   Jamie Kendra   21  0  0  0  22  .000  -21  2-4  2  0  0  0  0  0  0  0  0  0  0  0  8 
    15  Tyler Kotlarz   1  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  Team   8  0  0  0  0  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0  107 
      Total...............  25  36  60  96  614  .059  -286  125-313  114  5  6  14  0  6  3  0  0  0  0  3  265 
      Opponents...........  25  103  177  280  918  .112  -  124-284  117  4  3  23  1  19  21  1  0  2  0  9  297 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    35  Gregg Gruehl   8-6  323:01  21  3.90  159  .883  1  3  0  0  4  0  0  0  0 
    31  John Griggs   21-19  1106:45  73  3.96  628  .896  2  17  1  0  19  1  0  0  0 
    32  CJ Groh   3-0  70:15  7  5.98  28  .800  0  0  0  0  0  0  0  0  0 
    TM  EMPTY NET  8-0  4:59  2  -  0  .000  0  0  0  0  0  0  2  0  0 
      Total...............  25-0  1505:00  103  4.11  815  .888  3  20  1  0  23  1  2  0  0 
      Opponents...........  25-0  1505:00  36  1.44  578  .941  21  3  1  8  14  0  0  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    21  Jeff Vanderlugt   25  4  2  6  9  .444 
    4   Frank Misuraca   20  2  4  6  9  .222 
    27  Kyle Lysaght   23  1  4  5  14  .071 
    2   Graeme Strukoff   25  1  4  5  10  .100 
    24  Steven Koshey   16  1  3  4  10  .100 
    13  Michael Webley   25  2  1  3  6  .333 
    26  Justin Cseter   25  1  2  3  5  .200 
    8   Alex Allan   24  1  1  2  9  .111 
    11  Jack Prince   20  0  2  2  5  .000 
    19  Craig Pierce   23  1  0  1  1  1.000 
    16  Doug Reid   24  0  1  1  1  .000 
    23  Curtis deBruyn   24  0  1  1  8  .000 
    7   Jamie Kendra   21  0  0  0  3  .000 
    28  Ben Reinhardt   20  0  0  0  2  .000 
    3   Anderson White   23  0  0  0  2  .000 
    9   Chad Brears   25  0  0  0  3  .000 
    22  Sebastian Geoffrion   25  0  0  0  2  .000 
    20  Lasse Uusivirta   24  0  0  0  7  .000 
    5   Brice Geoffrion   25  0  0  0  3  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Jeff Vanderlugt   25  7  3  10  47 
    27  Kyle Lysaght   23  5  5  10  50 
    2   Graeme Strukoff   25  3  6  9  32 
    13  Michael Webley   25  3  5  8  46 
    8   Alex Allan   24  1  7  8  33 
    24  Steven Koshey   16  2  5  7  23 
    4   Frank Misuraca   20  2  4  6  19 
    26  Justin Cseter   25  2  3  5  29 
    16  Doug Reid   24  2  2  4  49 
    23  Curtis deBruyn   24  1  3  4  23 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Jeff Vanderlugt   25  7  3  10  47 
    27  Kyle Lysaght   23  5  5  10  50 
    2   Graeme Strukoff   25  3  6  9  32 
    13  Michael Webley   25  3  5  8  46 
    19  Craig Pierce   23  3  0  3  26 
    24  Steven Koshey   16  2  5  7  23 
    4   Frank Misuraca   20  2  4  6  19 
    26  Justin Cseter   25  2  3  5  29 
    16  Doug Reid   24  2  2  4  49 
    8   Alex Allan   24  1  7  8  33 

    ##  POWER-PLAY GOALS  GP  PPG 
    21  Jeff Vanderlugt   25  4 
    13  Michael Webley   25  2 
    4   Frank Misuraca   20  2 

    ##  SHORT-HANDED GOALS  GP  SHG 

    ##  GAME-WINNING GOALS  GP  GWG 
    21  Jeff Vanderlugt   25  2 

    ##  PLUS/MINUS  GP  +/- 
    10  Mat Hagen   2  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Alex Allan   24  1  7  8  33 
    2   Graeme Strukoff   25  3  6  9  32 
    27  Kyle Lysaght   23  5  5  10  50 
    13  Michael Webley   25  3  5  8  46 
    24  Steven Koshey   16  2  5  7  23 
    4   Frank Misuraca   20  2  4  6  19 
    21  Jeff Vanderlugt   25  7  3  10  47 
    26  Justin Cseter   25  2  3  5  29 
    23  Curtis deBruyn   24  1  3  4  23 
    11  Jack Prince   20  1  3  4  41 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    27  Kyle Lysaght   23  5  5  10  50  .100 
    16  Doug Reid   24  2  2  4  49  .041 
    21  Jeff Vanderlugt   25  7  3  10  47  .149 
    13  Michael Webley   25  3  5  8  46  .065 
    11  Jack Prince   20  1  3  4  41  .024 
    20  Lasse Uusivirta   24  1  3  4  40  .025 
    8   Alex Allan   24  1  7  8  33  .030 
    9   Chad Brears   25  1  1  2  33  .030 
    2   Graeme Strukoff   25  3  6  9  32  .094 
    26  Justin Cseter   25  2  3  5  29  .069 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    21  Jeff Vanderlugt   25  7  3  10  47  .149 
    19  Craig Pierce   23  3  0  3  26  .115 
    4   Frank Misuraca   20  2  4  6  19  .105 
    27  Kyle Lysaght   23  5  5  10  50  .100 
    2   Graeme Strukoff   25  3  6  9  32  .094 
    24  Steven Koshey   16  2  5  7  23  .087 
    26  Justin Cseter   25  2  3  5  29  .069 
    13  Michael Webley   25  3  5  8  46  .065 
    23  Curtis deBruyn   24  1  3  4  23  .043 
    16  Doug Reid   24  2  2  4  49  .041 

    ##  PENALTIES  GP  Pen  Min 
    22  Sebastian Geoffrion   25  19  60 
    2   Graeme Strukoff   25  16  43 
    21  Jeff Vanderlugt   25  14  28 
    3   Anderson White   23  11  33 
    20  Lasse Uusivirta   24  11  30 
    8   Alex Allan   24  7  25 
    5   Brice Geoffrion   25  7  14 
    16  Doug Reid   24  6  12 
    27  Kyle Lysaght   23  6  12 
    9   Chad Brears   25  6  12 

    ##  PENALTY MINUTES  GP  Pen  Min 
    22  Sebastian Geoffrion   25  19  60 
    2   Graeme Strukoff   25  16  43 
    3   Anderson White   23  11  33 
    20  Lasse Uusivirta   24  11  30 
    21  Jeff Vanderlugt   25  14  28 
    8   Alex Allan   24  7  25 
    5   Brice Geoffrion   25  7  14 
    16  Doug Reid   24  6  12 
    27  Kyle Lysaght   23  6  12 
    9   Chad Brears   25  6  12 


     

    Hockey Statistics

     

    
          Overall: 3-21-1  Conf: 0-0-0  Home: 2-2-1  Away: 1-17-0  Neut: 0-2-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    21 Jeff Vanderlugt       25   7   3  10   47  -16   14-28     4   0   2         -
    27 Kyle Lysaght          23   5   5  10   50   -4    6-12     1   0   1         -
    2  Graeme Strukoff       25   3   6   9   32  -28   16-43     1   0   0         -
    13 Michael Webley        25   3   5   8   46  -14    4-8      2   0   0         -
    8  Alex Allan            24   1   7   8   33   -7    7-25     1   0   0         -
    24 Steven Koshey         16   2   5   7   23   -9    2-4      1   0   0         -
    4  Frank Misuraca        20   2   4   6   19  -13    1-2      2   0   0         -
    26 Justin Cseter         25   2   3   5   29  -15    2-4      1   0   0         -
    16 Doug Reid             24   2   2   4   49  -23    6-12     0   0   0         -
    23 Curtis deBruyn        24   1   3   4   23  -18    1-2      0   0   0         -
    11 Jack Prince           20   1   3   4   41  -13    0-0      0   0   0         -
    20 Lasse Uusivirta       24   1   3   4   40  -11   11-30     0   0   0         -
    19 Craig Pierce          23   3   0   3   26  -20    4-8      1   0   0         -
    5  Brice Geoffrion       25   1   2   3   25  -12    7-14     0   0   0         -
    22 Sebastian Geoffrion   25   1   2   3   25  -15   19-60     0   0   0         -
    9  Chad Brears           25   1   1   2   33  -11    6-12     0   0   0         -
    14 Stephen Hickey        11   0   2   2    5   -5    0-0      0   0   0         -
    3  Anderson White        23   0   2   2   23  -17   11-33     0   0   0         -
    10 Mat Hagen              2   0   1   1    0   +1    0-0      0   0   0         -
    28 Ben Reinhardt         20   0   1   1   23  -15    3-6      0   0   0         -
    7  Jamie Kendra          21   0   0   0   22  -21    2-4      0   0   0         -
    15 Tyler Kotlarz          1   0   0   0    0    0    0-0      0   0   0         -
    TM Team                   8   0   0   0    0    0    3-6      0   0   0         -
       Total...............  25  36  60  96  614 -286  125-313   14   0   3         0   0   0   0    0    0    0-0      0   0   0
       Opponents...........  25 103 177 280  918 +285  124-284   23   1  21         0   0   0   0    0    0    0-0      0   0   0
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    35 Gregg Gruehl           8   323:01   21   0   3.90   159  .883  1  3  0       -
    31 John Griggs           21  1106:45   73   0   3.96   628  .896  2 17  1       -
    32 CJ Groh                3    70:15    7   0   5.98    28  .800  0  0  0       -
    TM EMPTY NET              8     4:59    0   2   0.00     0  .000  0  0  0       -
       Total...............  25  1505:00  103   2   4.11   815  .888  3 20  1       0     0:00    0   0   0.00     0  .000  0  0  0
       Opponents...........  25  1505:00   36   0   1.44   578  .941 21  3  1       0     0:00    0   0   0.00     0  .000  0  0  0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    UAH                    614  24.56  .059                                       UAH                      0   0.00  .000
    Opponents              918  36.72  .112                                       Opponents                0   0.00  .000
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    UAH                     14      96  .146                                      UAH                      0       0  .000
    Opponents               23      95  .242                                      Opponents                0       0  .000
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    UAH.................   7  19  10   0 -   36                                   UAH.................   0   0   0   0 -    0
    Opponents...........  28  42  33   0 -  103                                   Opponents...........   0   0   0   0 -    0
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       10/12/12      MINNESOTA STATE          L     1-4     5106
       10/13/12      MINNESOTA STATE         T OT   2-2     1431
       10/19/12   at St. Cloud State          L     3-8     4149
       10/20/12   at St. Cloud State          L     0-4     4147
       10/26/12   at Bentley                  L     1-9      413
       10/27/12   at American Int'l           L     3-4      117
       11/2/12    at #15 St. Lawrence         L     0-4     2366
       11/3/12    at #15 St. Lawrence         L     1-3     1703
       11/12/12   at Northeastern             L     0-3     2198
       11/11/12   at Northeastern             L     1-3     1448
       11/16/12   at Lake Superior State    W       2-1     1658
       11/17/12   at Lake Superior State      L     0-4     1729
       11/23/12   at #14 Nebraska Omaha       L     2-3     5134
       11/24/12   at #14 Nebraska Omaha       L     0-8     5039
       12/7/12       FINLANDIA              W       5-2     1254
       12/8/12       FINLANDIA              W       4-1     1004
       12/13/12   at Wisconsin                L     0-5     7473
       12/14/12   at Wisconsin                L     1-4     9538
      -12/29/12   vs #1 Boston College        L     2-5        -
       12/30/12   vs Air Force                L     1-6        -
       1/4/13        #7 ADRIAN                L     2-4     1121
       Feb 08     at Penn State               L     0-4     1300
       Feb 09     at Penn State               L     3-4     1300
       Mar 01     at Minnesota Duluth         L     2-4     5792
       Mar 02     at Minnesota Duluth         L     0-4     6039
    
     

    TEAM STATISTICS  UAH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-614  103-918 
       Shot pct.  .059  .112 
       Goals/Game  1.4  4.1 
       Shots/Game  24.6  36.7 
    POWER PLAYS     
       Goals-Power Plays  14-96  23-95 
       Conversion Percent  .146  .242 
       Shot Attempts  109  206 
       Shot Percent  .128  .112 
    GOAL BREAKDOWN     
       Power Play  14  23 
       Short-handed  0  1 
       Empty net  0  2 
       Penalty  0  0 
       Unassisted  3  9 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  125  124 
       Minutes  313  284 
       Penalties/Game  5.0  5.0 
       Pen minutes/Game  12.5  11.4 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-21-1        2-2-1        1-17-0        0-2-0    
    CONFERENCE     0-0-0        0-0-0        0-0-0        0-0-0    
    NON-CONFERENCE     3-21-1        2-2-1        1-17-0        0-2-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    21  Jeff Vanderlugt   25  7  3  10  47  .149  14-28  4  0 
    27  Kyle Lysaght   23  5  5  10  50  .100  6-12  1  0 
    2   Graeme Strukoff   25  3  6  9  32  .094  16-43  1  0 
    13  Michael Webley   25  3  5  8  46  .065  4-8  2  0 
    8   Alex Allan   24  1  7  8  33  .030  7-25  1  0 
    24  Steven Koshey   16  2  5  7  23  .087  2-4  1  0 
    4   Frank Misuraca   20  2  4  6  19  .105  1-2  2  0 
    26  Justin Cseter   25  2  3  5  29  .069  2-4  1  0 
    16  Doug Reid   24  2  2  4  49  .041  6-12  0  0 
    23  Curtis deBruyn   24  1  3  4  23  .043  1-2  0  0 
    11  Jack Prince   20  1  3  4  41  .024  0-0  0  0 
    20  Lasse Uusivirta   24  1  3  4  40  .025  11-30  0  0 
    19  Craig Pierce   23  3  0  3  26  .115  4-8  1  0 
    5   Brice Geoffrion   25  1  2  3  25  .040  7-14  0  0 
    22  Sebastian Geoffrion   25  1  2  3  25  .040  19-60  0  0 
    9   Chad Brears   25  1  1  2  33  .030  6-12  0  0 
    14  Stephen Hickey   11  0  2  2  5  .000  0-0  0  0 
    3   Anderson White   23  0  2  2  23  .000  11-33  0  0 
    10  Mat Hagen   2  0  1  1  0  .000  0-0  0  0 
    28  Ben Reinhardt   20  0  1  1  23  .000  3-6  0  0 
    7   Jamie Kendra   21  0  0  0  22  .000  2-4  0  0 
    15  Tyler Kotlarz   1  0  0  0  0  .000  0-0  0  0 
    TM  Team   8  0  0  0  0  .000  3-6  0  0 
      Total...............  25  36  60  96  614  .059  125-313  14  0 
      Opponents...........  25  103  177  280  918  .112  124-284  23  1 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    35  Gregg Gruehl   8  323:01  21  0  3.90  159  .883  1  3  0 
    31  John Griggs   21  1106:45  73  0  3.96  628  .896  2  17  1 
    32  CJ Groh   3  70:15  7  0  5.98  28  .800  0  0  0 
    TM  EMPTY NET  8  4:59  0  2  -  0  .000  0  0  0 
      Total...............  25  1505:00  103  2  4.11  815  .888  3  20  1 
      Opponents...........  25  1505:00  36  0  1.44  578  .941  21  3  1 

    ATTENDANCE SUMMARY  UAH  OPP 
    Total  9916  61543 
    Dates/Avg Per Date  5/1983  18/3419 
    Neutral Site #/Avg  2/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UAH  7  19  10  0  36 
    Opponents  28  42  33  0  103 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UAH  282  278  254  1  815 
    Opponents  201  220  153  4  578