FLEET FEET SPORTS/EARL JACOBY MEMORIAL CROSS COUNTRY INVITATIONAL

                           Sharon Johnston Park

    New Market, AL         September 8, 2012          9:00 & 9:45 A.M.

                 ============== WOMEN'S 5K ==============

 

Place TmPl No.  Women   Name                Yea School                 Women

===== ==== ==== ======= =================== === ====================== =====

    1    1   60 18:48.6 Vicky Winslow       So  UAH                    18:49

    2    2   22 19:09.5 Kaley Glover            Montevallo             19:10

    3    3    3 19:20.3 Stacey Hagenson     Jr. Delta State            19:21

    4    4   85 19:35.8 Nicole Smith            Young Harris College   19:36

    5    5   56 19:45.7 Michelle Kruse      So  UAH                    19:46

    6    6   21 19:47.9 Haley Evans             Montevallo             19:48

    7    7   72 19:50.0 Sabrina Seignemarti Sr. UWF                    19:50

    8    8    6 20:00.4 Annalee Pierce      Jr. Delta State            20:01

    9    9   51 20:02.6 Beth Miller         Sr. Tennessee Tech         20:03

   10   10   87 20:06.7 Ciara Wood              Young Harris College   20:07

   11   11    7 20:09.5 Alyssa Shetley      Jr. Delta State            20:10

   12   12   76 20:14.5 Holli Abernathy         Young Harris College   20:15

   13   13   25 20:14.9 In-Mi Matsunaga         Montevallo             20:15

   14   14   26 20:31.2 Lauren Recchia          Montevallo             20:32

   15   15   65 20:36.1 Jessica Gillard     Fr. UWF                    20:37

   16   16   93 20:37.4 Shaquina Phalo      Sr. Alabama A&M            20:38

   17   17   66 20:38.3 Chelsea Humbert     Fr. UWF                    20:39

   18   18   74 20:39.1 Karyssa Tourelle-Fa Sr. UWF                    20:40

   19   19   28 20:40.2 Olivia Brady            North Alabama          20:41

   20   20   47 20:43.5 Rebecca Cline       Jr. Tennessee Tech         20:44

   21   21   57 20:54.7 Kayla Luechtefeld   Fr  UAH                    20:55

   22   22    2 21:03.0 Katie Bodin         Fr. Delta State            21:03

   23   23   52 21:04.9 Meghan O'Donoghue   Jr. Tennessee Tech         21:05

   24   24    1 21:05.5 Emily Bodin         Fr. Delta State            21:06

   25   25   75 21:06.7 Virna Trinidad      Fr. UWF                    21:07

   26   26   55 21:12.5 Kelsey Crawford     So  UAH                    21:13

   27   27    8 21:13.6 Kelsey Shumate      Fr. Delta State            21:14

   28   28   73 21:21.1 Sarah Smith         So. UWF                    21:22

   29   29   50 21:23.0 Amelia McCoy        Jr. Tennessee Tech         21:23

   30   30   48 21:23.4 Kathryn Forbes      Sr. Tennessee Tech         21:24

   31   31   78 21:26.5 Dorie Brunzelle         Young Harris College   21:27

   32   32   69 21:30.1 Aimee Marsh         So. UWF                    21:31

   33   33   33 21:31.0 Lorianna Lovelace       North Alabama          21:31

   34   34   58 21:35.5 Amber Powell        Jr  UAH                    21:36

   35   35   53 21:38.1 Peri Winborne       Jr. Tennessee Tech         21:39

   36   36    4 21:39.2 Tressa Lamb         Jr. Delta State            21:40

   37   37   30 21:44.9 Kenley Crouch           North Alabama          21:45

   38         5 21:46.8 Kylie Morton        Fr. Delta State            21:47

   39   38   77 21:48.1 Erica Brooks            Young Harris College   21:49

   40   39   92 21:49.0 Keanna McIntyre     Fr. Alabama A&M            21:49

   41   40   34 21:58.1 Stephanie Simpson       North Alabama          21:59

   42   41   49 22:00.8 Landry Loving       Fr. Tennessee Tech         22:01

   43   42   36 22:07.5 Katherine Steinman      North Alabama          22:08

   44   43   29 22:18.5 Erin Covington          North Alabama          22:19

   45   44   24 22:23.5 Jill Kleist             Montevallo             22:24

   46        70 22:45.8 Celenne Morfin      Jr. UWF                    22:46

   47   45   31 22:59.2 Lealand Flanagan        North Alabama          23:00

   48        35 23:01.3 Marlah Stancil          North Alabama          23:02

   49         9 23:01.6 Hannah Grace Whitak Jr. Delta State            23:02

   50   46   20 23:13.1 Jessi Clark             Montevallo             23:14

   51   47   89 23:16.1 Raven Dove          Jr. Alabama A&M            23:17

   52   48   81 23:29.3 Zeddy Jepkosgei         Young Harris College   23:30

   53   49   82 23:55.2 Alison Missler          Young Harris College   23:56

   54   50   95 24:07.1 Michelle Scott      Fr. Alabama A&M            24:08

   55        32 24:20.1 Autumn Hensley          North Alabama          24:21

   56        80 24:45.7 Kristin Fuhs            Young Harris College   24:46

   57   51   88 24:51.1 Maranda Cannon      Fr. Alabama A&M            24:52

   58   52   23 25:06.5 Brooke Graham           Montevallo             25:07

   59        86 25:12.7 Christelle Vereb        Young Harris College   25:13

   60        83 25:31.1 Stephanie Nichols       Young Harris College   25:32

   61        79 26:49.3 Robyn Finley            Young Harris College   26:50

   62   53   45 27:20.6 Venetta Thomas          Stillman College       27:21

   63        84 27:36.8 Ashley Short            Young Harris College   27:37

   64   54   40 28:32.3 Janae Jones             Stillman College       28:33

   65   55   15 28:38.8 Shierkerriea Nelson     Miles                  28:39

   66   56   13 29:16.4 Jessica King            Miles                  29:17

   67   57   43 29:49.7 Alexandria Montgome     Stillman College       29:50

   68   58   14 31:00.7 Deoshia Long            Miles                  31:01

   69   59   19 31:06.0 Delicia White           Miles                  31:06

   70   60   39 32:00.1 Brittany Franklin       Stillman College       32:01

   71   61   38 34:37.3 Carnika Boyd            Stillman College       34:38

   72   62   41 34:42.2 Sade Joseph             Stillman College       34:43

   73   63   17 49:44.3 Enria Samuels           Miles                  49:45

   74   64   18 49:45.1 Imani Simmons           Miles                  49:46