|
Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Gardner, Will | * | 1-2 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 29 |
| 10 | Copeland, Kyle | * | 3-4 | 0-1 | 0-1 | 0-1 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 31 |
| 12 | Gardner, Jamie | * | 5-8 | 2-4 | 6-6 | 1-2 | 3 | 3 | 18 | 1 | 3 | 0 | 2 | 28 |
| 24 | Popwell, Wayne | * | 1-2 | 0-0 | 0-0 | 1-7 | 8 | 0 | 2 | 0 | 1 | 0 | 2 | 19 |
| 30 | Carpenter, Zach | * | 7-15 | 3-6 | 2-3 | 2-2 | 4 | 3 | 19 | 3 | 2 | 0 | 1 | 33 |
| 03 | delaRosa, Micah | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 04 | Ivey, David | - | 3-4 | 0-1 | 1-2 | 1-2 | 3 | 1 | 7 | 4 | 2 | 0 | 0 | 17 |
| 11 | Pinegar, Trey | - | 1-5 | 1-5 | 2-2 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 12 |
| 14 | Smith, Jason | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 34 | Carvalho, Thiago | - | 1-4 | 0-1 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 8 |
| 44 | Benford, Marcus | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-48 | 7-20 | 16-20 | 9-25 | 34 | 13 | 71 | 15 | 15 | 2 | 8 | 200 | |
| 50.0% | 35.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 5-9 | 8-10 | |||||||||||
| 59.1% | 55.6% | 80.0% | ||||||||||||
| 2nd Half: | 11-26 | 2-11 | 8-10 | |||||||||||
| 42.3% | 18.2% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jones, Jarvis | * | 4-6 | 1-1 | 0-0 | 2-0 | 2 | 2 | 9 | 6 | 2 | 0 | 2 | 29 |
| 22 | Robinson, Eric | * | 1-3 | 0-1 | 1-2 | 0-4 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 26 |
| 25 | Aderholt, Graham | * | 5-8 | 2-3 | 0-0 | 2-1 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 27 |
| 35 | Duff, Ricky | * | 6-17 | 0-1 | 0-0 | 2-4 | 6 | 2 | 12 | 1 | 3 | 0 | 1 | 32 |
| 45 | Osorio, Anthony | * | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 1 | 4 | 1 | 1 | 25 |
| 13 | White, Sherman | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 15 | Spencer, Corey | - | 2-5 | 1-1 | 0-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 14 |
| 20 | Smith, Justin | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Hourel, Michael | - | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| 34 | Gray, Derek | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 40 | Smith, Ryan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 41 | White, Justin | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 5-14 | 1-4 | 11-18 | 29 | 14 | 54 | 11 | 15 | 1 | 7 | 200 | |
| 40.7% | 35.7% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-4 | 1-2 | |||||||||||
| 39.3% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-31 | 4-10 | 0-2 | |||||||||||
| 41.9% | 40.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama-Huntsville | 39 | 32 | 71 | Record: (2-2) |
| Athens State | 24 | 30 | 54 |
|
Officials:
Technical fouls: Alabama-Huntsville-None. Athens State-None. Attendance: 250 |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs Athens State 11/22/03 2:00 p.m. at Athens, AL - Carter PE Center At Athens, AL - Carter PE Center ALABAMA-HUNTSVILLE 71, ATHENS STATE 54 ALABAMA-HUNTSVILLE (2-2) Carpenter, Zach 7-15 2-3 19; Gardner, Jamie 5-8 6-6 18; Ivey, David 3-4 1-2 7; Copeland, Kyle 3-4 0-1 6; Pinegar, Trey 1-5 2-2 5; Gardner, Will 1-2 2-2 5; Carvalho, Thiago 1-4 1-2 3; Popwell, Wayne 1-2 0-0 2; Benford, Marcus 1-1 0-0 2; delaRosa, Micah 1-2 0-0 2; Smith, Jason 0-1 2-2 2. Totals 24-48 16-20 71. ATHENS STATE Aderholt, Graham 5-8 0-0 12; Duff, Ricky 6-17 0-0 12; Jones, Jarvis 4-6 0-0 9; Osorio, Anthony 3-6 0-0 6; Spencer, Corey 2-5 0-2 5; Hourel, Michael 1-5 0-0 3; Robinson, Eric 1-3 1-2 3; White, Justin 1-2 0-0 2; Smith, Ryan 1-1 0-0 2; Gray, Derek 0-2 0-0 0; Smith, Justin 0-3 0-0 0; White, Sherman 0-1 0-0 0. Totals 24-59 1-4 54. Alabama-Huntsville............ 39 32 - 71 Athens State.................. 24 30 - 54 3-point goals--Alabama-Huntsville 7-20 (Carpenter, Zach 3-6; Gardner, Jamie 2-4; Gardner, Will 1-1; Pinegar, Trey 1-5; Smith, Jason 0-1; Carvalho, Thiago 0-1; Copeland, Kyle 0-1; Ivey, David 0-1), Athens State 5-14 (Aderholt, Graham 2-3; Jones, Jarvis 1-1; Hourel, Michael 1-4; Spencer, Corey 1-1; White, Justin 0-1; Smith, Justin 0-2; Robinson, Eric 0-1; Duff, Ricky 0-1). Fouled out--Alabama-Huntsville-None, Athens State-None. Rebounds--Alabama-Huntsville 34 (Popwell, Wayne 8), Athens State 29 (Duff, Ricky 6). Assists--Alabama-Huntsville 15 (Ivey, David 4; Copeland, Kyle 4), Athens State 11 (Jones, Jarvis 6). Total fouls--Alabama-Huntsville 13, Athens State 14. Technical fouls--Alabama-Huntsville-None, Athens State-None. A-250 |