|
Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Gardner, Will | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 3 | 2 | 0 | 1 | 32 |
| 10 | Copeland, Kyle | * | 6-7 | 6-6 | 0-0 | 0-5 | 5 | 3 | 18 | 4 | 2 | 0 | 2 | 31 |
| 12 | Gardner, Jamie | * | 7-8 | 3-3 | 1-3 | 0-1 | 1 | 3 | 18 | 5 | 3 | 0 | 0 | 28 |
| 24 | Popwell, Wayne | * | 1-2 | 0-1 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 15 |
| 30 | Carpenter, Zach | * | 5-9 | 1-2 | 5-8 | 3-6 | 9 | 4 | 16 | 2 | 3 | 1 | 0 | 32 |
| 03 | delaRosa, Micah | - | 1-1 | 1-1 | 6-7 | 0-2 | 2 | 4 | 9 | 0 | 1 | 0 | 1 | 8 |
| 04 | Ivey, David | - | 5-7 | 1-2 | 2-2 | 1-1 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 19 |
| 11 | Pinegar, Trey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 14 | Smith, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| 34 | Carvalho, Thiago | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
| 44 | Benford, Marcus | - | 1-3 | 1-3 | 2-2 | 0-4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-41 | 13-21 | 16-22 | 7-25 | 32 | 22 | 81 | 16 | 18 | 2 | 5 | 200 | |
| 63.4% | 61.9% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-20 | 7-14 | 3-6 | |||||||||||
| 60.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-21 | 6-7 | 13-16 | |||||||||||
| 66.7% | 85.7% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Pearson, Josh | * | 3-5 | 1-3 | 0-1 | 0-1 | 1 | 3 | 7 | 3 | 2 | 0 | 3 | 19 |
| 12 | Lubbehusen, Adam | * | 1-4 | 1-4 | 1-2 | 1-4 | 5 | 4 | 4 | 2 | 1 | 0 | 2 | 31 |
| 32 | Weddle, Clint | * | 5-14 | 2-6 | 0-0 | 1-2 | 3 | 2 | 12 | 2 | 1 | 0 | 0 | 36 |
| 35 | Scott, Russell | * | 4-12 | 0-4 | 1-2 | 2-2 | 4 | 2 | 9 | 0 | 1 | 0 | 3 | 27 |
| 42 | Weyer, Cliff | * | 5-8 | 0-1 | 6-7 | 4-3 | 7 | 3 | 16 | 3 | 1 | 0 | 2 | 34 |
| 20 | O'Brien, Eoin | - | 1-1 | 1-1 | 2-5 | 0-1 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 9 |
| 22 | Ayers, Ketra | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 24 | Miller, Chad | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
| 50 | Rinot, Ezra | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| 52 | Pund, Brett | - | 2-4 | 0-0 | 1-3 | 3-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 6-23 | 12-22 | 12-14 | 26 | 20 | 64 | 14 | 10 | 0 | 10 | 200 | |
| 42.6% | 26.1% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-12 | 6-8 | |||||||||||
| 31.0% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 14-25 | 4-11 | 6-14 | |||||||||||
| 56.0% | 36.4% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama-Huntsville | 34 | 47 | 81 | Record: (1-2) |
| Oakland City | 26 | 38 | 64 | Record: (1-1) |
|
Officials: Rob Couch, Scott McLaughlin, Pick Russell
Technical fouls: Alabama-Huntsville-None. Oakland City-None. Attendance: 547 |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs Oakland City 11/19/03 7:00 p.m. at Oakland City, IN - Johnson Center At Oakland City, IN - Johnson Center ALABAMA-HUNTSVILLE 81, OAKLAND CITY 64 ALABAMA-HUNTSVILLE (1-2) Gardner, Jamie 7-8 1-3 18; Copeland, Kyle 6-7 0-0 18; Carpenter, Zach 5-9 5-8 16; Ivey, David 5-7 2-2 13; delaRosa, Micah 1-1 6-7 9; Benford, Marcus 1-3 2-2 5; Popwell, Wayne 1-2 0-0 2; Carvalho, Thiago 0-2 0-0 0; Pinegar, Trey 0-1 0-0 0; Smith, Jason 0-0 0-0 0; Gardner, Will 0-1 0-0 0. Totals 26-41 16-22 81. OAKLAND CITY (1-1) Weyer, Cliff 5-8 6-7 16; Weddle, Clint 5-14 0-0 12; Scott, Russell 4-12 1-2 9; Pearson, Josh 3-5 0-1 7; O'Brien, Eoin 1-1 2-5 5; Pund, Brett 2-4 1-3 5; Lubbehusen, Adam 1-4 1-2 4; Miller, Chad 1-3 0-0 3; Ayers, Ketra 1-3 0-0 2; Rinot, Ezra 0-0 1-2 1. Totals 23-54 12-22 64. Alabama-Huntsville............ 34 47 - 81 Oakland City.................. 26 38 - 64 3-point goals--Alabama-Huntsville 13-21 (Copeland, Kyle 6-6; Gardner, Jamie 3-3; Ivey, David 1-2; Carpenter, Zach 1-2; Benford, Marcus 1-3; delaRosa, Micah 1-1; Carvalho, Thiago 0-2; Pinegar, Trey 0-1; Popwell, Wayne 0-1), Oakland City 6-23 (Weddle, Clint 2-6; Pearson, Josh 1-3; Lubbehusen, Adam 1-4; Miller, Chad 1-3; O'Brien, Eoin 1-1; Ayers, Ketra 0-1; Scott, Russell 0-4; Weyer, Cliff 0-1). Fouled out--Alabama-Huntsville-None, Oakland City-None. Rebounds--Alabama-Huntsville 32 (Carpenter, Zach 9), Oakland City 26 (Weyer, Cliff 7). Assists--Alabama-Huntsville 16 (Gardner, Jamie 5), Oakland City 14 (O'Brien, Eoin 3; Pearson, Josh 3; Weyer, Cliff 3). Total fouls--Alabama-Huntsville 22, Oakland City 20. Technical fouls--Alabama-Huntsville-None, Oakland City-None. A-547 |