|
Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | delaRosa, Micah | * | 2-5 | 0-1 | 2-5 | 0-5 | 5 | 2 | 6 | 0 | 4 | 0 | 0 | 27 |
| 04 | Ivey, David | * | 0-3 | 0-0 | 1-2 | 2-1 | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 32 |
| 12 | Gardner, Jamie | * | 5-9 | 2-4 | 6-6 | 2-2 | 4 | 4 | 18 | 0 | 5 | 2 | 0 | 31 |
| 14 | Smith, Jason | * | 1-6 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 31 |
| 34 | Carvalho, Thiago | * | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 29 |
| 05 | Dunaway, Tyler | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11 | Aderholt, Graham | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 22 | Vega, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Popwell, Wayne | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
| 44 | Benford, Marcus | - | 3-5 | 0-2 | 0-0 | 3-0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-38 | 4-17 | 10-17 | 7-15 | 22 | 13 | 44 | 1 | 19 | 2 | 2 | 200 | |
| 39.5% | 23.5% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-19 | 3-10 | 8-11 | |||||||||||
| 36.8% | 30.0% | 72.7% | ||||||||||||
| 2nd Half: | 8-19 | 1-7 | 2-6 | |||||||||||
| 42.1% | 14.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Crislip, Bryan | * | 3-8 | 2-6 | 0-0 | 1-3 | 4 | 2 | 8 | 5 | 2 | 0 | 2 | 32 |
| 21 | Coggins, Kelvin | * | 6-10 | 0-1 | 4-8 | 3-2 | 5 | 2 | 16 | 4 | 0 | 0 | 2 | 28 |
| 23 | Hopkins, Ryan | * | 3-11 | 1-9 | 0-0 | 2-0 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 23 |
| 33 | Cedeno, Juan | * | 2-3 | 0-0 | 0-0 | 4-6 | 10 | 3 | 4 | 4 | 0 | 0 | 1 | 22 |
| 34 | Watts, Marcus | * | 3-6 | 0-0 | 6-6 | 3-0 | 3 | 0 | 12 | 0 | 0 | 1 | 1 | 22 |
| 00 | Anderson, Michael | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| 03 | Pean, Gabe | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
| 04 | Rooney, Brendan | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6 |
| 13 | Parker, Marcus | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Montgomery, Trevor | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 31 | Martin, Kevin | - | 2-5 | 0-0 | 3-6 | 1-1 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | 19 |
| 32 | Neptune, Yavney | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Oggero, Paul | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 44 | Fritz, Brett | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-56 | 4-21 | 13-20 | 18-15 | 33 | 20 | 65 | 17 | 7 | 1 | 10 | 200 | |
| 42.9% | 19.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-12 | 7-10 | |||||||||||
| 35.5% | 16.7% | 70.0% | ||||||||||||
| 2nd Half: | 13-25 | 2-9 | 6-10 | |||||||||||
| 52.0% | 22.2% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama-Huntsville | 25 | 19 | 44 | Record: (6-4) |
| Florida Gulf Coast | 31 | 34 | 65 | Record: (10-3) |
|
Officials:
Technical fouls: Alabama-Huntsville-None. Florida Gulf Coast-None. Attendance: 1410 |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs Florida Gulf Coast 12/29/04 7:00 at Ft. Myers, FL At Ft. Myers, FL FLORIDA GULF COAST 65, ALABAMA-HUNTSVILLE 44 ALABAMA-HUNTSVILLE (6-4) Gardner, Jamie 5-9 6-6 18; delaRosa, Micah 2-5 2-5 6; Benford, Marcus 3-5 0-0 6; Carvalho, Thiago 2-5 0-0 5; Smith, Jason 1-6 0-0 3; Dunaway, Tyler 1-1 0-2 2; Aderholt, Graham 1-3 0-0 2; Ivey, David 0-3 1-2 1; Popwell, Wayne 0-1 1-2 1; Vega, Michael 0-0 0-0 0. Totals 15-38 10-17 44. FLORIDA GULF COAST (10-3) Coggins, Kelvin 6-10 4-8 16; Watts, Marcus 3-6 6-6 12; Crislip, Bryan 3-8 0-0 8; Hopkins, Ryan 3-11 0-0 7; Martin, Kevin 2-5 3-6 7; Cedeno, Juan 2-3 0-0 4; Anderson, Michael 2-2 0-0 4; Rooney, Brendan 1-4 0-0 3; Pean, Gabe 1-1 0-0 2; Oggero, Paul 1-1 0-0 2; Neptune, Yavney 0-2 0-0 0; Parker, Marcus 0-0 0-0 0; Montgomery, Trevor 0-1 0-0 0; Fritz, Brett 0-2 0-0 0. Totals 24-56 13-20 65. Alabama-Huntsville............ 25 19 - 44 Florida Gulf Coast............ 31 34 - 65 3-point goals--Alabama-Huntsville 4-17 (Gardner, Jamie 2-4; Smith, Jason 1-3; Carvalho, Thiago 1-4; Aderholt, Graham 0-2; Popwell, Wayne 0-1; Benford, Marcus 0-2; delaRosa, Micah 0-1), Florida Gulf Coast 4-21 (Crislip, Bryan 2-6; Hopkins, Ryan 1-9; Rooney, Brendan 1-4; Montgomery, Trevor 0-1; Coggins, Kelvin 0-1). Fouled out--Alabama-Huntsville-None, Florida Gulf Coast-None. Rebounds--Alabama-Huntsville 22 (delaRosa, Micah 5), Florida Gulf Coast 33 (Cedeno, Juan 10). Assists--Alabama-Huntsville 1 (Smith, Jason 1), Florida Gulf Coast 17 (Crislip, Bryan 5). Total fouls--Alabama-Huntsville 13, Florida Gulf Coast 20. Technical fouls--Alabama-Huntsville-None, Florida Gulf Coast-None. A-1410 |