|
Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Gardner, Jamie | * | 5-8 | 1-3 | 1-1 | 1-5 | 6 | 3 | 12 | 3 | 5 | 0 | 1 | 29 |
| 14 | Smith, Jason | * | 2-3 | 1-1 | 10-10 | 0-0 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 25 |
| 21 | Easterly, Daniel | * | 3-8 | 1-2 | 1-2 | 0-2 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 17 |
| 34 | Carvalho, Thiago | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 17 |
| 44 | Benford, Marcus | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| 03 | delaRosa, Micah | - | 4-6 | 0-1 | 7-8 | 1-4 | 5 | 2 | 15 | 1 | 1 | 1 | 2 | 23 |
| 04 | Ivey, David | - | 2-4 | 0-1 | 0-2 | 0-1 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 27 |
| 05 | Dunaway, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Aderholt, Graham | - | 1-2 | 1-1 | 0-0 | 3-3 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 20 |
| 24 | Popwell, Wayne | - | 4-7 | 2-5 | 2-3 | 1-4 | 5 | 2 | 12 | 0 | 2 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-40 | 6-14 | 21-26 | 7-28 | 35 | 16 | 69 | 12 | 17 | 2 | 5 | 200 | |
| 52.5% | 42.9% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-19 | 4-7 | 7-10 | |||||||||||
| 57.9% | 57.1% | 70.0% | ||||||||||||
| 2nd Half: | 10-21 | 2-7 | 14-16 | |||||||||||
| 47.6% | 28.6% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lubbehusen, Adam | * | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 13 |
| 22 | Weir, Zach | * | 1-11 | 1-11 | 0-0 | 1-2 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 38 |
| 24 | Miller, Chad | * | 4-12 | 4-10 | 1-2 | 2-1 | 3 | 1 | 13 | 0 | 0 | 0 | 3 | 40 |
| 45 | Carmony, Keegan | * | 0-5 | 0-3 | 1-2 | 3-3 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 16 |
| 50 | Braddock, Justin | * | 5-10 | 4-9 | 4-4 | 0-2 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 40 |
| 20 | Cox, Troy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Sanders, Eric | - | 2-4 | 1-1 | 2-3 | 0-3 | 3 | 1 | 7 | 1 | 1 | 1 | 0 | 19 |
| 40 | Campbell, Will | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 44 | Kovacich, Bryce | - | 6-11 | 2-4 | 2-2 | 1-3 | 4 | 3 | 16 | 1 | 4 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 19-55 | 12-38 | 11-14 | 10-15 | 25 | 23 | 61 | 10 | 12 | 1 | 6 | 200 | |
| 34.5% | 31.6% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 5-17 | 3-5 | |||||||||||
| 33.3% | 29.4% | 60.0% | ||||||||||||
| 2nd Half: | 11-31 | 7-21 | 8-9 | |||||||||||
| 35.5% | 33.3% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama-Huntsville | 33 | 36 | 69 | Record: (10-10) |
| Oakland City | 24 | 37 | 61 | Record: (15-7) |
|
Officials: Beau Bororski, Rob Couch, Pat McCallister
Technical fouls: Alabama-Huntsville-None. Oakland City-TEAM. Attendance: 859 |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs Oakland City 1/31/05 8:00 at Oakland City, IN At Oakland City, IN ALABAMA-HUNTSVILLE 69, OAKLAND CITY 61 ALABAMA-HUNTSVILLE (10-10) Smith, Jason 2-3 10-10 15; delaRosa, Micah 4-6 7-8 15; Gardner, Jamie 5-8 1-1 12; Popwell, Wayne 4-7 2-3 12; Easterly, Daniel 3-8 1-2 8; Ivey, David 2-4 0-2 4; Aderholt, Graham 1-2 0-0 3; Dunaway, Tyler 0-0 0-0 0; Benford, Marcus 0-1 0-0 0; Carvalho, Thiago 0-1 0-0 0. Totals 21-40 21-26 69. OAKLAND CITY (15-7) Braddock, Justin 5-10 4-4 18; Kovacich, Bryce 6-11 2-2 16; Miller, Chad 4-12 1-2 13; Sanders, Eric 2-4 2-3 7; Lubbehusen, Adam 1-1 1-1 3; Weir, Zach 1-11 0-0 3; Carmony, Keegan 0-5 1-2 1; Cox, Troy 0-0 0-0 0; Campbell, Will 0-1 0-0 0. Totals 19-55 11-14 61. Alabama-Huntsville............ 33 36 - 69 Oakland City.................. 24 37 - 61 3-point goals--Alabama-Huntsville 6-14 (Popwell, Wayne 2-5; Gardner, Jamie 1-3; Easterly, Daniel 1-2; Smith, Jason 1-1; Aderholt, Graham 1-1; Ivey, David 0-1; delaRosa, Micah 0-1), Oakland City 12-38 (Miller, Chad 4-10; Braddock, Justin 4-9; Kovacich, Bryce 2-4; Weir, Zach 1-11; Sanders, Eric 1-1; Carmony, Keegan 0-3). Fouled out--Alabama-Huntsville-None, Oakland City-Carmony, Keegan. Rebounds--Alabama-Huntsville 35 (Aderholt, Graham 6; Gardner, Jamie 6), Oakland City 25 (Carmony, Keegan 6). Assists--Alabama-Huntsville 12 (Gardner, Jamie 3), Oakland City 10 (Weir, Zach 3). Total fouls--Alabama-Huntsville 16, Oakland City 23. Technical fouls--Alabama-Huntsville-None, Oakland City-TEAM. A-859 |