Box Score Play-by-Play Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Ivey, David | * | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 7 | 1 | 1 | 0 | 35 |
11 | Aderholt, Graham | * | 2-5 | 1-4 | 0-0 | 2-3 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 25 |
14 | Smith, Jason | * | 8-15 | 3-7 | 4-4 | 2-1 | 3 | 2 | 23 | 2 | 2 | 0 | 4 | 33 |
21 | Easterly, Daniel | * | 4-7 | 1-2 | 0-0 | 1-3 | 4 | 2 | 9 | 1 | 0 | 1 | 1 | 27 |
30 | Stafford, Casey | * | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 1 | 3 | 0 | 15 |
03 | delaRosa, Micah | - | 2-5 | 0-0 | 1-2 | 1-2 | 3 | 0 | 5 | 1 | 2 | 1 | 0 | 16 |
05 | Dunaway, Tyler | - | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 14 |
10 | McGuire, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
12 | Stuedeman, Stu | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Brewer, Jordan | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
25 | Coleman, Kael | - | 4-6 | 2-3 | 0-0 | 1-4 | 5 | 1 | 10 | 2 | 1 | 1 | 0 | 19 |
34 | Johnson, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Pierce, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-51 | 10-23 | 5-6 | 9-24 | 33 | 15 | 67 | 19 | 12 | 7 | 7 | 200 | |
51.0% | 43.5% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-28 | 5-11 | 3-4 | |||||||||||
46.4% | 45.5% | 75.0% | ||||||||||||
2nd Half: | 13-23 | 5-12 | 2-2 | |||||||||||
56.5% | 41.7% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Jones,Andrew | * | 3-6 | 1-1 | 0-2 | 0-2 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 14 |
01 | Ward,Anthony | * | 9-13 | 0-0 | 4-8 | 1-1 | 2 | 3 | 22 | 1 | 3 | 0 | 0 | 34 |
05 | Barnes,William | * | 1-5 | 1-5 | 2-2 | 1-1 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 24 |
30 | Woods,Adrian | * | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 36 |
40 | Kemp,Gamal | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 26 |
10 | Brown,Donald | - | 2-11 | 1-3 | 2-2 | 0-4 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 26 |
24 | Harris, Johnathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
32 | Evans,Barry | - | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
42 | Tippett,Lance | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-47 | 3-10 | 8-14 | 7-16 | 23 | 11 | 51 | 11 | 13 | 2 | 3 | 200 | |
42.6% | 30.0% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 2-7 | 2-3 | |||||||||||
33.3% | 28.6% | 66.7% | ||||||||||||
2nd Half: | 12-23 | 1-3 | 6-11 | |||||||||||
52.2% | 33.3% | 54.5% |
Score by Periods | 1st | 2nd | Total | |
Alabama-Huntsville | 34 | 33 | 67 | Record: (6-0) |
Miles | 20 | 31 | 51 | Record: (0-4) |
Points in the paint-UAHM 26,MCM 16. Points off turnovers-UAHM 16,MCM 18. |
2nd chance points-UAHM 12,MCM 12. Fast break points-UAHM 10,MCM 0. |
Bench points-UAHM 21,MCM 13. Score tied-4 times. Lead changed-7 times. |
Last FG-UAHM 2nd-01:27, MCM 2nd-00:06. |
Largest lead-UAHM by 24 2nd-01:27, MCM by 4 1st-18:14. |
Officials:
Technical fouls: Alabama-Huntsville-None. Miles-None. Attendance: 172 |
Play-by-Play |
Alabama-Huntsville vs Miles
1st PERIOD Play-by-Play
HOME TEAM: Miles
Time
Score
Margin
VISITORS: Alabama-Huntsville
MISSED JUMPER by Kemp,Gamal
19:44
REBOUND (DEF) by Aderholt, Graham
19:21
FOUL by Ivey, David (P1T1)
19:21
TURNOVR by Ivey, David
GOOD! JUMPER by Ward,Anthony [PNT]
19:07
2-0
H 2
REBOUND (DEF) by (TEAM)
18:42
MISSED JUMPER by Smith, Jason
GOOD! JUMPER by Ward,Anthony [PNT]
18:14
4-0
H 4
18:14
TIMEOUT 30sec
BLOCK by Jones,Andrew
17:46
MISSED JUMPER by Ivey, David
17:45
REBOUND (OFF) by (TEAM)
17:40
MISSED 3 PTR by Smith, Jason
17:40
REBOUND (OFF) by Aderholt, Graham
17:03
4-3
H 1
GOOD! 3 PTR by Stafford, Casey
17:03
ASSIST by Ivey, David
MISSED JUMPER by Jones,Andrew
16:39
REBOUND (OFF) by (TEAM)
16:39
TURNOVR by Barnes,William
16:34
16:32
STEAL by Smith, Jason
16:31
4-5
V 1
GOOD! LAYUP by Smith, Jason [FB/PNT]
TURNOVR by Woods,Adrian
16:16
16:15
STEAL by Smith, Jason
REBOUND (DEF) by Jones,Andrew
16:11
MISSED 3 PTR by Stafford, Casey
GOOD! 3 PTR by Barnes,William
15:54
7-5
H 2
ASSIST by Ward,Anthony
15:54
15:20
7-7
T 1
GOOD! LAYUP by Ivey, David [PNT]
FOUL by Ward,Anthony (P1T1)
15:04
TURNOVR by Ward,Anthony
15:04
REBOUND (DEF) by Jones,Andrew
14:32
MISSED JUMPER by Smith, Jason
TURNOVR by Jones,Andrew
14:26
14:25
STEAL by Easterly, Daniel
REBOUND (DEF) by Barnes,William
14:19
MISSED 3 PTR by Easterly, Daniel
MISSED 3 PTR by Barnes,William
14:06
REBOUND (DEF) by Stafford, Casey
FOUL by Woods,Adrian (P1T2)
13:51
13:48
MISSED 3 PTR by Aderholt, Graham
13:48
REBOUND (OFF) by Smith, Jason
13:35
TURNOVR by Aderholt, Graham
MISSED LAYUP by Ward,Anthony
13:21
REBOUND (DEF) by Coleman, Kael
REBOUND (DEF) by Ward,Anthony
13:12
MISSED 3 PTR by Ivey, David
TIMEOUT 30sec
13:06
MISSED JUMPER by Brown,Donald
12:42
REBOUND (DEF) by Coleman, Kael
REBOUND (DEF) by Evans,Barry
12:36
MISSED JUMPER by delaRosa, Micah
MISSED JUMPER by Brown,Donald
12:19
REBOUND (DEF) by Brewer, Jordan
FOUL by Kemp,Gamal (P1T3)
12:02
MISSED FT SHOT by delaRosa, Micah
12:02
REBOUND (OFF) by (DEADBALL)
12:02
7-8
V 1
GOOD! FT SHOT by delaRosa, Micah
MISSED 3 PTR by Barnes,William
11:46
REBOUND (DEF) by (TEAM)
11:34
TURNOVR by Smith, Jason
STEAL by Woods,Adrian
11:33
MISSED JUMPER by Evans,Barry
11:23
REBOUND (OFF) by Barnes,William
11:23
GOOD! FT SHOT by Barnes,William
11:20
8-8
T 2
FOUL by Smith, Jason (P1T2)
GOOD! FT SHOT by Barnes,William
11:20
9-8
H 1
REBOUND (DEF) by Evans,Barry
10:50
MISSED JUMPER by Coleman, Kael
TURNOVR by (TEAM)
10:12
FOUL by Barnes,William (P1T4)
09:59
09:54
TURNOVR by delaRosa, Micah
FOUL by Ward,Anthony (P2T5)
09:35
TURNOVR by Ward,Anthony
09:35
FOUL by Kemp,Gamal (P2T6)
09:25
09:23
9-10
V 1
GOOD! LAYUP by Coleman, Kael [PNT]
09:23
ASSIST by Ivey, David
MISSED 3 PTR by Brown,Donald
09:07
REBOUND (OFF) by Woods,Adrian
09:07
08:59
FOUL by Easterly, Daniel (P1T3)
GOOD! JUMPER by Kemp,Gamal
08:44
11-10
H 1
ASSIST by Evans,Barry
08:44
BLOCK by Barnes,William
08:20
MISSED JUMPER by Easterly, Daniel
REBOUND (DEF) by Evans,Barry
08:18
GOOD! JUMPER by Evans,Barry
08:10
13-10
H 3
ASSIST by Woods,Adrian
08:10
REBOUND (DEF) by Brown,Donald
07:51
MISSED LAYUP by Ivey, David
MISSED 3 PTR by Brown,Donald
07:15
REBOUND (DEF) by Easterly, Daniel
07:04
13-12
H 1
GOOD! JUMPER by delaRosa, Micah
07:04
ASSIST by Ivey, David
MISSED JUMPER by Brown,Donald
06:42
REBOUND (DEF) by delaRosa, Micah
06:32
13-14
V 1
GOOD! LAYUP by Easterly, Daniel [PNT]
06:32
ASSIST by Coleman, Kael
MISSED JUMPER by Kemp,Gamal
05:59
BLOCK by Easterly, Daniel
05:57
REBOUND (DEF) by delaRosa, Micah
05:51
13-16
V 3
GOOD! LAYUP by Easterly, Daniel [FB/PNT]
05:51
ASSIST by Dunaway, Tyler
TIMEOUT 30sec
05:47
MISSED JUMPER by Woods,Adrian
05:14
REBOUND (OFF) by (TEAM)
05:14
GOOD! 3 PTR by Brown,Donald
04:49
16-16
T 3
ASSIST by Kemp,Gamal
04:49
04:34
16-18
V 2
GOOD! LAYUP by Easterly, Daniel [PNT]
04:34
ASSIST by Ivey, David
MISSED LAYUP by Ward,Anthony
04:20
BLOCK by Stafford, Casey
REBOUND (OFF) by (TEAM)
04:20
GOOD! JUMPER by Ward,Anthony
04:18
18-18
T 4
ASSIST by Brown,Donald
04:18
MISSED FT SHOT by Ward,Anthony
04:18
FOUL by Stafford, Casey (P1T4)
04:18
REBOUND (DEF) by Easterly, Daniel
03:54
18-21
V 3
GOOD! 3 PTR by Easterly, Daniel
03:54
ASSIST by Ivey, David
TIMEOUT 30sec
03:51
MISSED 3 PTR by Woods,Adrian
03:37
BLOCK by Stafford, Casey
03:37
REBOUND (DEF) by (TEAM)
03:10
18-24
V 6
GOOD! 3 PTR by Smith, Jason
03:10
ASSIST by Stafford, Casey
FOUL by Kemp,Gamal (P3T7)
02:46
TURNOVR by Kemp,Gamal
02:46
REBOUND (DEF) by (TEAM)
02:29
MISSED 3 PTR by Aderholt, Graham
02:26
FOUL by Easterly, Daniel (P2T5)
TURNOVR by Woods,Adrian
02:16
01:42
18-27
V 9
GOOD! 3 PTR by Smith, Jason
MISSED JUMPER by Ward,Anthony
01:22
BLOCK by Coleman, Kael
01:20
REBOUND (DEF) by Ivey, David
01:16
18-29
V 11
GOOD! LAYUP by delaRosa, Micah [FB/PNT]
01:16
ASSIST by Smith, Jason
TURNOVR by Barnes,William
00:58
00:56
STEAL by Smith, Jason
00:51
MISSED JUMPER by Smith, Jason
00:51
REBOUND (OFF) by Aderholt, Graham
00:31
18-32
V 14
GOOD! 3 PTR by Smith, Jason
00:31
ASSIST by delaRosa, Micah
GOOD! JUMPER by Tippett,Lance
00:13
20-32
V 12
00:04
MISSED LAYUP by delaRosa, Micah
00:04
REBOUND (OFF) by Smith, Jason
FOUL by Barnes,William (P2T8)
00:00
20-33
V 13
GOOD! FT SHOT by Smith, Jason
00:00
20-34
V 14
GOOD! FT SHOT by Smith, Jason
Alabama-Huntsville 34, Miles 20
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Alabama-Huntsville
14
10
8
6
7
Miles
4
4
9
0
7
Score tied - 4 times.
Lead changed - 7 times.
HOME TEAM: Miles | Time | Score | Margin | VISITORS: Alabama-Huntsville |
---|---|---|---|---|
MISSED JUMPER by Brown,Donald | 19:43 | |||
REBOUND (OFF) by Evans,Barry | 19:43 | |||
MISSED LAYUP by Evans,Barry | 19:39 | REBOUND (DEF) by Ivey, David | ||
REBOUND (DEF) by Evans,Barry | 19:21 | MISSED JUMPER by Easterly, Daniel | ||
MISSED LAYUP by Brown,Donald | 19:04 | BLOCK by Stafford, Casey | ||
19:01 | REBOUND (DEF) by Aderholt, Graham | |||
18:35 | MISSED 3 PTR by Stafford, Casey | |||
18:35 | REBOUND (OFF) by Ivey, David | |||
REBOUND (DEF) by Brown,Donald | 18:28 | MISSED LAYUP by Stafford, Casey | ||
MISSED 3 PTR by Barnes,William | 18:05 | REBOUND (DEF) by Smith, Jason | ||
REBOUND (DEF) by Brown,Donald | 17:52 | MISSED 3 PTR by Smith, Jason | ||
GOOD! FT SHOT by Brown,Donald | 17:36 | 21-34 | V 13 | FOUL by Ivey, David (P2T1) |
GOOD! FT SHOT by Brown,Donald | 17:36 | 22-34 | V 12 | |
17:12 | 22-36 | V 14 | GOOD! LAYUP by Ivey, David [PNT] | |
16:58 | FOUL by Stafford, Casey (P2T2) | |||
MISSED JUMPER by Ward,Anthony | 16:48 | REBOUND (DEF) by Easterly, Daniel | ||
16:20 | 22-38 | V 16 | GOOD! LAYUP by Stafford, Casey [PNT] | |
16:20 | ASSIST by Easterly, Daniel | |||
16:05 | FOUL by Stafford, Casey (P3T3) | |||
GOOD! JUMPER by Ward,Anthony | 16:04 | 24-38 | V 14 | |
ASSIST by Woods,Adrian | 16:04 | |||
15:34 | 24-41 | V 17 | GOOD! 3 PTR by Coleman, Kael | |
15:34 | ASSIST by Aderholt, Graham | |||
MISSED JUMPER by Brown,Donald | 15:26 | REBOUND (DEF) by Coleman, Kael | ||
REBOUND (DEF) by Brown,Donald | 14:56 | MISSED 3 PTR by Smith, Jason | ||
TURNOVR by Ward,Anthony | 14:27 | |||
14:25 | STEAL by Smith, Jason | |||
14:23 | TURNOVR by Smith, Jason | |||
FOUL by Evans,Barry (P1T1) | 14:08 | |||
TURNOVR by Evans,Barry | 14:08 | |||
FOUL by Ward,Anthony (P3T2) | 13:55 | |||
13:51 | MISSED 3 PTR by Aderholt, Graham | |||
13:51 | REBOUND (OFF) by Coleman, Kael | |||
13:46 | 24-43 | V 19 | GOOD! JUMPER by Coleman, Kael [PNT] | |
GOOD! FT SHOT by Ward,Anthony | 13:11 | 25-43 | V 18 | FOUL by Aderholt, Graham (P1T4) |
GOOD! FT SHOT by Ward,Anthony | 13:11 | 26-43 | V 17 | |
12:41 | TURNOVR by Brewer, Jordan | |||
GOOD! JUMPER by Woods,Adrian [PNT] | 12:29 | 28-43 | V 15 | |
ASSIST by Tippett,Lance | 12:29 | |||
11:56 | 28-46 | V 18 | GOOD! 3 PTR by Coleman, Kael | |
11:56 | ASSIST by Ivey, David | |||
GOOD! JUMPER by Tippett,Lance | 11:47 | 30-46 | V 16 | |
11:18 | 30-48 | V 18 | GOOD! LAYUP by Smith, Jason [PNT] | |
GOOD! LAYUP by Ward,Anthony [PNT] | 11:02 | 32-48 | V 16 | |
ASSIST by Tippett,Lance | 11:02 | |||
REBOUND (DEF) by Kemp,Gamal | 10:46 | MISSED 3 PTR by Coleman, Kael | ||
GOOD! LAYUP by Ward,Anthony [PNT] | 10:27 | 34-48 | V 14 | |
ASSIST by Tippett,Lance | 10:27 | |||
09:59 | MISSED 3 PTR by Smith, Jason | |||
09:59 | REBOUND (OFF) by delaRosa, Micah | |||
09:55 | TURNOVR by delaRosa, Micah | |||
GOOD! JUMPER by Brown,Donald | 09:39 | 36-48 | V 12 | |
09:36 | TIMEOUT TEAM | |||
09:03 | TURNOVR by Coleman, Kael | |||
MISSED JUMPER by Brown,Donald | 08:29 | REBOUND (DEF) by Brewer, Jordan | ||
REBOUND (DEF) by Kemp,Gamal | 08:23 | MISSED LAYUP by delaRosa, Micah | ||
08:02 | FOUL by Coleman, Kael (P1T5) | |||
GOOD! LAYUP by Ward,Anthony [PNT] | 07:49 | 38-48 | V 10 | |
MISSED FT SHOT by Ward,Anthony | 07:49 | FOUL by Aderholt, Graham (P2T6) | ||
07:49 | REBOUND (DEF) by Dunaway, Tyler | |||
07:17 | 38-51 | V 13 | GOOD! 3 PTR by Aderholt, Graham | |
07:17 | ASSIST by Smith, Jason | |||
MISSED JUMPER by Tippett,Lance | 06:55 | BLOCK by Ivey, David | ||
06:52 | REBOUND (DEF) by Dunaway, Tyler | |||
06:19 | 38-53 | V 15 | GOOD! JUMPER by Smith, Jason | |
06:19 | ASSIST by Dunaway, Tyler | |||
MISSED FT SHOT by Ward,Anthony | 05:51 | FOUL by Smith, Jason (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 05:51 | |||
MISSED FT SHOT by Ward,Anthony | 05:51 | REBOUND (DEF) by Dunaway, Tyler | ||
FOUL by Kemp,Gamal (P4T3) | 05:31 | 38-54 | V 16 | GOOD! FT SHOT by Smith, Jason |
05:31 | 38-55 | V 17 | GOOD! FT SHOT by Smith, Jason | |
TURNOVR by Brown,Donald | 05:13 | |||
05:11 | STEAL by Dunaway, Tyler | |||
05:08 | 38-57 | V 19 | GOOD! LAYUP by Aderholt, Graham [FB/PNT] | |
05:08 | ASSIST by Dunaway, Tyler | |||
TURNOVR by Tippett,Lance | 05:01 | |||
05:00 | STEAL by Dunaway, Tyler | |||
04:56 | 38-59 | V 21 | GOOD! LAYUP by Smith, Jason [FB/PNT] | |
04:56 | ASSIST by Dunaway, Tyler | |||
TIMEOUT 30sec | 04:47 | |||
GOOD! JUMPER by Ward,Anthony [PNT] | 04:28 | 40-59 | V 19 | |
ASSIST by Woods,Adrian | 04:28 | |||
GOOD! FT SHOT by Ward,Anthony | 04:28 | 41-59 | V 18 | FOUL by Dunaway, Tyler (P1T8) |
03:54 | 41-62 | V 21 | GOOD! 3 PTR by Dunaway, Tyler | |
03:54 | ASSIST by Ivey, David | |||
MISSED LAYUP by Jones,Andrew | 03:38 | REBOUND (DEF) by Aderholt, Graham | ||
03:07 | MISSED 3 PTR by Dunaway, Tyler | |||
03:07 | REBOUND (OFF) by Easterly, Daniel | |||
02:39 | 41-64 | V 23 | GOOD! JUMPER by Smith, Jason | |
MISSED 3 PTR by Barnes,William | 02:23 | REBOUND (DEF) by Dunaway, Tyler | ||
02:11 | TIMEOUT 30sec | |||
02:04 | TURNOVR by McGuire, Desmond | |||
GOOD! JUMPER by Jones,Andrew | 01:46 | 43-64 | V 21 | |
01:27 | 43-67 | V 24 | GOOD! 3 PTR by Brewer, Jordan | |
01:27 | ASSIST by Coleman, Kael | |||
MISSED LAYUP by Jones,Andrew | 01:12 | BLOCK by delaRosa, Micah | ||
01:10 | REBOUND (DEF) by Coleman, Kael | |||
00:59 | TURNOVR by Stafford, Casey | |||
MISSED FT SHOT by Jones,Andrew | 00:43 | FOUL by Pierce, Joey (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 00:43 | |||
MISSED FT SHOT by Jones,Andrew | 00:43 | |||
REBOUND (OFF) by Ward,Anthony | 00:43 | |||
GOOD! LAYUP by Ward,Anthony [PNT] | 00:41 | 45-67 | V 22 | |
GOOD! FT SHOT by Ward,Anthony | 00:41 | 46-67 | V 21 | FOUL by Pierce, Joey (P2T10) |
00:36 | TURNOVR by McGuire, Desmond | |||
STEAL by Jones,Andrew | 00:35 | |||
GOOD! JUMPER by Jones,Andrew | 00:30 | 48-67 | V 19 | |
00:09 | TURNOVR by McGuire, Desmond | |||
STEAL by Harris, Johnathan | 00:08 | |||
GOOD! 3 PTR by Jones,Andrew | 00:06 | 51-67 | V 16 | |
ASSIST by Tippett,Lance | 00:06 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama-Huntsville | 12 | 6 | 4 | 4 | 14 | |
Miles | 12 | 14 | 3 | 0 | 6 |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs Miles 11/26/05 5:30 p.m. at Memphis, TN At Memphis, TN ALABAMA-HUNTSVILLE 67, MILES 51 ALABAMA-HUNTSVILLE (6-0) Smith, Jason 8-15 4-4 23; Coleman, Kael 4-6 0-0 10; Easterly, Daniel 4-7 0-0 9; Aderholt, Graham 2-5 0-0 5; Stafford, Casey 2-5 0-0 5; delaRosa, Micah 2-5 1-2 5; Ivey, David 2-5 0-0 4; Dunaway, Tyler 1-2 0-0 3; Brewer, Jordan 1-1 0-0 3; Pierce, Joey 0-0 0-0 0; Johnson, Corey 0-0 0-0 0; Stuedeman, Stu 0-0 0-0 0; McGuire, Desmond 0-0 0-0 0. Totals 26-51 5-6 67. MILES (0-4) Ward,Anthony 9-13 4-8 22; Jones,Andrew 3-6 0-2 7; Brown,Donald 2-11 2-2 7; Barnes,William 1-5 2-2 5; Tippett,Lance 2-3 0-0 4; Woods,Adrian 1-3 0-0 2; Evans,Barry 1-3 0-0 2; Kemp,Gamal 1-3 0-0 2; Harris, Johnathan 0-0 0-0 0. Totals 20-47 8-14 51. Alabama-Huntsville............ 34 33 - 67 Miles......................... 20 31 - 51 3-point goals--Alabama-Huntsville 10-23 (Smith, Jason 3-7; Coleman, Kael 2-3; Dunaway, Tyler 1-2; Stafford, Casey 1-3; Aderholt, Graham 1-4; Brewer, Jordan 1-1; Easterly, Daniel 1-2; Ivey, David 0-1), Miles 3-10 (Jones,Andrew 1-1; Brown,Donald 1-3; Barnes,William 1-5; Woods,Adrian 0-1). Fouled out--Alabama-Huntsville-None, Miles-None. Rebounds--Alabama-Huntsville 33 (Aderholt, Graham 5; Coleman, Kael 5), Miles 23 (Evans,Barry 5). Assists--Alabama-Huntsville 19 (Ivey, David 7), Miles 11 (Tippett,Lance 4). Total fouls--Alabama-Huntsville 15, Miles 11. Technical fouls--Alabama-Huntsville-None, Miles-None. A-172 |