Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Ivey, David | * | 7-12 | 1-2 | 4-5 | 1-5 | 6 | 2 | 19 | 4 | 3 | 0 | 0 | 34 |
11 | Aderholt, Graham | * | 1-4 | 1-4 | 0-0 | 0-5 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 22 |
14 | Smith, Jason | * | 8-19 | 0-5 | 5-6 | 2-3 | 5 | 3 | 21 | 5 | 3 | 0 | 0 | 36 |
21 | Easterly, Daniel | * | 3-5 | 0-1 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 25 |
30 | Stafford, Casey | * | 5-5 | 3-3 | 0-0 | 0-0 | 0 | 1 | 13 | 2 | 1 | 0 | 2 | 25 |
03 | delaRosa, Micah | - | 1-5 | 1-1 | 1-2 | 0-1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 16 |
05 | Dunaway, Tyler | - | 0-3 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 10 |
20 | Brewer, Jordan | - | 2-2 | 0-0 | 1-2 | 1-2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 15 |
25 | Coleman, Kael | - | 0-4 | 0-3 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 7-5 | 12 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-59 | 6-20 | 13-17 | 13-28 | 41 | 19 | 73 | 16 | 15 | 0 | 3 | 200 | |
45.8% | 30.0% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-25 | 4-9 | 5-7 | |||||||||||
60.0% | 44.4% | 71.4% | ||||||||||||
2nd Half: | 12-34 | 2-11 | 8-10 | |||||||||||
35.3% | 18.2% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Cox, Troy | * | 2-8 | 1-4 | 7-8 | 0-2 | 2 | 3 | 12 | 4 | 2 | 0 | 4 | 29 |
24 | Miller, Chad | * | 6-10 | 3-6 | 3-3 | 3-1 | 4 | 1 | 18 | 5 | 1 | 0 | 2 | 30 |
34 | Sanders, Eric | * | 7-12 | 2-5 | 6-6 | 0-3 | 3 | 1 | 22 | 4 | 0 | 2 | 1 | 40 |
35 | Lane, John | * | 2-9 | 0-5 | 0-0 | 1-5 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 30 |
45 | Carmony, Keegan | * | 1-5 | 0-0 | 2-4 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 23 |
10 | Attebury, Kyle | - | 3-6 | 1-4 | 3-4 | 0-1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 19 |
25 | Kissell, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
44 | Kovacich, Bryce | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
50 | Braddock, Justin | - | 1-4 | 0-3 | 4-4 | 0-5 | 5 | 4 | 6 | 2 | 1 | 0 | 1 | 21 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-57 | 7-28 | 25-29 | 8-21 | 29 | 17 | 78 | 17 | 6 | 3 | 9 | 200 | |
40.4% | 25.0% | 86.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 6-15 | 9-11 | |||||||||||
41.4% | 40.0% | 81.8% | ||||||||||||
2nd Half: | 11-28 | 1-13 | 16-18 | |||||||||||
39.3% | 7.7% | 88.9% |
Score by Periods | 1st | 2nd | Total | |
Alabama-Huntsville | 39 | 34 | 73 | Record: (17-3) |
Oakland City | 39 | 39 | 78 | Record: (11-9) |
Officials: Jeff Fetcho, Jim Hughes, Ron Grimes
Technical fouls: Alabama-Huntsville-None. Oakland City-Lane, John; Sanders, Eric. Attendance: 1136 |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs Oakland City 1/30/06 8 p.m. at Oakland City, IN At Oakland City, IN OAKLAND CITY 78, ALABAMA-HUNTSVILLE 73 ALABAMA-HUNTSVILLE (17-3) Smith, Jason 8-19 5-6 21; Ivey, David 7-12 4-5 19; Stafford, Casey 5-5 0-0 13; Easterly, Daniel 3-5 0-0 6; Brewer, Jordan 2-2 1-2 5; delaRosa, Micah 1-5 1-2 4; Aderholt, Graham 1-4 0-0 3; Dunaway, Tyler 0-3 2-2 2; Coleman, Kael 0-4 0-0 0. Totals 27-59 13-17 73. OAKLAND CITY (11-9) Sanders, Eric 7-12 6-6 22; Miller, Chad 6-10 3-3 18; Cox, Troy 2-8 7-8 12; Attebury, Kyle 3-6 3-4 10; Braddock, Justin 1-4 4-4 6; Lane, John 2-9 0-0 4; Carmony, Keegan 1-5 2-4 4; Kovacich, Bryce 1-3 0-0 2; Kissell, Andy 0-0 0-0 0. Totals 23-57 25-29 78. Alabama-Huntsville............ 39 34 - 73 Oakland City.................. 39 39 - 78 3-point goals--Alabama-Huntsville 6-20 (Stafford, Casey 3-3; Ivey, David 1-2; Aderholt, Graham 1-4; delaRosa, Micah 1-1; Coleman, Kael 0-3; Dunaway, Tyler 0-1; Easterly, Daniel 0-1; Smith, Jason 0-5), Oakland City 7-28 (Miller, Chad 3-6; Sanders, Eric 2-5; Attebury, Kyle 1-4; Cox, Troy 1-4; Kovacich, Bryce 0-1; Lane, John 0-5; Braddock, Justin 0-3). Fouled out--Alabama-Huntsville-Aderholt, Graham, Oakland City-None. Rebounds--Alabama-Huntsville 41 (Ivey, David 6), Oakland City 29 (Lane, John 6). Assists--Alabama-Huntsville 16 (Smith, Jason 5), Oakland City 17 (Miller, Chad 5). Total fouls--Alabama-Huntsville 19, Oakland City 17. Technical fouls--Alabama-Huntsville-None, Oakland City-Lane, John; Sanders, Eric. A-1136 |