Box Score Play-by-Play Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Aderholt, Graham | f | 6-9 | 5-8 | 0-1 | 0-4 | 4 | 4 | 17 | 2 | 0 | 0 | 0 | 37 |
21 | Easterly, Daniel | c | 1-8 | 0-1 | 2-2 | 1-3 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 27 |
04 | Ivey, David | g | 4-9 | 1-1 | 0-0 | 1-4 | 5 | 1 | 9 | 5 | 0 | 0 | 4 | 36 |
14 | Smith, Jason | g | 7-15 | 4-9 | 1-1 | 0-1 | 1 | 2 | 19 | 3 | 2 | 0 | 1 | 38 |
30 | Stafford, Casey | g | 3-6 | 1-2 | 0-1 | 1-4 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 24 |
03 | delaRosa, Micah | - | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
05 | Dunaway, Tyler | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 14 |
12 | Stuedeman, Stu | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Brewer, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
25 | Coleman, Kael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-53 | 12-22 | 3-6 | 3-19 | 22 | 18 | 61 | 15 | 4 | 2 | 8 | 200 | |
43.4% | 54.5% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 6-10 | 1-3 | |||||||||||
40.0% | 60.0% | 33.3% | ||||||||||||
2nd Half: | 13-28 | 6-12 | 2-3 | |||||||||||
46.4% | 50.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Canady, Ray | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
33 | Thomas, J.T. | f | 6-10 | 1-2 | 4-6 | 5-7 | 12 | 2 | 17 | 0 | 1 | 1 | 1 | 36 |
34 | Rogers, Jon | c | 3-9 | 0-0 | 7-9 | 4-6 | 10 | 3 | 13 | 0 | 4 | 4 | 0 | 36 |
05 | Burge, Herman | g | 2-4 | 2-2 | 2-2 | 0-7 | 7 | 4 | 8 | 3 | 3 | 0 | 1 | 18 |
15 | Crain, Mike | g | 6-14 | 2-5 | 0-1 | 0-1 | 1 | 0 | 14 | 3 | 1 | 0 | 0 | 37 |
03 | Blondmonville, Andy | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
12 | Ferguson, Daniel | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Banks, Jon | - | 2-6 | 0-2 | 0-0 | 1-2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 13 |
22 | Bloomfield, Jeremy | - | 1-2 | 1-2 | 0-1 | 0-3 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 17 |
23 | Young, Artis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-48 | 6-15 | 13-19 | 14-30 | 44 | 16 | 59 | 9 | 15 | 6 | 2 | 200 | |
41.7% | 40.0% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 4-7 | 5-7 | |||||||||||
34.6% | 57.1% | 71.4% | ||||||||||||
2nd Half: | 11-22 | 2-8 | 8-12 | |||||||||||
50.0% | 25.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Alabama-Huntsville | 27 | 34 | 61 | Record: (14-2, 3-1) |
Valdosta State | 27 | 32 | 59 | Record: (10-6, 2-3) |
Points in the paint-UAHM 18,VSUM 22. Points off turnovers-UAHM 18,VSUM 3. |
2nd chance points-UAHM 4,VSUM 13. Fast break points-UAHM 4,VSUM 0. |
Bench points-UAHM 5,VSUM 7. Score tied-8 times. Lead changed-15 times. |
Last FG-UAHM 2nd-00:22, VSUM 2nd-02:28. |
Largest lead-UAHM by 6 2nd-09:29, VSUM by 8 1st-11:09. |
Officials: Ike Harvey, Bruce Bell, Willie Crosby
Technical fouls: Alabama-Huntsville-None. Valdosta State-None. Attendance: 946 UAH's Stafford fouled out with 55 seconds left. |
Play-by-Play |
Alabama-Huntsville vs Valdosta State
1st PERIOD Play-by-Play
HOME TEAM: Valdosta State
Time
Score
Margin
VISITORS: Alabama-Huntsville
MISSED JUMPER by Rogers, Jon
19:38
REBOUND (DEF) by Easterly, Daniel
REBOUND (DEF) by Thomas, J.T.
19:24
MISSED JUMPER by Ivey, David
TURNOVR by Canady, Ray
19:10
FOUL by Burge, Herman (P1T1)
19:03
BLOCK by Rogers, Jon
18:31
MISSED LAYUP by Ivey, David
REBOUND (DEF) by Burge, Herman
18:29
GOOD! 3 PTR by Thomas, J.T.
18:25
3-0
H 3
ASSIST by Burge, Herman
18:25
17:53
3-3
T 1
GOOD! 3 PTR by Stafford, Casey
17:53
ASSIST by Ivey, David
GOOD! DUNK by Rogers, Jon [PNT]
17:39
5-3
H 2
ASSIST by Crain, Mike
17:39
REBOUND (DEF) by Thomas, J.T.
17:15
MISSED 3 PTR by Aderholt, Graham
MISSED 3 PTR by Thomas, J.T.
16:14
REBOUND (DEF) by Stafford, Casey
16:09
TURNOVR by Smith, Jason
GOOD! 3 PTR by Burge, Herman
15:57
8-3
H 5
15:33
8-5
H 3
GOOD! LAYUP by Ivey, David [PNT]
GOOD! LAYUP by Crain, Mike [PNT]
15:14
10-5
H 5
15:01
10-8
H 2
GOOD! 3 PTR by Aderholt, Graham
15:01
ASSIST by Stafford, Casey
MISSED JUMPER by Rogers, Jon
14:47
REBOUND (OFF) by Banks, Jon
14:47
TURNOVR by Banks, Jon
14:44
BLOCK by Rogers, Jon
14:21
MISSED JUMPER by Ivey, David
REBOUND (DEF) by Thomas, J.T.
14:20
MISSED LAYUP by Canady, Ray
14:07
REBOUND (DEF) by Stafford, Casey
14:00
10-11
V 1
GOOD! 3 PTR by Aderholt, Graham
14:00
ASSIST by Stafford, Casey
GOOD! LAYUP by Thomas, J.T. [PNT]
13:27
12-11
H 1
ASSIST by Crain, Mike
13:27
GOOD! FT SHOT by Thomas, J.T.
13:26
13-11
H 2
FOUL by Ivey, David (P1T1)
REBOUND (DEF) by Blondmonville, Andy
13:02
MISSED JUMPER by delaRosa, Micah
MISSED JUMPER by Crain, Mike
12:37
REBOUND (OFF) by Rogers, Jon
12:37
GOOD! LAYUP by Rogers, Jon [PNT]
12:30
15-11
H 4
REBOUND (DEF) by Rogers, Jon
12:13
MISSED JUMPER by Smith, Jason
MISSED FT SHOT by Rogers, Jon
12:00
FOUL by delaRosa, Micah (P1T2)
REBOUND (OFF) by (DEADBALL)
12:00
GOOD! FT SHOT by Rogers, Jon
12:00
16-11
H 5
FOUL by Canady, Ray (P1T2)
11:42
REBOUND (DEF) by Canady, Ray
11:30
MISSED 3 PTR by Smith, Jason
GOOD! 3 PTR by Bloomfield, Jeremy
11:09
19-11
H 8
11:07
TIMEOUT 30sec
FOUL by Blondmonville, Andy (P1T3)
11:02
REBOUND (DEF) by Bloomfield, Jeremy
10:46
MISSED JUMPER by delaRosa, Micah
10:44
FOUL by Brewer, Jordan (P1T3)
MISSED LAYUP by Thomas, J.T.
10:06
REBOUND (OFF) by Thomas, J.T.
10:06
TURNOVR by Canady, Ray
09:54
09:54
TIMEOUT MEDIA
09:30
19-13
H 6
GOOD! LAYUP by Dunaway, Tyler [PNT]
09:30
ASSIST by Brewer, Jordan
MISSED 3 PTR by Ferguson, Daniel
09:10
REBOUND (DEF) by Brewer, Jordan
FOUL by Thomas, J.T. (P1T4)
08:48
REBOUND (DEF) by Thomas, J.T.
08:37
MISSED JUMPER by Easterly, Daniel
TURNOVR by Burge, Herman
08:29
08:27
STEAL by Ivey, David
BLOCK by Bloomfield, Jeremy
08:21
MISSED JUMPER by Coleman, Kael
REBOUND (DEF) by Rogers, Jon
08:19
MISSED JUMPER by Rogers, Jon
08:07
REBOUND (DEF) by Aderholt, Graham
07:58
19-16
H 3
GOOD! 3 PTR by Smith, Jason
07:58
ASSIST by Aderholt, Graham
GOOD! LAYUP by Crain, Mike [PNT]
07:21
21-16
H 5
REBOUND (DEF) by Burge, Herman
07:03
MISSED JUMPER by Easterly, Daniel
06:54
FOUL by Easterly, Daniel (P1T4)
MISSED JUMPER by Crain, Mike
06:29
REBOUND (DEF) by Aderholt, Graham
FOUL by Rogers, Jon (P1T5)
06:28
REBOUND (DEF) by Banks, Jon
06:03
MISSED 3 PTR by Smith, Jason
05:57
FOUL by Stafford, Casey (P1T5)
TURNOVR by Canady, Ray
05:47
STEAL by Smith, Jason
FOUL by Burge, Herman (P2T6)
05:43
05:43
21-18
H 3
GOOD! LAYUP by Smith, Jason [FB/PNT]
ASSIST by Burge, Herman
05:43
05:43
21-19
H 2
GOOD! FT SHOT by Smith, Jason
MISSED JUMPER by Banks, Jon
05:14
REBOUND (OFF) by Rogers, Jon
05:14
MISSED DUNK by Rogers, Jon
05:11
REBOUND (DEF) by Ivey, David
REBOUND (DEF) by Rogers, Jon
05:04
MISSED JUMPER by Easterly, Daniel
MISSED JUMPER by Thomas, J.T.
04:38
REBOUND (DEF) by Ivey, David
REBOUND (DEF) by Blondmonville, Andy
04:14
MISSED 3 PTR by Easterly, Daniel
MISSED JUMPER by Banks, Jon
04:03
REBOUND (DEF) by Stafford, Casey
REBOUND (DEF) by Thomas, J.T.
03:45
MISSED LAYUP by Smith, Jason
MISSED JUMPER by Rogers, Jon
03:23
REBOUND (DEF) by Stafford, Casey
FOUL by Banks, Jon (P1T7)
03:19
MISSED FT SHOT by Stafford, Casey
REBOUND (DEF) by Rogers, Jon
03:19
GOOD! FT SHOT by Rogers, Jon
03:05
22-19
H 3
FOUL by Stafford, Casey (P2T6)
GOOD! FT SHOT by Rogers, Jon
03:05
23-19
H 4
02:45
23-21
H 2
GOOD! LAYUP by Aderholt, Graham [PNT]
02:45
ASSIST by Smith, Jason
FOUL by Blondmonville, Andy (P2T8)
02:45
MISSED FT SHOT by Aderholt, Graham
REBOUND (DEF) by Rogers, Jon
02:45
MISSED 3 PTR by Blondmonville, Andy
02:39
REBOUND (OFF) by Thomas, J.T.
02:39
MISSED LAYUP by Thomas, J.T.
02:39
REBOUND (OFF) by Ferguson, Daniel
02:39
TURNOVR by Rogers, Jon
01:51
01:47
STEAL by Ivey, David
01:45
23-24
V 1
GOOD! 3 PTR by delaRosa, Micah
01:45
ASSIST by Ivey, David
MISSED JUMPER by Crain, Mike
01:22
BLOCK by Dunaway, Tyler
REBOUND (OFF) by (TEAM)
01:22
GOOD! FT SHOT by Rogers, Jon
01:15
24-24
T 2
FOUL by Dunaway, Tyler (P1T7)
MISSED FT SHOT by Rogers, Jon
01:15
REBOUND (DEF) by (TEAM)
00:58
TURNOVR by Smith, Jason
STEAL by Thomas, J.T.
00:56
TURNOVR by Bloomfield, Jeremy
00:52
00:51
STEAL by Ivey, David
00:46
24-27
V 3
GOOD! 3 PTR by Smith, Jason
00:46
ASSIST by Ivey, David
GOOD! 3 PTR by Crain, Mike
00:03
27-27
T 3
Valdosta State 27, Alabama-Huntsville 27
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Alabama-Huntsville
8
11
0
2
5
Valdosta State
10
3
3
0
3
Score tied - 3 times.
Lead changed - 3 times.
HOME TEAM: Valdosta State | Time | Score | Margin | VISITORS: Alabama-Huntsville |
---|---|---|---|---|
REBOUND (DEF) by Thomas, J.T. | 19:25 | MISSED 3 PTR by Smith, Jason | ||
FOUL by Rogers, Jon (P2T1) | 19:15 | |||
TURNOVR by Rogers, Jon | 19:15 | |||
FOUL by Rogers, Jon (P3T2) | 19:01 | |||
TURNOVR by Rogers, Jon | 19:01 | |||
18:42 | MISSED JUMPER by Easterly, Daniel | |||
18:42 | REBOUND (OFF) by Stafford, Casey | |||
18:39 | 27-29 | V 2 | GOOD! LAYUP by Stafford, Casey [PNT] | |
MISSED 3 PTR by Crain, Mike | 18:23 | |||
REBOUND (OFF) by Thomas, J.T. | 18:23 | |||
GOOD! LAYUP by Thomas, J.T. [PNT] | 18:21 | 29-29 | T 4 | |
GOOD! FT SHOT by Thomas, J.T. | 18:21 | 30-29 | H 1 | FOUL by Aderholt, Graham (P1T1) |
18:08 | 30-31 | V 1 | GOOD! JUMPER by Easterly, Daniel [PNT] | |
MISSED LAYUP by Crain, Mike | 18:00 | BLOCK by Easterly, Daniel | ||
REBOUND (OFF) by (TEAM) | 18:00 | |||
GOOD! FT SHOT by Rogers, Jon | 17:50 | 31-31 | T 5 | FOUL by Easterly, Daniel (P2T2) |
GOOD! FT SHOT by Rogers, Jon | 17:50 | 32-31 | H 1 | |
17:18 | 32-33 | V 1 | GOOD! JUMPER by Ivey, David | |
GOOD! LAYUP by Thomas, J.T. [PNT] | 17:00 | 34-33 | H 1 | |
ASSIST by Crain, Mike | 17:00 | |||
16:44 | 34-35 | V 1 | GOOD! JUMPER by Stafford, Casey | |
TURNOVR by Burge, Herman | 16:27 | |||
FOUL by Canady, Ray (P2T3) | 16:09 | |||
BLOCK by Thomas, J.T. | 15:53 | MISSED LAYUP by Stafford, Casey | ||
REBOUND (DEF) by Burge, Herman | 15:51 | |||
TURNOVR by Crain, Mike | 15:46 | |||
15:45 | STEAL by Stafford, Casey | |||
REBOUND (DEF) by Banks, Jon | 15:28 | MISSED 3 PTR by Aderholt, Graham | ||
15:25 | FOUL by Stafford, Casey (P3T3) | |||
GOOD! 3 PTR by Burge, Herman | 15:03 | 37-35 | H 2 | |
ASSIST by Banks, Jon | 15:03 | |||
14:36 | 37-38 | V 1 | GOOD! 3 PTR by Aderholt, Graham | |
14:36 | ASSIST by Ivey, David | |||
MISSED JUMPER by Burge, Herman | 14:10 | REBOUND (DEF) by Aderholt, Graham | ||
FOUL by Burge, Herman (P3T4) | 14:06 | |||
STEAL by Burge, Herman | 13:48 | TURNOVR by Easterly, Daniel | ||
MISSED 3 PTR by Crain, Mike | 13:41 | REBOUND (DEF) by Smith, Jason | ||
13:36 | 37-40 | V 3 | GOOD! LAYUP by Ivey, David [FB/PNT] | |
13:36 | ASSIST by Aderholt, Graham | |||
MISSED 3 PTR by Bloomfield, Jeremy | 13:22 | |||
REBOUND (OFF) by Rogers, Jon | 13:22 | |||
GOOD! LAYUP by Rogers, Jon [PNT] | 13:22 | 39-40 | V 1 | |
GOOD! FT SHOT by Rogers, Jon | 13:22 | 40-40 | T 6 | FOUL by Smith, Jason (P1T4) |
13:02 | 40-42 | V 2 | GOOD! LAYUP by Smith, Jason [PNT] | |
13:02 | ASSIST by Dunaway, Tyler | |||
REBOUND (DEF) by Rogers, Jon | 12:40 | MISSED LAYUP by Ivey, David | ||
TIMEOUT 30sec | 12:31 | |||
TURNOVR by Bloomfield, Jeremy | 12:20 | |||
12:19 | STEAL by Dunaway, Tyler | |||
11:56 | TURNOVR by delaRosa, Micah | |||
TURNOVR by Thomas, J.T. | 11:46 | |||
11:44 | STEAL by Dunaway, Tyler | |||
REBOUND (DEF) by Crain, Mike | 11:27 | MISSED 3 PTR by Smith, Jason | ||
MISSED 3 PTR by Banks, Jon | 11:23 | REBOUND (DEF) by Aderholt, Graham | ||
BLOCK by Rogers, Jon | 10:59 | MISSED LAYUP by Ivey, David | ||
REBOUND (DEF) by Burge, Herman | 10:57 | |||
TURNOVR by Burge, Herman | 10:24 | |||
10:23 | STEAL by Ivey, David | |||
FOUL by Burge, Herman (P4T5) | 10:22 | |||
10:11 | 40-45 | V 5 | GOOD! 3 PTR by Smith, Jason | |
10:11 | ASSIST by Coleman, Kael | |||
TIMEOUT TEAM | 10:04 | |||
GOOD! JUMPER by Thomas, J.T. [PNT] | 09:51 | 42-45 | V 3 | |
ASSIST by Bloomfield, Jeremy | 09:51 | |||
FOUL by Thomas, J.T. (P2T6) | 09:37 | |||
09:37 | TIMEOUT media | |||
09:29 | 42-48 | V 6 | GOOD! 3 PTR by Aderholt, Graham | |
09:29 | ASSIST by Smith, Jason | |||
09:04 | FOUL by Aderholt, Graham (P2T5) | |||
GOOD! LAYUP by Crain, Mike [PNT] | 08:52 | 44-48 | V 4 | |
REBOUND (DEF) by Bloomfield, Jeremy | 08:26 | MISSED JUMPER by delaRosa, Micah | ||
GOOD! JUMPER by Thomas, J.T. [PNT] | 08:02 | 46-48 | V 2 | |
ASSIST by Banks, Jon | 08:02 | |||
07:29 | 46-50 | V 4 | GOOD! JUMPER by Smith, Jason [PNT] | |
07:19 | FOUL by Smith, Jason (P2T6) | |||
GOOD! JUMPER by Crain, Mike | 07:05 | 48-50 | V 2 | |
REBOUND (DEF) by Bloomfield, Jeremy | 06:49 | MISSED 3 PTR by Smith, Jason | ||
MISSED FT SHOT by Bloomfield, Jeremy | 06:46 | FOUL by delaRosa, Micah (P2T7) | ||
06:46 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by Thomas, J.T. | 06:23 | MISSED JUMPER by Stafford, Casey | ||
GOOD! 3 PTR by Crain, Mike | 06:03 | 51-50 | H 1 | |
05:59 | TIMEOUT TEAM | |||
05:28 | 51-53 | V 2 | GOOD! 3 PTR by Ivey, David | |
05:28 | ASSIST by Smith, Jason | |||
GOOD! JUMPER by Banks, Jon | 04:48 | 53-53 | T 7 | |
ASSIST by Burge, Herman | 04:48 | |||
REBOUND (DEF) by Burge, Herman | 04:27 | MISSED 3 PTR by Aderholt, Graham | ||
TIMEOUT 30sec | 04:16 | |||
MISSED FT SHOT by Crain, Mike | 03:58 | FOUL by Stafford, Casey (P4T8) | ||
REBOUND (OFF) by Thomas, J.T. | 03:58 | |||
03:51 | FOUL by Aderholt, Graham (P3T9) | |||
GOOD! FT SHOT by Thomas, J.T. | 03:45 | 54-53 | H 1 | |
REBOUND (DEF) by (TEAM) | 03:39 | |||
MISSED FT SHOT by Thomas, J.T. | 03:36 | REBOUND (DEF) by Easterly, Daniel | ||
03:30 | MISSED JUMPER by Easterly, Daniel | |||
MISSED JUMPER by Burge, Herman | 03:15 | |||
REBOUND (OFF) by (TEAM) | 03:15 | |||
MISSED 3 PTR by Crain, Mike | 03:00 | REBOUND (DEF) by Ivey, David | ||
BLOCK by Rogers, Jon | 02:47 | MISSED JUMPER by Easterly, Daniel | ||
02:46 | REBOUND (OFF) by Ivey, David | |||
REBOUND (DEF) by Burge, Herman | 02:43 | MISSED 3 PTR by Stafford, Casey | ||
GOOD! JUMPER by Banks, Jon | 02:28 | 56-53 | H 3 | |
02:04 | 56-56 | T 8 | GOOD! 3 PTR by Aderholt, Graham | |
02:04 | ASSIST by Ivey, David | |||
MISSED 3 PTR by Banks, Jon | 01:33 | |||
REBOUND (OFF) by Rogers, Jon | 01:33 | |||
TURNOVR by Rogers, Jon | 01:33 | |||
01:32 | TIMEOUT TEAM | |||
01:12 | MISSED LAYUP by Smith, Jason | |||
01:12 | REBOUND (OFF) by Easterly, Daniel | |||
FOUL by Banks, Jon (P2T7) | 01:12 | 56-57 | V 1 | GOOD! FT SHOT by Easterly, Daniel |
01:12 | 56-58 | V 2 | GOOD! FT SHOT by Easterly, Daniel | |
TIMEOUT TEAM | 01:08 | |||
MISSED LAYUP by Rogers, Jon | 00:56 | |||
REBOUND (OFF) by Thomas, J.T. | 00:56 | |||
GOOD! FT SHOT by Thomas, J.T. | 00:55 | 57-58 | V 1 | FOUL by Stafford, Casey (P5T10) |
MISSED FT SHOT by Thomas, J.T. | 00:55 | REBOUND (DEF) by Ivey, David | ||
00:34 | TIMEOUT TEAM | |||
00:22 | 57-61 | V 4 | GOOD! 3 PTR by Smith, Jason | |
GOOD! FT SHOT by Burge, Herman | 00:16 | 58-61 | V 3 | FOUL by Aderholt, Graham (P4T11) |
GOOD! FT SHOT by Burge, Herman | 00:16 | 59-61 | V 2 | |
TIMEOUT TEAM | 00:16 | |||
FOUL by Banks, Jon (P3T8) | 00:12 | MISSED FT SHOT by Dunaway, Tyler | ||
REBOUND (DEF) by Burge, Herman | 00:12 | |||
TIMEOUT TEAM | 00:09 | |||
MISSED LAYUP by Crain, Mike | 00:00 | REBOUND (DEF) by Easterly, Daniel |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama-Huntsville | 10 | 7 | 4 | 2 | 0 | |
Valdosta State | 12 | 0 | 10 | 0 | 4 |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs Valdosta State 1/16/06 8 pm at The Complex, Valdosta State University At The Complex, Valdosta State University ALABAMA-HUNTSVILLE 61, VALDOSTA STATE 59 ALABAMA-HUNTSVILLE (14-2, 3-1) Smith, Jason 7-15 1-1 19; Aderholt, Graham 6-9 0-1 17; Ivey, David 4-9 0-0 9; Stafford, Casey 3-6 0-1 7; Easterly, Daniel 1-8 2-2 4; delaRosa, Micah 1-4 0-0 3; Dunaway, Tyler 1-1 0-1 2; Coleman, Kael 0-1 0-0 0; Brewer, Jordan 0-0 0-0 0; Stuedeman, Stu 0-0 0-0 0. Totals 23-53 3-6 61. VALDOSTA STATE (10-6, 2-3) Thomas, J.T. 6-10 4-6 17; Crain, Mike 6-14 0-1 14; Rogers, Jon 3-9 7-9 13; Burge, Herman 2-4 2-2 8; Banks, Jon 2-6 0-0 4; Bloomfield, Jeremy 1-2 0-1 3; Canady, Ray 0-1 0-0 0; Young, Artis 0-0 0-0 0; Ferguson, Daniel 0-1 0-0 0; Blondmonville, Andy 0-1 0-0 0. Totals 20-48 13-19 59. Alabama-Huntsville............ 27 34 - 61 Valdosta State................ 27 32 - 59 3-point goals--Alabama-Huntsville 12-22 (Aderholt, Graham 5-8; Smith, Jason 4-9; Stafford, Casey 1-2; delaRosa, Micah 1-1; Ivey, David 1-1; Easterly, Daniel 0-1), Valdosta State 6-15 (Burge, Herman 2-2; Crain, Mike 2-5; Bloomfield, Jeremy 1-2; Thomas, J.T. 1-2; Ferguson, Daniel 0-1; Blondmonville, Andy 0-1; Banks, Jon 0-2). Fouled out--Alabama-Huntsville-Stafford, Casey, Valdosta State-None. Rebounds--Alabama-Huntsville 22 (Ivey, David 5; Stafford, Casey 5), Valdosta State 44 (Thomas, J.T. 12). Assists--Alabama-Huntsville 15 (Ivey, David 5), Valdosta State 9 (Burge, Herman 3; Crain, Mike 3). Total fouls--Alabama-Huntsville 18, Valdosta State 16. Technical fouls--Alabama-Huntsville-None, Valdosta State-None. A-946 UAH's Stafford fouled out with 55 seconds left. |