Box Score Play-by-Play Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Ivey, David | * | 2-5 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 5 | 4 | 0 | 2 | 31 |
11 | Aderholt, Graham | * | 2-10 | 2-7 | 2-2 | 0-2 | 2 | 2 | 8 | 3 | 0 | 0 | 1 | 26 |
14 | Smith, Jason | * | 7-15 | 5-10 | 1-1 | 0-3 | 3 | 3 | 20 | 3 | 1 | 0 | 0 | 33 |
21 | Easterly, Daniel | * | 3-5 | 1-1 | 0-0 | 4-7 | 11 | 1 | 7 | 2 | 2 | 0 | 0 | 28 |
30 | Stafford, Casey | * | 3-6 | 2-4 | 3-4 | 0-4 | 4 | 0 | 11 | 2 | 1 | 1 | 1 | 26 |
03 | delaRosa, Micah | - | 1-6 | 0-2 | 1-4 | 1-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 15 |
05 | Dunaway, Tyler | - | 1-2 | 0-1 | 3-4 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 15 |
20 | Brewer, Jordan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
25 | Coleman, Kael | - | 2-3 | 1-2 | 2-2 | 1-3 | 4 | 2 | 7 | 2 | 2 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-52 | 11-27 | 13-19 | 10-25 | 35 | 12 | 66 | 18 | 13 | 2 | 4 | 200 | |
40.4% | 40.7% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 4-10 | 3-4 | |||||||||||
37.0% | 40.0% | 75.0% | ||||||||||||
2nd Half: | 11-25 | 7-17 | 10-15 | |||||||||||
44.0% | 41.2% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Ford, Michael | * | 6-14 | 5-10 | 0-0 | 2-2 | 4 | 2 | 17 | 6 | 1 | 0 | 1 | 35 |
25 | Stanger, Adam | * | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 29 |
33 | Shaw, Antonio | * | 4-6 | 0-0 | 2-2 | 3-3 | 6 | 4 | 10 | 3 | 2 | 2 | 0 | 27 |
34 | Burras, Chris | * | 6-17 | 3-6 | 0-0 | 3-5 | 8 | 2 | 15 | 2 | 4 | 1 | 1 | 32 |
42 | McCowan, Michael | * | 5-8 | 0-0 | 1-3 | 1-7 | 8 | 2 | 11 | 1 | 0 | 6 | 1 | 31 |
04 | Richardson, Sam | - | 1-3 | 0-1 | 2-2 | 1-2 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 24 |
05 | Smith, Jonathan | - | 1-8 | 0-4 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 18 |
54 | McCartney, Jake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 9-26 | 5-7 | 12-24 | 36 | 18 | 62 | 18 | 12 | 9 | 4 | 200 | |
39.3% | 34.6% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 5-11 | 0-1 | |||||||||||
39.3% | 45.5% | 0.0% | ||||||||||||
2nd Half: | 13-33 | 4-15 | 5-6 | |||||||||||
39.4% | 26.7% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Alabama-Huntsville | 27 | 39 | 66 | Record: ((20-5, 9-3 GSC)) |
West Georgia | 27 | 35 | 62 | Record: ((17-8, 6-6 GSC)) |
Points in the paint-UAHM 10,UWG 18. Points off turnovers-UAHM 13,UWG 12. |
2nd chance points-UAHM 5,UWG 10. Fast break points-UAHM 2,UWG 0. |
Bench points-UAHM 15,UWG 6. Score tied-2 times. Lead changed-1 time. |
Last FG-UAHM 2nd-00:28, UWG 2nd-01:07. |
Largest lead-UAHM by 10 2nd-09:47, UWG by 9 1st-07:57. |
Officials: Billy Rose, Brad Stodgehill, Hall Rozelle
Technical fouls: Alabama-Huntsville-None. West Georgia-None. Attendance: 1634 Alabama-Huntsville ranked #23 in the nation in DII. |
Play-by-Play |
Alabama-Huntsville vs West Georgia
1st PERIOD Play-by-Play
HOME TEAM: West Georgia
Time
Score
Margin
VISITORS: Alabama-Huntsville
19:42
TURNOVR by Stafford, Casey
STEAL by Ford, Michael
19:40
MISSED LAYUP by Ford, Michael
19:38
REBOUND (OFF) by Burras, Chris
19:38
MISSED LAYUP by Burras, Chris
19:35
REBOUND (DEF) by Stafford, Casey
BLOCK by McCowan, Michael
19:10
MISSED LAYUP by Ivey, David
19:08
REBOUND (OFF) by Easterly, Daniel
19:00
TURNOVR by (TEAM)
MISSED JUMPER by McCowan, Michael
18:46
REBOUND (OFF) by (TEAM)
18:46
GOOD! 3 PTR by Burras, Chris
18:42
3-0
H 3
ASSIST by Ford, Michael
18:42
18:21
3-2
H 1
GOOD! JUMPER by Smith, Jason
GOOD! JUMPER by McCowan, Michael
18:01
5-2
H 3
ASSIST by Stanger, Adam
18:01
BLOCK by McCowan, Michael
17:42
MISSED LAYUP by Aderholt, Graham
REBOUND (DEF) by McCowan, Michael
17:40
TURNOVR by Ford, Michael
17:36
17:34
STEAL by Ivey, David
REBOUND (DEF) by (TEAM)
17:20
MISSED 3 PTR by Smith, Jason
FOUL by Shaw, Antonio (P1T1)
17:08
TURNOVR by Shaw, Antonio
17:08
16:31
5-4
H 1
GOOD! JUMPER by Easterly, Daniel
16:31
ASSIST by Aderholt, Graham
TURNOVR by Shaw, Antonio
16:24
REBOUND (DEF) by Shaw, Antonio
16:10
MISSED 3 PTR by Smith, Jason
TURNOVR by Stanger, Adam
15:51
15:49
STEAL by Aderholt, Graham
BLOCK by McCowan, Michael
15:45
MISSED LAYUP by Smith, Jason
REBOUND (DEF) by McCowan, Michael
15:43
GOOD! 3 PTR by Ford, Michael
15:37
8-4
H 4
REBOUND (DEF) by McCowan, Michael
15:20
MISSED LAYUP by Aderholt, Graham
GOOD! JUMPER by Ford, Michael
15:12
10-4
H 6
BLOCK by McCowan, Michael
15:11
15:10
TIMEOUT 30sec
BLOCK by Shaw, Antonio
15:07
MISSED JUMPER by Ivey, David
REBOUND (DEF) by McCowan, Michael
15:04
MISSED JUMPER by McCowan, Michael
14:37
REBOUND (DEF) by Easterly, Daniel
14:31
FOUL by Smith, Jason (P1T1)
REBOUND (DEF) by McCowan, Michael
14:28
MISSED 3 PTR by Stafford, Casey
MISSED JUMPER by Richardson, Sam
14:28
REBOUND (DEF) by Ivey, David
REBOUND (DEF) by Burras, Chris
14:28
MISSED LAYUP by Stafford, Casey
14:28
MISSED LAYUP by delaRosa, Micah
14:28
REBOUND (OFF) by Easterly, Daniel
MISSED JUMPER by McCowan, Michael
14:28
REBOUND (DEF) by Smith, Jason
12:53
TURNOVR by Ivey, David
STEAL by Burras, Chris
12:52
TURNOVR by Burras, Chris
12:51
FOUL by McCartney, Jake (P1T2)
12:40
MISSED FT SHOT by delaRosa, Micah
12:40
REBOUND (OFF) by (DEADBALL)
12:40
10-5
H 5
GOOD! FT SHOT by delaRosa, Micah
TURNOVR by Burras, Chris
12:33
TIMEOUT 30sec
12:33
FOUL by Ford, Michael (P1T3)
11:59
10-6
H 4
GOOD! FT SHOT by Coleman, Kael
11:59
10-7
H 3
GOOD! FT SHOT by Coleman, Kael
GOOD! 3 PTR by Ford, Michael
11:35
13-7
H 6
ASSIST by Richardson, Sam
11:35
REBOUND (DEF) by Ford, Michael
11:05
MISSED 3 PTR by delaRosa, Micah
MISSED JUMPER by Ford, Michael
10:47
REBOUND (DEF) by Coleman, Kael
REBOUND (DEF) by McCartney, Jake
10:33
MISSED JUMPER by delaRosa, Micah
MISSED LAYUP by Shaw, Antonio
10:22
BLOCK by delaRosa, Micah
10:22
REBOUND (DEF) by (TEAM)
09:49
13-9
H 4
GOOD! JUMPER by Coleman, Kael
09:49
ASSIST by Ivey, David
MISSED 3 PTR by Smith, Jonathan
09:28
REBOUND (OFF) by Shaw, Antonio
09:28
TIMEOUT media
09:21
MISSED JUMPER by Burras, Chris
09:21
REBOUND (DEF) by Coleman, Kael
09:10
TURNOVR by Easterly, Daniel
MISSED 3 PTR by Stanger, Adam
08:47
REBOUND (OFF) by Burras, Chris
08:47
GOOD! LAYUP by Burras, Chris [PNT]
08:44
15-9
H 6
REBOUND (DEF) by Burras, Chris
08:23
MISSED JUMPER by Easterly, Daniel
08:02
FOUL by Coleman, Kael (P1T2)
GOOD! 3 PTR by Ford, Michael
07:57
18-9
H 9
ASSIST by McCowan, Michael
07:57
07:41
18-12
H 6
GOOD! 3 PTR by Coleman, Kael
07:41
ASSIST by Easterly, Daniel
MISSED 3 PTR by Burras, Chris
07:24
REBOUND (DEF) by Easterly, Daniel
07:08
18-14
H 4
GOOD! JUMPER by Dunaway, Tyler
GOOD! LAYUP by Shaw, Antonio [PNT]
06:52
20-14
H 6
ASSIST by Ford, Michael
06:52
REBOUND (DEF) by McCowan, Michael
06:30
MISSED 3 PTR by Aderholt, Graham
MISSED 3 PTR by Smith, Jonathan
06:14
REBOUND (DEF) by Easterly, Daniel
05:53
20-16
H 4
GOOD! LAYUP by Ivey, David [PNT]
05:53
ASSIST by Coleman, Kael
MISSED JUMPER by Smith, Jonathan
05:36
REBOUND (OFF) by Smith, Jonathan
05:36
TURNOVR by Smith, Jonathan
05:36
REBOUND (DEF) by Richardson, Sam
05:18
MISSED 3 PTR by Aderholt, Graham
MISSED LAYUP by Burras, Chris
05:08
REBOUND (DEF) by Stafford, Casey
04:35
20-19
H 1
GOOD! 3 PTR by Easterly, Daniel
04:35
ASSIST by Aderholt, Graham
FOUL by Richardson, Sam (P1T4)
04:20
TURNOVR by Richardson, Sam
04:20
TIMEOUT TEAM
04:20
REBOUND (DEF) by Stanger, Adam
03:44
MISSED JUMPER by Smith, Jason
TURNOVR by Burras, Chris
03:32
03:30
STEAL by Ivey, David
03:28
20-21
V 1
GOOD! LAYUP by Stafford, Casey [FB/PNT]
03:28
ASSIST by Ivey, David
MISSED 3 PTR by Ford, Michael
03:10
REBOUND (DEF) by Smith, Jason
02:45
20-24
V 4
GOOD! 3 PTR by Smith, Jason
02:45
ASSIST by Easterly, Daniel
GOOD! JUMPER by McCowan, Michael
02:33
22-24
V 2
ASSIST by Richardson, Sam
02:33
BLOCK by McCowan, Michael
02:15
MISSED LAYUP by Smith, Jason
02:15
REBOUND (OFF) by (TEAM)
02:05
FOUL by Smith, Jason (P2T3)
02:05
TURNOVR by Smith, Jason
MISSED 3 PTR by Ford, Michael
01:47
REBOUND (OFF) by Ford, Michael
01:47
GOOD! LAYUP by McCowan, Michael [PNT]
01:35
24-24
T 1
ASSIST by Ford, Michael
01:35
MISSED FT SHOT by McCowan, Michael
01:35
FOUL by Coleman, Kael (P2T4)
01:35
REBOUND (DEF) by Stafford, Casey
01:07
TURNOVR by Coleman, Kael
STEAL by McCowan, Michael
01:05
FOUL by Richardson, Sam (P2T5)
01:05
TURNOVR by Richardson, Sam
01:05
00:48
24-27
V 3
GOOD! 3 PTR by Stafford, Casey
00:48
ASSIST by Aderholt, Graham
00:24
FOUL by Aderholt, Graham (P1T5)
GOOD! 3 PTR by Ford, Michael
00:03
27-27
T 2
West Georgia 27, Alabama-Huntsville 27
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Alabama-Huntsville
4
10
0
2
10
West Georgia
6
7
7
0
0
Score tied - 2 times.
Lead changed - 1 time.
HOME TEAM: West Georgia | Time | Score | Margin | VISITORS: Alabama-Huntsville |
---|---|---|---|---|
MISSED JUMPER by Burras, Chris | 19:48 | BLOCK by Stafford, Casey | ||
19:38 | REBOUND (DEF) by Smith, Jason | |||
REBOUND (DEF) by McCowan, Michael | 19:19 | MISSED 3 PTR by Aderholt, Graham | ||
MISSED 3 PTR by Stanger, Adam | 19:02 | REBOUND (DEF) by Easterly, Daniel | ||
REBOUND (DEF) by Burras, Chris | 18:54 | MISSED 3 PTR by Stafford, Casey | ||
TURNOVR by Burras, Chris | 18:48 | |||
18:47 | STEAL by Stafford, Casey | |||
18:40 | 27-30 | V 3 | GOOD! 3 PTR by Smith, Jason | |
18:40 | ASSIST by Stafford, Casey | |||
18:21 | FOUL by Ivey, David (P1T1) | |||
MISSED 3 PTR by Stanger, Adam | 18:17 | REBOUND (DEF) by (DEADBALL) | ||
18:04 | 27-32 | V 5 | GOOD! JUMPER by Smith, Jason | |
18:04 | ASSIST by Stafford, Casey | |||
FOUL by Burras, Chris (P1T1) | 18:03 | 27-33 | V 6 | GOOD! FT SHOT by Smith, Jason |
MISSED 3 PTR by Ford, Michael | 17:55 | |||
REBOUND (OFF) by Burras, Chris | 17:55 | |||
MISSED LAYUP by Burras, Chris | 17:50 | |||
REBOUND (OFF) by Ford, Michael | 17:50 | |||
MISSED LAYUP by Ford, Michael | 17:49 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Shaw, Antonio | 17:43 | MISSED 3 PTR by Smith, Jason | ||
GOOD! LAYUP by McCowan, Michael [PNT] | 17:18 | 29-33 | V 4 | |
ASSIST by Shaw, Antonio | 17:18 | |||
16:52 | 29-35 | V 6 | GOOD! LAYUP by Easterly, Daniel [PNT] | |
16:52 | ASSIST by Smith, Jason | |||
MISSED JUMPER by Shaw, Antonio | 16:29 | REBOUND (DEF) by Easterly, Daniel | ||
FOUL by Burras, Chris (P2T2) | 16:10 | 29-36 | V 7 | GOOD! FT SHOT by Stafford, Casey |
REBOUND (DEF) by Burras, Chris | 16:10 | MISSED FT SHOT by Stafford, Casey | ||
GOOD! JUMPER by Smith, Jonathan | 15:34 | 31-36 | V 5 | |
ASSIST by Ford, Michael | 15:34 | |||
REBOUND (DEF) by Burras, Chris | 15:21 | MISSED 3 PTR by Smith, Jason | ||
MISSED JUMPER by Burras, Chris | 15:10 | REBOUND (DEF) by Aderholt, Graham | ||
FOUL by McCowan, Michael (P1T3) | 15:05 | |||
14:54 | 31-39 | V 8 | GOOD! 3 PTR by Smith, Jason | |
14:54 | ASSIST by Ivey, David | |||
GOOD! JUMPER by Burras, Chris | 14:33 | 33-39 | V 6 | |
FOUL by Richardson, Sam (P3T4) | 14:16 | |||
REBOUND (DEF) by Richardson, Sam | 14:10 | MISSED 3 PTR by Aderholt, Graham | ||
13:57 | FOUL by Easterly, Daniel (P1T2) | |||
GOOD! LAYUP by McCowan, Michael [PNT] | 13:50 | 35-39 | V 4 | |
ASSIST by Burras, Chris | 13:50 | |||
13:37 | TURNOVR by Dunaway, Tyler | |||
13:37 | TIMEOUT 30sec | |||
MISSED 3 PTR by Richardson, Sam | 13:29 | REBOUND (DEF) by Aderholt, Graham | ||
12:58 | MISSED 3 PTR by Aderholt, Graham | |||
12:58 | REBOUND (OFF) by delaRosa, Micah | |||
12:56 | TURNOVR by delaRosa, Micah | |||
MISSED JUMPER by Burras, Chris | 12:44 | REBOUND (DEF) by Coleman, Kael | ||
REBOUND (DEF) by Smith, Jonathan | 12:25 | MISSED 3 PTR by Dunaway, Tyler | ||
12:24 | FOUL by delaRosa, Micah (P1T3) | |||
MISSED 3 PTR by Smith, Jonathan | 12:04 | |||
REBOUND (OFF) by Richardson, Sam | 12:04 | |||
MISSED JUMPER by Smith, Jonathan | 11:50 | REBOUND (DEF) by Dunaway, Tyler | ||
11:42 | MISSED 3 PTR by Coleman, Kael | |||
11:42 | REBOUND (OFF) by Coleman, Kael | |||
11:33 | 35-42 | V 7 | GOOD! 3 PTR by Smith, Jason | |
11:33 | ASSIST by Coleman, Kael | |||
GOOD! 3 PTR by Burras, Chris | 11:27 | 38-42 | V 4 | |
ASSIST by Richardson, Sam | 11:27 | |||
11:05 | 38-45 | V 7 | GOOD! 3 PTR by Smith, Jason | |
11:05 | ASSIST by Dunaway, Tyler | |||
MISSED JUMPER by Smith, Jonathan | 10:46 | |||
REBOUND (OFF) by McCowan, Michael | 10:46 | |||
MISSED FT SHOT by McCowan, Michael | 10:41 | FOUL by delaRosa, Micah (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 10:41 | |||
GOOD! FT SHOT by McCowan, Michael | 10:41 | 39-45 | V 6 | |
FOUL by Smith, Jonathan (P1T5) | 10:26 | |||
FOUL by McCowan, Michael (P2T6) | 10:19 | |||
10:10 | 39-47 | V 8 | GOOD! JUMPER by delaRosa, Micah [PNT] | |
MISSED LAYUP by Burras, Chris | 09:54 | |||
09:53 | REBOUND (DEF) by (TEAM) | |||
09:50 | TIMEOUT MEDIA | |||
FOUL by Smith, Jonathan (P2T7) | 09:47 | 39-48 | V 9 | GOOD! FT SHOT by Dunaway, Tyler |
09:47 | 39-49 | V 10 | GOOD! FT SHOT by Dunaway, Tyler | |
GOOD! LAYUP by Shaw, Antonio [PNT] | 09:36 | 41-49 | V 8 | |
ASSIST by Ford, Michael | 09:36 | |||
FOUL by Smith, Jonathan (P3T8) | 09:09 | 41-50 | V 9 | GOOD! FT SHOT by Dunaway, Tyler |
REBOUND (DEF) by Shaw, Antonio | 09:09 | MISSED FT SHOT by Dunaway, Tyler | ||
GOOD! 3 PTR by Ford, Michael | 08:59 | 44-50 | V 6 | |
ASSIST by Stanger, Adam | 08:59 | |||
FOUL by Shaw, Antonio (P2T9) | 08:39 | MISSED FT SHOT by delaRosa, Micah | ||
08:39 | REBOUND (OFF) by (DEADBALL) | |||
08:38 | MISSED FT SHOT by delaRosa, Micah | |||
08:38 | REBOUND (OFF) by Brewer, Jordan | |||
BLOCK by Burras, Chris | 08:14 | MISSED LAYUP by delaRosa, Micah | ||
08:14 | REBOUND (OFF) by (TEAM) | |||
08:10 | TURNOVR by Ivey, David | |||
MISSED 3 PTR by Ford, Michael | 07:58 | REBOUND (DEF) by Easterly, Daniel | ||
FOUL by Ford, Michael (P2T10) | 07:38 | MISSED FT SHOT by Ivey, David | ||
07:38 | REBOUND (OFF) by (DEADBALL) | |||
07:38 | 44-51 | V 7 | GOOD! FT SHOT by Ivey, David | |
GOOD! LAYUP by Burras, Chris [PNT] | 07:28 | 46-51 | V 5 | |
ASSIST by Shaw, Antonio | 07:28 | |||
07:12 | TURNOVR by Coleman, Kael | |||
MISSED 3 PTR by Burras, Chris | 06:52 | REBOUND (DEF) by Ivey, David | ||
06:29 | 46-53 | V 7 | GOOD! LAYUP by Ivey, David [PNT] | |
06:29 | ASSIST by Smith, Jason | |||
MISSED 3 PTR by Smith, Jonathan | 06:09 | |||
REBOUND (OFF) by Shaw, Antonio | 06:09 | |||
TURNOVR by Smith, Jonathan | 05:59 | |||
05:30 | MISSED LAYUP by Aderholt, Graham | |||
05:30 | REBOUND (OFF) by Easterly, Daniel | |||
BLOCK by Shaw, Antonio | 05:26 | MISSED LAYUP by Easterly, Daniel | ||
05:24 | REBOUND (OFF) by Easterly, Daniel | |||
05:24 | TURNOVR by Easterly, Daniel | |||
GOOD! 3 PTR by Stanger, Adam | 05:11 | 49-53 | V 4 | |
ASSIST by Shaw, Antonio | 05:11 | |||
04:49 | FOUL by Ivey, David (P2T5) | |||
FOUL by Stanger, Adam (P1T11) | 04:49 | |||
04:35 | 49-56 | V 7 | GOOD! 3 PTR by Aderholt, Graham | |
04:35 | ASSIST by Ivey, David | |||
GOOD! 3 PTR by Burras, Chris | 04:05 | 52-56 | V 4 | |
ASSIST by Stanger, Adam | 04:05 | |||
TIMEOUT TEAM | 04:05 | |||
BLOCK by McCowan, Michael | 03:35 | MISSED LAYUP by Ivey, David | ||
03:35 | REBOUND (OFF) by (TEAM) | |||
03:35 | TIMEOUT TEAM | |||
FOUL by Shaw, Antonio (P3T12) | 03:34 | 52-57 | V 5 | GOOD! FT SHOT by Aderholt, Graham |
03:34 | 52-58 | V 6 | GOOD! FT SHOT by Aderholt, Graham | |
GOOD! JUMPER by Richardson, Sam | 03:23 | 54-58 | V 4 | |
REBOUND (DEF) by Stanger, Adam | 02:44 | MISSED 3 PTR by Smith, Jason | ||
GOOD! LAYUP by Shaw, Antonio [PNT] | 02:38 | 56-58 | V 2 | |
ASSIST by Ford, Michael | 02:38 | |||
REBOUND (DEF) by Ford, Michael | 02:33 | MISSED 3 PTR by delaRosa, Micah | ||
TIMEOUT TEAM | 02:17 | |||
MISSED 3 PTR by Ford, Michael | 02:15 | REBOUND (DEF) by Easterly, Daniel | ||
01:41 | 56-61 | V 5 | GOOD! 3 PTR by Aderholt, Graham | |
01:41 | ASSIST by Smith, Jason | |||
GOOD! FT SHOT by Richardson, Sam | 01:22 | 57-61 | V 4 | |
GOOD! FT SHOT by Richardson, Sam | 01:22 | 58-61 | V 3 | FOUL by Smith, Jason (P3T6) |
01:13 | TURNOVR by Ivey, David | |||
GOOD! LAYUP by Shaw, Antonio [PNT] | 01:07 | 60-61 | V 1 | |
ASSIST by Burras, Chris | 01:07 | |||
00:28 | 60-64 | V 4 | GOOD! 3 PTR by Stafford, Casey | |
00:28 | ASSIST by Ivey, David | |||
MISSED 3 PTR by Burras, Chris | 00:17 | |||
REBOUND (OFF) by Shaw, Antonio | 00:17 | |||
GOOD! FT SHOT by Shaw, Antonio | 00:17 | 61-64 | V 3 | FOUL by Aderholt, Graham (P2T7) |
GOOD! FT SHOT by Shaw, Antonio | 00:17 | 62-64 | V 2 | |
00:17 | TIMEOUT TEAM | |||
00:14 | TURNOVR by Ivey, David | |||
00:14 | TIMEOUT TEAM | |||
STEAL by Stanger, Adam | 00:13 | |||
MISSED 3 PTR by Stanger, Adam | 00:04 | REBOUND (DEF) by Stafford, Casey | ||
FOUL by Shaw, Antonio (P4T13) | 00:04 | |||
TIMEOUT TEAM | 00:04 | |||
00:04 | 62-65 | V 3 | GOOD! FT SHOT by Stafford, Casey | |
00:04 | 62-66 | V 4 | GOOD! FT SHOT by Stafford, Casey |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama-Huntsville | 6 | 3 | 5 | 0 | 5 | |
West Georgia | 12 | 5 | 3 | 0 | 6 |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs West Georgia 2/18/06 8:00 at HPE Building - Carrollton, GA At HPE Building - Carrollton, GA ALABAMA-HUNTSVILLE 66, WEST GEORGIA 62 ALABAMA-HUNTSVILLE ((20-5, 9-3 GSC)) Smith, Jason 7-15 1-1 20; Stafford, Casey 3-6 3-4 11; Aderholt, Graham 2-10 2-2 8; Easterly, Daniel 3-5 0-0 7; Coleman, Kael 2-3 2-2 7; Ivey, David 2-5 1-2 5; Dunaway, Tyler 1-2 3-4 5; delaRosa, Micah 1-6 1-4 3; Brewer, Jordan 0-0 0-0 0. Totals 21-52 13-19 66. WEST GEORGIA ((17-8, 6-6 GSC)) Ford, Michael 6-14 0-0 17; Burras, Chris 6-17 0-0 15; McCowan, Michael 5-8 1-3 11; Shaw, Antonio 4-6 2-2 10; Richardson, Sam 1-3 2-2 4; Stanger, Adam 1-5 0-0 3; Smith, Jonathan 1-8 0-0 2; McCartney, Jake 0-0 0-0 0. Totals 24-61 5-7 62. Alabama-Huntsville............ 27 39 - 66 West Georgia.................. 27 35 - 62 3-point goals--Alabama-Huntsville 11-27 (Smith, Jason 5-10; Stafford, Casey 2-4; Aderholt, Graham 2-7; Easterly, Daniel 1-1; Coleman, Kael 1-2; delaRosa, Micah 0-2; Dunaway, Tyler 0-1), West Georgia 9-26 (Ford, Michael 5-10; Burras, Chris 3-6; Stanger, Adam 1-5; Richardson, Sam 0-1; Smith, Jonathan 0-4). Fouled out--Alabama-Huntsville-None, West Georgia-None. Rebounds--Alabama-Huntsville 35 (Easterly, Daniel 11), West Georgia 36 (McCowan, Michael 8; Burras, Chris 8). Assists--Alabama-Huntsville 18 (Ivey, David 5), West Georgia 18 (Ford, Michael 6). Total fouls--Alabama-Huntsville 12, West Georgia 18. Technical fouls--Alabama-Huntsville-None, West Georgia-None. A-1634 Alabama-Huntsville ranked #23 in the nation in DII. |