Box Score Play-by-Play Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Morgan, Trent | * | 9-14 | 2-6 | 1-1 | 1-4 | 5 | 2 | 21 | 5 | 2 | 0 | 2 | 38 |
23 | Brown, Kevin | * | 2-7 | 0-2 | 1-2 | 1-3 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 28 |
30 | Hall, Matt | * | 6-13 | 0-2 | 3-5 | 1-2 | 3 | 4 | 15 | 1 | 4 | 0 | 1 | 26 |
42 | Thies, Jacob | * | 0-0 | 0-0 | 1-2 | 2-2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 9 |
50 | Dixon, Chris | * | 2-3 | 0-1 | 0-2 | 0-4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
03 | Garner, Matt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Morgan, Kellen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 11 |
33 | Rayford, Calvin | - | 1-7 | 1-5 | 1-3 | 0-3 | 3 | 4 | 4 | 1 | 1 | 0 | 3 | 29 |
34 | Bynum, Jesse | - | 3-6 | 0-1 | 4-8 | 3-2 | 5 | 0 | 10 | 2 | 0 | 1 | 0 | 28 |
40 | Howard, Brian | - | 4-6 | 0-0 | 1-2 | 3-1 | 4 | 2 | 9 | 2 | 1 | 0 | 2 | 15 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 27-58 | 3-19 | 12-25 | 12-22 | 34 | 23 | 69 | 13 | 13 | 3 | 9 | 200 | |
46.6% | 15.8% | 48.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 3-13 | 4-11 | |||||||||||
47.8% | 23.1% | 36.4% | ||||||||||||
2nd Half: | 16-35 | 0-6 | 8-14 | |||||||||||
45.7% | 0.0% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Dunaway, Tyler | * | 8-14 | 6-11 | 5-5 | 1-2 | 3 | 0 | 27 | 4 | 1 | 0 | 1 | 33 |
20 | Brewer, Jordan | * | 1-4 | 0-2 | 0-0 | 1-4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 26 |
25 | Coleman, Kael | * | 3-7 | 1-3 | 4-4 | 1-3 | 4 | 4 | 11 | 3 | 4 | 0 | 1 | 31 |
30 | Stafford, Casey | * | 2-5 | 0-3 | 1-1 | 0-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 27 |
42 | Jones, Cody | * | 3-7 | 0-1 | 3-4 | 0-3 | 3 | 2 | 9 | 4 | 2 | 0 | 0 | 24 |
04 | Yost, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Hanback, Tyler | - | 1-4 | 0-2 | 4-5 | 1-3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 19 |
11 | Graves, Luc | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
21 | Tucker, Brandon | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 |
22 | Dobbins, Maurice | - | 1-1 | 0-0 | 4-4 | 1-1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 12 |
32 | Boskovic, Srdjan | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 22-48 | 7-24 | 22-25 | 6-25 | 31 | 16 | 73 | 16 | 16 | 1 | 3 | 200 | |
45.8% | 29.2% | 88.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 3-15 | 9-11 | |||||||||||
42.9% | 20.0% | 81.8% | ||||||||||||
2nd Half: | 10-20 | 4-9 | 13-14 | |||||||||||
50.0% | 44.4% | 92.9% |
Score by Periods | 1st | 2nd | Total | |
Harding | 29 | 40 | 69 | Record: (6-7) |
Alabama-Huntsville | 36 | 37 | 73 | Record: (6-7) |
Points in the paint-HU 46,UAHM 24. Points off turnovers-HU 11,UAHM 20. |
2nd chance points-HU 16,UAHM 4. Fast break points-HU 2,UAHM 2. |
Bench points-HU 23,UAHM 19. Score tied-1 time. Lead changed-10 times. |
Last FG-HU 2nd-00:02, UAHM 2nd-05:57. |
Largest lead-HU by 1 2nd-14:32, UAHM by 14 1st-05:21. |
Officials: Rusty Riley, Bo Jones, Mickey Cunningham
Technical fouls: Harding-None. Alabama-Huntsville-None. Attendance: 1072 |
Play-by-Play |
Harding vs Alabama-Huntsville
1st PERIOD Play-by-Play
HOME TEAM: Alabama-Huntsville
Time
Score
Margin
VISITORS: Harding
REBOUND (DEF) by Jones, Cody
19:36
MISSED 3 PTR by Morgan, Trent
MISSED LAYUP by Jones, Cody
19:24
REBOUND (DEF) by Hall, Matt
19:19
TURNOVR by Dixon, Chris
STEAL by Stafford, Casey
19:17
GOOD! 3 PTR by Dunaway, Tyler
19:08
3-0
H 3
ASSIST by Stafford, Casey
19:08
18:50
3-2
H 1
GOOD! LAYUP by Dixon, Chris [PNT]
MISSED 3 PTR by Coleman, Kael
18:29
REBOUND (DEF) by Hall, Matt
18:08
FOUL by Hall, Matt (P1T1)
18:08
TURNOVR by Hall, Matt
GOOD! JUMPER by Stafford, Casey
17:56
5-2
H 3
ASSIST by Jones, Cody
17:56
17:35
TURNOVR by Brown, Kevin
GOOD! 3 PTR by Dunaway, Tyler
17:25
8-2
H 6
ASSIST by Jones, Cody
17:25
FOUL by Stafford, Casey (P1T1)
17:10
MISSED FT SHOT by Dixon, Chris
17:10
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Brewer, Jordan
17:10
MISSED FT SHOT by Dixon, Chris
16:56
FOUL by Thies, Jacob (P1T2)
16:56
SUB IN : Bynum, Jesse
16:56
SUB OUT: Thies, Jacob
MISSED LAYUP by Brewer, Jordan
16:30
BLOCK by Brown, Kevin
16:28
REBOUND (DEF) by Dixon, Chris
REBOUND (DEF) by Coleman, Kael
16:17
MISSED LAYUP by Bynum, Jesse
MISSED 3 PTR by Stafford, Casey
16:10
REBOUND (DEF) by Dixon, Chris
16:02
8-4
H 4
GOOD! DUNK by Hall, Matt [FB/PNT]
16:02
ASSIST by Morgan, Trent
MISSED 3 PTR by Brewer, Jordan
15:48
REBOUND (DEF) by Dixon, Chris
15:35
8-6
H 2
GOOD! LAYUP by Morgan, Trent [PNT]
TIMEOUT 30sec
15:33
MISSED 3 PTR by Coleman, Kael
15:19
REBOUND (OFF) by Dunaway, Tyler
15:19
MISSED 3 PTR by Brewer, Jordan
14:54
REBOUND (DEF) by Dixon, Chris
REBOUND (DEF) by Tucker, Brandon
14:43
MISSED 3 PTR by Hall, Matt
SUB IN : Boskovic, Srdjan
14:27
SUB IN : Rayford, Calvin
SUB IN : Hanback, Tyler
14:27
SUB OUT: Dixon, Chris
SUB OUT: Coleman, Kael
14:27
SUB OUT: Brewer, Jordan
14:27
MISSED 3 PTR by Hanback, Tyler
14:10
REBOUND (DEF) by Morgan, Trent
REBOUND (DEF) by Boskovic, Srdjan
14:00
MISSED 3 PTR by Rayford, Calvin
SUB IN : Tucker, Brandon
13:43
SUB OUT: Jones, Cody
13:43
GOOD! JUMPER by Hanback, Tyler [PNT]
13:39
10-6
H 4
ASSIST by Dunaway, Tyler
13:39
13:25
10-8
H 2
GOOD! DUNK by Hall, Matt [PNT]
13:25
ASSIST by Morgan, Trent
GOOD! LAYUP by Dunaway, Tyler [PNT]
13:06
12-8
H 4
REBOUND (DEF) by Hanback, Tyler
12:45
MISSED 3 PTR by Morgan, Trent
MISSED 3 PTR by Dunaway, Tyler
12:16
REBOUND (DEF) by Rayford, Calvin
12:10
TIMEOUT 30sec
12:10
TURNOVR by Rayford, Calvin
SUB IN : Dobbins, Maurice
12:10
SUB IN : Garner, Matt
SUB IN : Graves, Luc
12:10
SUB IN : Dixon, Chris
SUB OUT: Stafford, Casey
12:10
SUB IN : Thies, Jacob
SUB OUT: Dunaway, Tyler
12:10
SUB OUT: Hall, Matt
12:10
SUB OUT: Morgan, Trent
12:10
SUB OUT: Brown, Kevin
GOOD! JUMPER by Graves, Luc
12:06
14-8
H 6
ASSIST by Tucker, Brandon
12:06
FOUL by Graves, Luc (P1T2)
11:36
MISSED FT SHOT by Bynum, Jesse
11:36
REBOUND (OFF) by (DEADBALL)
11:36
14-9
H 5
GOOD! FT SHOT by Bynum, Jesse
GOOD! LAYUP by Dobbins, Maurice [PNT]
11:26
16-9
H 7
11:06
16-12
H 4
GOOD! 3 PTR by Rayford, Calvin
11:06
ASSIST by Bynum, Jesse
SUB IN : Jones, Cody
10:46
SUB OUT: Tucker, Brandon
10:46
GOOD! LAYUP by Jones, Cody [PNT]
10:37
18-12
H 6
ASSIST by Dobbins, Maurice
10:37
FOUL by Boskovic, Srdjan (P1T3)
10:25
REBOUND (DEF) by Boskovic, Srdjan
10:14
MISSED 3 PTR by Garner, Matt
GOOD! FT SHOT by Hanback, Tyler
09:53
19-12
H 7
FOUL by Dixon, Chris (P1T3)
GOOD! FT SHOT by Hanback, Tyler
09:53
20-12
H 8
GOOD! FT SHOT by Hanback, Tyler
09:53
21-12
H 9
09:53
SUB IN : Hall, Matt
09:53
SUB IN : Morgan, Trent
09:53
SUB IN : Brown, Kevin
09:53
SUB OUT: Garner, Matt
09:53
SUB OUT: Bynum, Jesse
09:53
SUB OUT: Thies, Jacob
09:48
21-14
H 7
GOOD! LAYUP by Dixon, Chris [PNT]
GOOD! FT SHOT by Jones, Cody
09:29
22-14
H 8
FOUL by Hall, Matt (P2T4)
GOOD! FT SHOT by Jones, Cody
09:29
23-14
H 9
09:14
23-16
H 7
GOOD! DUNK by Brown, Kevin [PNT]
09:14
ASSIST by Morgan, Trent
MISSED 3 PTR by Graves, Luc
08:52
REBOUND (DEF) by Brown, Kevin
08:47
FOUL by Hall, Matt (P3T5)
08:47
TURNOVR by Hall, Matt
SUB IN : Coleman, Kael
08:47
SUB IN : Bynum, Jesse
SUB IN : Dunaway, Tyler
08:47
SUB OUT: Hall, Matt
SUB IN : Brewer, Jordan
08:47
SUB OUT: Boskovic, Srdjan
08:47
SUB OUT: Hanback, Tyler
08:47
SUB OUT: Jones, Cody
08:47
GOOD! 3 PTR by Dunaway, Tyler
08:18
26-16
H 10
ASSIST by Coleman, Kael
08:18
REBOUND (DEF) by Dobbins, Maurice
08:02
MISSED 3 PTR by Dixon, Chris
TURNOVR by Graves, Luc
07:38
07:38
SUB IN : Thies, Jacob
07:38
SUB OUT: Dixon, Chris
FOUL by Coleman, Kael (P1T4)
07:27
SUB IN : Stafford, Casey
07:27
SUB OUT: Graves, Luc
07:27
REBOUND (DEF) by Coleman, Kael
07:18
MISSED 3 PTR by Rayford, Calvin
MISSED 3 PTR by Dunaway, Tyler
07:04
REBOUND (DEF) by Bynum, Jesse
REBOUND (DEF) by Dunaway, Tyler
06:50
MISSED 3 PTR by Bynum, Jesse
MISSED 3 PTR by Dunaway, Tyler
06:40
REBOUND (OFF) by Dobbins, Maurice
06:40
06:21
FOUL by Thies, Jacob (P2T6)
SUB IN : Jones, Cody
06:21
SUB OUT: Dobbins, Maurice
06:21
GOOD! LAYUP by Jones, Cody [PNT]
05:56
28-16
H 12
ASSIST by Dunaway, Tyler
05:56
05:37
FOUL by Thies, Jacob (P3T7)
05:37
TURNOVR by Thies, Jacob
05:37
SUB IN : Howard, Brian
05:37
SUB OUT: Thies, Jacob
GOOD! JUMPER by Jones, Cody [PNT]
05:21
30-16
H 14
FOUL by Brewer, Jordan (P1T5)
05:03
30-17
H 13
GOOD! FT SHOT by Howard, Brian
05:03
MISSED FT SHOT by Howard, Brian
05:03
REBOUND (OFF) by Brown, Kevin
SUB IN : Hanback, Tyler
05:03
SUB OUT: Brewer, Jordan
05:03
04:59
30-19
H 11
GOOD! LAYUP by Brown, Kevin [PNT]
TURNOVR by Stafford, Casey
04:29
SUB IN : Tucker, Brandon
04:29
SUB OUT: Jones, Cody
04:29
04:19
TURNOVR by Howard, Brian
MISSED 3 PTR by Dunaway, Tyler
04:07
REBOUND (DEF) by Brown, Kevin
03:54
30-22
H 8
GOOD! 3 PTR by Morgan, Trent
MISSED 3 PTR by Hanback, Tyler
03:36
REBOUND (DEF) by Howard, Brian
REBOUND (DEF) by Stafford, Casey
03:25
MISSED 3 PTR by Brown, Kevin
GOOD! JUMPER by Coleman, Kael [FB]
03:16
32-22
H 10
ASSIST by Stafford, Casey
03:16
FOUL by Stafford, Casey (P2T6)
02:57
32-23
H 9
GOOD! FT SHOT by Rayford, Calvin
02:57
MISSED FT SHOT by Rayford, Calvin
02:57
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Hanback, Tyler
02:57
MISSED FT SHOT by Rayford, Calvin
SUB IN : Dobbins, Maurice
02:57
SUB IN : Dixon, Chris
SUB OUT: Stafford, Casey
02:57
SUB OUT: Brown, Kevin
GOOD! FT SHOT by Tucker, Brandon
02:40
33-23
H 10
FOUL by Howard, Brian (P1T8)
MISSED FT SHOT by Tucker, Brandon
02:40
REBOUND (OFF) by Hanback, Tyler
02:40
02:40
SUB IN : Brown, Kevin
02:40
SUB OUT: Bynum, Jesse
MISSED LAYUP by Hanback, Tyler
02:39
BLOCK by Brown, Kevin
02:37
REBOUND (DEF) by Morgan, Trent
02:31
MISSED 3 PTR by Rayford, Calvin
02:31
REBOUND (OFF) by Morgan, Trent
02:28
TURNOVR by Morgan, Trent
STEAL by Dunaway, Tyler
02:25
MISSED LAYUP by Tucker, Brandon
02:21
REBOUND (DEF) by Brown, Kevin
FOUL by Tucker, Brandon (P1T7)
01:54
33-24
H 9
GOOD! FT SHOT by Brown, Kevin
REBOUND (DEF) by Coleman, Kael
01:54
MISSED FT SHOT by Brown, Kevin
SUB IN : Jones, Cody
01:54
SUB IN : Garner, Matt
SUB OUT: Tucker, Brandon
01:54
SUB OUT: Rayford, Calvin
GOOD! FT SHOT by Dobbins, Maurice
01:43
34-24
H 10
FOUL by Rayford, Calvin (P1T9)
GOOD! FT SHOT by Dobbins, Maurice
01:43
35-24
H 11
01:21
MISSED LAYUP by Brown, Kevin
01:21
REBOUND (OFF) by Howard, Brian
01:18
35-26
H 9
GOOD! LAYUP by Howard, Brian [PNT]
GOOD! FT SHOT by Jones, Cody
01:08
36-26
H 10
FOUL by Morgan, Trent (P1T10)
MISSED FT SHOT by Jones, Cody
01:08
REBOUND (DEF) by Bynum, Jesse
SUB IN : Yost, Josh
01:08
SUB IN : Bynum, Jesse
SUB OUT: Hanback, Tyler
01:08
SUB OUT: Dixon, Chris
00:45
36-29
H 7
GOOD! 3 PTR by Morgan, Trent
00:45
ASSIST by Bynum, Jesse
TURNOVR by Jones, Cody
00:06
SUB IN : Brewer, Jordan
00:06
SUB OUT: Jones, Cody
00:06
Alabama-Huntsville 36, Harding 29
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Harding
16
0
4
2
8
Alabama-Huntsville
12
15
2
2
12
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Alabama-Huntsville | Time | Score | Margin | VISITORS: Harding |
---|---|---|---|---|
20:00 | SUB IN : Rayford, Calvin | |||
20:00 | SUB OUT: Dixon, Chris | |||
19:50 | MISSED LAYUP by Hall, Matt | |||
19:50 | REBOUND (OFF) by Thies, Jacob | |||
19:49 | TURNOVR by Thies, Jacob | |||
MISSED 3 PTR by Dunaway, Tyler | 19:28 | REBOUND (DEF) by Thies, Jacob | ||
19:09 | 36-31 | H 5 | GOOD! LAYUP by Morgan, Trent [PNT] | |
19:09 | ASSIST by Hall, Matt | |||
FOUL by Coleman, Kael (P2T1) | 19:09 | 36-32 | H 4 | GOOD! FT SHOT by Morgan, Trent |
MISSED 3 PTR by Jones, Cody | 18:54 | REBOUND (DEF) by Thies, Jacob | ||
REBOUND (DEF) by Jones, Cody | 18:38 | MISSED 3 PTR by Brown, Kevin | ||
TURNOVR by Coleman, Kael | 18:17 | |||
18:14 | STEAL by Morgan, Trent | |||
18:06 | TIMEOUT 30sec | |||
17:52 | MISSED LAYUP by Rayford, Calvin | |||
17:52 | REBOUND (OFF) by Thies, Jacob | |||
FOUL by Jones, Cody (P1T2) | 17:50 | MISSED FT SHOT by Thies, Jacob | ||
17:50 | REBOUND (OFF) by (DEADBALL) | |||
17:50 | 36-33 | H 3 | GOOD! FT SHOT by Thies, Jacob | |
GOOD! JUMPER by Dunaway, Tyler [PNT] | 17:36 | 38-33 | H 5 | |
GOOD! FT SHOT by Dunaway, Tyler | 17:36 | 39-33 | H 6 | FOUL by Thies, Jacob (P4T1) |
17:36 | SUB IN : Bynum, Jesse | |||
17:36 | SUB OUT: Thies, Jacob | |||
17:18 | 39-35 | H 4 | GOOD! LAYUP by Morgan, Trent [PNT] | |
GOOD! LAYUP by Coleman, Kael [PNT] | 17:04 | 41-35 | H 6 | |
ASSIST by Dunaway, Tyler | 17:04 | |||
REBOUND (DEF) by Dunaway, Tyler | 16:53 | MISSED 3 PTR by Hall, Matt | ||
MISSED JUMPER by Jones, Cody | 16:38 | |||
REBOUND (OFF) by Brewer, Jordan | 16:38 | |||
MISSED 3 PTR by Stafford, Casey | 16:22 | REBOUND (DEF) by Morgan, Trent | ||
FOUL by Stafford, Casey (P3T3) | 16:07 | MISSED FT SHOT by Bynum, Jesse | ||
16:07 | REBOUND (OFF) by (DEADBALL) | |||
16:07 | 41-36 | H 5 | GOOD! FT SHOT by Bynum, Jesse | |
SUB IN : Hanback, Tyler | 16:07 | SUB IN : Howard, Brian | ||
SUB OUT: Stafford, Casey | 16:07 | SUB IN : Morgan, Kellen | ||
16:07 | SUB OUT: Hall, Matt | |||
16:07 | SUB OUT: Brown, Kevin | |||
15:57 | FOUL by Rayford, Calvin (P2T2) | |||
TURNOVR by Dunaway, Tyler | 15:57 | STEAL by Rayford, Calvin | ||
15:45 | 41-38 | H 3 | GOOD! JUMPER by Morgan, Trent [PNT] | |
MISSED LAYUP by Jones, Cody | 15:26 | REBOUND (DEF) by Rayford, Calvin | ||
15:07 | 41-40 | H 1 | GOOD! LAYUP by Morgan, Trent [PNT] | |
TIMEOUT 30sec | 15:03 | |||
14:42 | FOUL by Howard, Brian (P2T3) | |||
TURNOVR by Brewer, Jordan | 14:41 | |||
14:38 | STEAL by Howard, Brian | |||
14:32 | 41-42 | V 1 | GOOD! LAYUP by Howard, Brian [PNT] | |
14:32 | ASSIST by Morgan, Kellen | |||
GOOD! 3 PTR by Dunaway, Tyler | 14:19 | 44-42 | H 2 | |
ASSIST by Jones, Cody | 14:19 | |||
REBOUND (DEF) by Jones, Cody | 13:59 | MISSED JUMPER by Rayford, Calvin | ||
TURNOVR by Jones, Cody | 13:56 | |||
13:54 | STEAL by Howard, Brian | |||
REBOUND (DEF) by Brewer, Jordan | 13:52 | MISSED LAYUP by Morgan, Trent | ||
GOOD! 3 PTR by Dunaway, Tyler | 13:38 | 47-42 | H 5 | |
ASSIST by Jones, Cody | 13:38 | |||
13:18 | 47-44 | H 3 | GOOD! JUMPER by Bynum, Jesse [PNT] | |
13:18 | ASSIST by Howard, Brian | |||
TURNOVR by Hanback, Tyler | 12:53 | |||
12:52 | STEAL by Rayford, Calvin | |||
12:41 | MISSED JUMPER by Howard, Brian | |||
12:41 | REBOUND (OFF) by Bynum, Jesse | |||
FOUL by Coleman, Kael (P3T4) | 12:38 | 47-45 | H 2 | GOOD! FT SHOT by Bynum, Jesse |
12:38 | 47-46 | H 1 | GOOD! FT SHOT by Bynum, Jesse | |
SUB IN : Boskovic, Srdjan | 12:38 | SUB IN : Hall, Matt | ||
SUB IN : Tucker, Brandon | 12:38 | SUB OUT: Rayford, Calvin | ||
SUB IN : Dobbins, Maurice | 12:38 | |||
SUB OUT: Coleman, Kael | 12:38 | |||
SUB OUT: Brewer, Jordan | 12:38 | |||
SUB OUT: Jones, Cody | 12:38 | |||
12:23 | FOUL by Morgan, Kellen (P1T4) | |||
MISSED JUMPER by Dunaway, Tyler | 12:06 | REBOUND (DEF) by Morgan, Trent | ||
11:58 | 47-48 | V 1 | GOOD! LAYUP by Bynum, Jesse [PNT] | |
11:58 | ASSIST by Morgan, Kellen | |||
11:55 | TIMEOUT TEAM | |||
TURNOVR by Dobbins, Maurice | 11:42 | |||
11:36 | STEAL by Hall, Matt | |||
BLOCK by Boskovic, Srdjan | 11:11 | MISSED JUMPER by Hall, Matt | ||
REBOUND (DEF) by Boskovic, Srdjan | 11:09 | |||
GOOD! JUMPER by Tucker, Brandon [PNT] | 10:54 | 49-48 | H 1 | |
ASSIST by Dunaway, Tyler | 10:54 | |||
10:46 | MISSED LAYUP by Howard, Brian | |||
10:46 | REBOUND (OFF) by Howard, Brian | |||
FOUL by Tucker, Brandon (P2T5) | 10:42 | |||
SUB IN : Stafford, Casey | 10:42 | SUB IN : Brown, Kevin | ||
SUB IN : Graves, Luc | 10:42 | SUB OUT: Bynum, Jesse | ||
SUB OUT: Hanback, Tyler | 10:42 | |||
SUB OUT: Dunaway, Tyler | 10:42 | |||
10:37 | 49-50 | V 1 | GOOD! LAYUP by Hall, Matt [PNT] | |
10:37 | ASSIST by Morgan, Trent | |||
GOOD! FT SHOT by Dobbins, Maurice | 10:23 | 50-50 | T 1 | FOUL by Morgan, Kellen (P2T5) |
GOOD! FT SHOT by Dobbins, Maurice | 10:23 | 51-50 | H 1 | |
10:05 | 51-52 | V 1 | GOOD! LAYUP by Hall, Matt [PNT] | |
10:05 | ASSIST by Howard, Brian | |||
TURNOVR by Dobbins, Maurice | 09:44 | |||
09:43 | STEAL by Morgan, Kellen | |||
FOUL by Boskovic, Srdjan (P2T6) | 09:38 | MISSED FT SHOT by Hall, Matt | ||
09:38 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Graves, Luc | 09:38 | MISSED FT SHOT by Hall, Matt | ||
SUB IN : Coleman, Kael | 09:26 | |||
SUB IN : Brewer, Jordan | 09:26 | |||
SUB OUT: Tucker, Brandon | 09:26 | |||
SUB OUT: Dobbins, Maurice | 09:26 | |||
09:23 | FOUL by Garner, Matt (P1T6) | |||
GOOD! LAYUP by Brewer, Jordan [PNT] | 09:17 | 53-52 | H 1 | |
ASSIST by Coleman, Kael | 09:17 | |||
08:59 | TURNOVR by Brown, Kevin | |||
08:59 | SUB IN : Bynum, Jesse | |||
08:59 | SUB OUT: Howard, Brian | |||
08:48 | FOUL by Morgan, Kellen (P3T7) | |||
TURNOVR by Graves, Luc | 08:48 | |||
08:48 | SUB IN : Rayford, Calvin | |||
08:48 | SUB OUT: Morgan, Kellen | |||
08:35 | 53-54 | V 1 | GOOD! JUMPER by Hall, Matt | |
08:35 | ASSIST by Morgan, Trent | |||
MISSED 3 PTR by Boskovic, Srdjan | 08:21 | |||
REBOUND (OFF) by Coleman, Kael | 08:21 | |||
GOOD! JUMPER by Graves, Luc [PNT] | 08:17 | 55-54 | H 1 | |
ASSIST by Coleman, Kael | 08:17 | |||
08:11 | TURNOVR by Hall, Matt | |||
SUB IN : Jones, Cody | 08:11 | |||
SUB IN : Dunaway, Tyler | 08:11 | |||
SUB OUT: Boskovic, Srdjan | 08:11 | |||
SUB OUT: Graves, Luc | 08:11 | |||
GOOD! LAYUP by Stafford, Casey [PNT] | 08:00 | 57-54 | H 3 | |
GOOD! FT SHOT by Stafford, Casey | 08:00 | 58-54 | H 4 | FOUL by Rayford, Calvin (P3T8) |
07:52 | TURNOVR by Morgan, Trent | |||
STEAL by Coleman, Kael | 07:51 | |||
GOOD! FT SHOT by Coleman, Kael | 07:48 | 59-54 | H 5 | FOUL by Brown, Kevin (P1T9) |
07:48 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Coleman, Kael | 07:48 | 60-54 | H 6 | |
REBOUND (DEF) by Brewer, Jordan | 07:40 | MISSED 3 PTR by Morgan, Trent | ||
TURNOVR by Coleman, Kael | 07:08 | |||
REBOUND (DEF) by (TEAM) | 06:59 | MISSED LAYUP by Brown, Kevin | ||
GOOD! 3 PTR by Dunaway, Tyler | 06:42 | 63-54 | H 9 | |
06:24 | MISSED LAYUP by Brown, Kevin | |||
06:24 | REBOUND (OFF) by Bynum, Jesse | |||
06:22 | 63-56 | H 7 | GOOD! LAYUP by Bynum, Jesse [PNT] | |
GOOD! 3 PTR by Coleman, Kael | 05:57 | 66-56 | H 10 | |
ASSIST by Brewer, Jordan | 05:57 | |||
05:52 | TIMEOUT TEAM | |||
FOUL by Coleman, Kael (P4T7) | 05:33 | 66-57 | H 9 | GOOD! FT SHOT by Hall, Matt |
05:33 | 66-58 | H 8 | GOOD! FT SHOT by Hall, Matt | |
MISSED LAYUP by Coleman, Kael | 05:09 | BLOCK by Bynum, Jesse | ||
REBOUND (OFF) by (TEAM) | 05:06 | |||
TURNOVR by (TEAM) | 04:54 | |||
REBOUND (DEF) by Brewer, Jordan | 04:39 | MISSED JUMPER by Hall, Matt | ||
MISSED LAYUP by Coleman, Kael | 04:21 | REBOUND (DEF) by Rayford, Calvin | ||
03:57 | MISSED 3 PTR by Rayford, Calvin | |||
03:57 | REBOUND (OFF) by Bynum, Jesse | |||
FOUL by Jones, Cody (P2T8) | 03:54 | MISSED FT SHOT by Bynum, Jesse | ||
03:54 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Hanback, Tyler | 03:54 | MISSED FT SHOT by Bynum, Jesse | ||
SUB IN : Hanback, Tyler | 03:54 | |||
SUB OUT: Jones, Cody | 03:54 | |||
MISSED 3 PTR by Stafford, Casey | 03:32 | REBOUND (DEF) by Morgan, Kellen | ||
03:21 | 66-60 | H 6 | GOOD! LAYUP by Morgan, Trent [PNT] | |
03:21 | SUB IN : Morgan, Kellen | |||
03:21 | SUB OUT: Brown, Kevin | |||
TIMEOUT TEAM | 02:57 | |||
TURNOVR by (TEAM) | 02:39 | |||
REBOUND (DEF) by Stafford, Casey | 02:25 | MISSED LAYUP by Bynum, Jesse | ||
02:02 | FOUL by Rayford, Calvin (P4T10) | |||
REBOUND (DEF) by (TEAM) | 01:56 | MISSED 3 PTR by Morgan, Trent | ||
01:53 | SUB IN : Howard, Brian | |||
01:53 | SUB OUT: Bynum, Jesse | |||
MISSED FT SHOT by Hanback, Tyler | 01:37 | FOUL by Hall, Matt (P4T11) | ||
REBOUND (OFF) by (DEADBALL) | 01:37 | |||
GOOD! FT SHOT by Hanback, Tyler | 01:37 | 67-60 | H 7 | |
01:37 | SUB IN : Bynum, Jesse | |||
01:37 | SUB OUT: Howard, Brian | |||
01:27 | MISSED 3 PTR by Morgan, Kellen | |||
01:27 | REBOUND (OFF) by Hall, Matt | |||
01:22 | 67-62 | H 5 | GOOD! LAYUP by Hall, Matt [PNT] | |
