Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Dunaway, Tyler | * | 6-10 | 3-7 | 2-2 | 1-1 | 2 | 1 | 17 | 4 | 0 | 0 | 1 | 31 |
20 | Brewer, Jordan | * | 2-2 | 0-0 | 2-2 | 3-6 | 9 | 4 | 6 | 0 | 1 | 0 | 2 | 24 |
25 | Coleman, Kael | * | 4-7 | 1-3 | 2-2 | 0-4 | 4 | 3 | 11 | 4 | 4 | 0 | 1 | 30 |
30 | Stafford, Casey | * | 5-12 | 4-9 | 2-2 | 6-3 | 9 | 1 | 16 | 0 | 2 | 0 | 1 | 31 |
42 | Jones, Cody | * | 2-8 | 0-1 | 3-4 | 1-7 | 8 | 2 | 7 | 3 | 2 | 2 | 0 | 20 |
04 | Yost, Josh | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
10 | Hanback, Tyler | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 12 |
11 | Graves, Luc | - | 1-4 | 1-3 | 2-2 | 1-2 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 12 |
12 | Johnston, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Tucker, Brandon | - | 1-4 | 0-1 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
22 | Dobbins, Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Jones, Elliott | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
32 | Boskovic, Srdjan | - | 2-2 | 0-0 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-53 | 9-26 | 15-18 | 14-28 | 42 | 18 | 70 | 13 | 16 | 3 | 5 | 200 | |
43.4% | 34.6% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-25 | 7-12 | 5-8 | |||||||||||
60.0% | 58.3% | 62.5% | ||||||||||||
2nd Half: | 8-28 | 2-14 | 10-10 | |||||||||||
28.6% | 14.3% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Clark, Darius | * | 3-7 | 3-7 | 0-0 | 2-2 | 4 | 1 | 9 | 6 | 3 | 0 | 0 | 40 |
30 | Parks, Craig | * | 3-7 | 2-6 | 0-0 | 0-3 | 3 | 4 | 8 | 0 | 4 | 1 | 1 | 26 |
34 | Sanders, Eric | * | 2-11 | 1-7 | 3-3 | 1-2 | 3 | 3 | 8 | 3 | 2 | 0 | 0 | 39 |
40 | Wilmes, Josh | * | 7-15 | 5-6 | 2-4 | 0-2 | 2 | 2 | 21 | 2 | 1 | 0 | 1 | 40 |
45 | Carmony, Keegan | * | 1-9 | 0-0 | 5-7 | 3-5 | 8 | 4 | 7 | 1 | 2 | 0 | 0 | 35 |
12 | Sandifar, Chris | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
52 | Perry, Jonathan | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-50 | 11-27 | 10-14 | 9-18 | 27 | 14 | 53 | 13 | 13 | 1 | 2 | 200 | |
32.0% | 40.7% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-29 | 5-16 | 5-8 | |||||||||||
24.1% | 31.3% | 62.5% | ||||||||||||
2nd Half: | 9-21 | 6-11 | 5-6 | |||||||||||
42.9% | 54.5% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Alabama-Huntsville | 42 | 28 | 70 | Record: (11-9) |
Oakland City | 24 | 29 | 53 | Record: (13-7) |
Officials: Tyler Kumpf, Kevin Smith, Shane Franks
Technical fouls: Alabama-Huntsville-None. Oakland City-None. Attendance: 633 |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs Oakland City 1/28/08 7:00 at Oakland City, IN At Oakland City, IN ALABAMA-HUNTSVILLE 70, OAKLAND CITY 53 ALABAMA-HUNTSVILLE (11-9) Dunaway, Tyler 6-10 2-2 17; Stafford, Casey 5-12 2-2 16; Coleman, Kael 4-7 2-2 11; Jones, Cody 2-8 3-4 7; Brewer, Jordan 2-2 2-2 6; Graves, Luc 1-4 2-2 5; Boskovic, Srdjan 2-2 0-1 4; Tucker, Brandon 1-4 0-1 2; Jones, Elliott 0-0 2-2 2; Dobbins, Maurice 0-0 0-0 0; Johnston, Derek 0-0 0-0 0; Yost, Josh 0-1 0-0 0; Hanback, Tyler 0-3 0-0 0. Totals 23-53 15-18 70. OAKLAND CITY (13-7) Wilmes, Josh 7-15 2-4 21; Clark, Darius 3-7 0-0 9; Parks, Craig 3-7 0-0 8; Sanders, Eric 2-11 3-3 8; Carmony, Keegan 1-9 5-7 7; Perry, Jonathan 0-0 0-0 0; Sandifar, Chris 0-1 0-0 0. Totals 16-50 10-14 53. Alabama-Huntsville............ 42 28 - 70 Oakland City.................. 24 29 - 53 3-point goals--Alabama-Huntsville 9-26 (Stafford, Casey 4-9; Dunaway, Tyler 3-7; Graves, Luc 1-3; Coleman, Kael 1-3; Tucker, Brandon 0-1; Hanback, Tyler 0-2; Jones, Cody 0-1), Oakland City 11-27 (Wilmes, Josh 5-6; Clark, Darius 3-7; Parks, Craig 2-6; Sanders, Eric 1-7; Sandifar, Chris 0-1). Fouled out--Alabama-Huntsville-None, Oakland City-None. Rebounds--Alabama-Huntsville 42 (Stafford, Casey 9; Brewer, Jordan 9), Oakland City 27 (Carmony, Keegan 8). Assists--Alabama-Huntsville 13 (Dunaway, Tyler 4; Coleman, Kael 4), Oakland City 13 (Clark, Darius 6). Total fouls--Alabama-Huntsville 18, Oakland City 14. Technical fouls--Alabama-Huntsville-None, Oakland City-None. A-633 |