Box Score Play-by-Play Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Brewer, Jordan | f | 2-6 | 1-3 | 0-2 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 36 |
42 | Jones, Cody | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
05 | Dunaway, Tyler | g | 5-6 | 2-2 | 0-0 | 0-3 | 3 | 1 | 12 | 1 | 4 | 0 | 2 | 28 |
25 | Coleman, Kael | g | 4-8 | 0-0 | 6-7 | 3-2 | 5 | 2 | 14 | 3 | 2 | 1 | 0 | 29 |
30 | Stafford, Casey | g | 3-7 | 3-6 | 2-2 | 0-4 | 4 | 2 | 11 | 3 | 2 | 1 | 2 | 30 |
03 | Boskovic, Srdjan | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
04 | Yost, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Hanback, Tyler | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 16 |
11 | Graves, Luc | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 21 |
12 | Johnston, Derek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
21 | Tucker, Brandon | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Dobbins, Maurice | - | 1-1 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
24 | Jones, Elliott | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 18-40 | 6-13 | 8-12 | 6-17 | 23 | 16 | 50 | 10 | 21 | 3 | 7 | 200 | |
45.0% | 46.2% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-15 | 2-4 | 4-4 | |||||||||||
46.7% | 50.0% | 100 % | ||||||||||||
2nd Half: | 11-25 | 4-9 | 4-8 | |||||||||||
44.0% | 44.4% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | GAMBLE, Terrence | f | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 7 |
50 | WILLIAMS, Eric | f | 3-8 | 0-1 | 3-4 | 2-1 | 3 | 2 | 9 | 3 | 2 | 0 | 2 | 35 |
01 | WILSON, Limar | g | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 4 | 3 | 0 | 2 | 17 |
02 | PATTERSON, Avery | g | 8-16 | 6-12 | 4-4 | 0-4 | 4 | 2 | 26 | 1 | 1 | 0 | 1 | 36 |
03 | HENFIELD, Jefrey | g | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 18 |
10 | BRYANT, Effran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
20 | DANIELS, Mike | - | 3-4 | 2-3 | 2-2 | 0-4 | 4 | 1 | 10 | 1 | 5 | 0 | 3 | 25 |
24 | WEBB, Warren | - | 0-3 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
33 | OGUNOYE, Wale | - | 1-1 | 0-0 | 1-1 | 0-3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
34 | CLOUDY, Marlin | - | 3-9 | 2-5 | 1-2 | 1-2 | 3 | 3 | 9 | 2 | 0 | 0 | 5 | 21 |
42 | EICHEL, Dan | - | 1-4 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-51 | 10-24 | 12-15 | 14-18 | 32 | 19 | 66 | 14 | 19 | 1 | 14 | 200 | |
43.1% | 41.7% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 4-14 | 5-6 | |||||||||||
34.5% | 28.6% | 83.3% | ||||||||||||
2nd Half: | 12-22 | 6-10 | 7-9 | |||||||||||
54.5% | 60.0% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Alabama-Huntsville | 20 | 30 | 50 | Record: (4-6) |
Tarleton State | 29 | 37 | 66 | Record: (9-2) |
Points in the paint-UAHM 26,TSU 18. Points off turnovers-UAHM 12,TSU 25. |
2nd chance points-UAHM 5,TSU 17. Fast break points-UAHM 8,TSU 6. |
Bench points-UAHM 8,TSU 24. Score tied-2 times. Lead changed-3 times. |
Last FG-UAHM 2nd-01:42, TSU 2nd-00:04. |
Largest lead-UAHM by 2 1st-19:31, TSU by 16 2nd-00:04. |
Officials: R-Pete Ranucci, U1-Joe Wilbert, U2-Tony Colella
Technical fouls: Alabama-Huntsville-None. Tarleton State-None. Attendance: 272 |
Play-by-Play |
Alabama-Huntsville vs Tarleton State
1st PERIOD Play-by-Play
HOME TEAM: Tarleton State
Time
Score
Margin
VISITORS: Alabama-Huntsville
MISSED JUMPER by HENFIELD, Jefrey
19:43
REBOUND (OFF) by GAMBLE, Terrence
19:43
MISSED 3 PTR by PATTERSON, Avery
19:39
REBOUND (DEF) by Dunaway, Tyler
19:31
0-2
V 2
GOOD! JUMPER by Coleman, Kael
MISSED JUMPER by WILLIAMS, Eric
19:03
REBOUND (DEF) by Coleman, Kael
FOUL by GAMBLE, Terrence (P1T1)
19:02
REBOUND (DEF) by GAMBLE, Terrence
18:35
MISSED 3 PTR by Brewer, Jordan
TURNOVR by HENFIELD, Jefrey
18:19
STEAL by Dunaway, Tyler
17:56
MISSED JUMPER by Stafford, Casey
17:56
REBOUND (OFF) by Jones, Cody
17:53
TURNOVR by Jones, Cody
STEAL by WILSON, Limar
17:52
MISSED FT SHOT by WILSON, Limar
17:47
FOUL by Jones, Cody (P1T1)
REBOUND (OFF) by (DEADBALL)
17:47
GOOD! FT SHOT by WILSON, Limar
17:47
1-2
V 1
17:31
TURNOVR by Dunaway, Tyler
GOOD! FT SHOT by PATTERSON, Avery
17:06
2-2
T 1
FOUL by Coleman, Kael (P1T2)
GOOD! FT SHOT by PATTERSON, Avery
17:06
3-2
H 1
16:45
3-4
V 1
GOOD! LAYUP by Dunaway, Tyler [PNT]
16:45
ASSIST by Coleman, Kael
GOOD! FT SHOT by PATTERSON, Avery
16:27
4-4
T 2
FOUL by Brewer, Jordan (P1T3)
GOOD! FT SHOT by PATTERSON, Avery
16:27
5-4
H 1
SUB IN : DANIELS, Mike
16:27
SUB IN : CLOUDY, Marlin
16:27
SUB OUT: HENFIELD, Jefrey
16:27
SUB OUT: WILSON, Limar
16:27
BLOCK by GAMBLE, Terrence
16:11
MISSED LAYUP by Jones, Cody
REBOUND (DEF) by GAMBLE, Terrence
16:09
TURNOVR by GAMBLE, Terrence
15:57
15:57
TIMEOUT MEDIA
SUB IN : EICHEL, Dan
15:57
SUB OUT: GAMBLE, Terrence
15:57
15:28
TURNOVR by Dunaway, Tyler
STEAL by WILLIAMS, Eric
15:27
GOOD! LAYUP by PATTERSON, Avery [FB/PNT]
15:25
7-4
H 3
ASSIST by WILLIAMS, Eric
15:25
REBOUND (DEF) by CLOUDY, Marlin
15:10
MISSED JUMPER by Jones, Cody
MISSED 3 PTR by PATTERSON, Avery
14:57
REBOUND (DEF) by Brewer, Jordan
14:42
TURNOVR by Jones, Cody
14:42
FOUL by Jones, Cody (P2T4)
14:42
SUB IN : Graves, Luc
14:42
SUB IN : Hanback, Tyler
14:42
SUB IN : Boskovic, Srdjan
14:42
SUB OUT: Jones, Cody
14:42
SUB OUT: Stafford, Casey
14:42
SUB OUT: Dunaway, Tyler
MISSED JUMPER by EICHEL, Dan
14:21
REBOUND (OFF) by CLOUDY, Marlin
14:21
GOOD! 3 PTR by PATTERSON, Avery
14:12
10-4
H 6
ASSIST by WILLIAMS, Eric
14:12
FOUL by CLOUDY, Marlin (P1T2)
13:56
REBOUND (DEF) by DANIELS, Mike
13:56
MISSED JUMPER by Boskovic, Srdjan
TURNOVR by WILLIAMS, Eric
13:31
SUB IN : OGUNOYE, Wale
13:31
SUB OUT: WILLIAMS, Eric
13:31
SUB IN : HENFIELD, Jefrey
13:12
SUB OUT: PATTERSON, Avery
13:12
12:56
10-6
H 4
GOOD! LAYUP by Hanback, Tyler [PNT]
12:56
ASSIST by Brewer, Jordan
12:41
FOUL by Graves, Luc (P1T5)
MISSED 3 PTR by CLOUDY, Marlin
12:23
REBOUND (OFF) by HENFIELD, Jefrey
12:23
GOOD! TIP-IN by HENFIELD, Jefrey [PNT]
12:20
12-6
H 6
12:13
TURNOVR by Coleman, Kael
STEAL by CLOUDY, Marlin
12:10
TURNOVR by DANIELS, Mike
12:08
12:06
STEAL by Hanback, Tyler
FOUL by HENFIELD, Jefrey (P1T3)
11:50
11:50
TIMEOUT MEDIA
11:50
SUB IN : Stafford, Casey
11:50
SUB OUT: Coleman, Kael
11:44
TURNOVR by Brewer, Jordan
STEAL by CLOUDY, Marlin
11:43
MISSED LAYUP by CLOUDY, Marlin
11:39
REBOUND (OFF) by EICHEL, Dan
11:39
MISSED TIP-IN by EICHEL, Dan
11:37
REBOUND (DEF) by Stafford, Casey
REBOUND (DEF) by DANIELS, Mike
11:32
MISSED 3 PTR by Hanback, Tyler
TURNOVR by DANIELS, Mike
11:20
11:19
STEAL by Stafford, Casey
11:03
12-8
H 4
GOOD! JUMPER by Hanback, Tyler [PNT]
TURNOVR by EICHEL, Dan
10:33
10:32
STEAL by Brewer, Jordan
FOUL by OGUNOYE, Wale (P1T4)
10:06
SUB IN : WILLIAMS, Eric
10:06
SUB IN : Coleman, Kael
SUB IN : WILSON, Limar
10:06
SUB OUT: Boskovic, Srdjan
SUB IN : PATTERSON, Avery
10:06
SUB OUT: EICHEL, Dan
10:06
SUB OUT: HENFIELD, Jefrey
10:06
SUB OUT: CLOUDY, Marlin
10:06
REBOUND (DEF) by CLOUDY, Marlin
10:04
MISSED JUMPER by Coleman, Kael
MISSED JUMPER by CLOUDY, Marlin
09:48
REBOUND (OFF) by WILLIAMS, Eric
09:48
MISSED JUMPER by WILLIAMS, Eric
09:45
REBOUND (DEF) by Graves, Luc
FOUL by OGUNOYE, Wale (P2T5)
09:43
SUB IN : GAMBLE, Terrence
09:43
SUB IN : Dunaway, Tyler
SUB OUT: OGUNOYE, Wale
09:43
SUB OUT: Graves, Luc
FOUL by GAMBLE, Terrence (P2T6)
09:27
12-9
H 3
GOOD! FT SHOT by Coleman, Kael
09:27
12-10
H 2
GOOD! FT SHOT by Coleman, Kael
SUB IN : EICHEL, Dan
09:27
SUB OUT: GAMBLE, Terrence
09:27
TURNOVR by (TEAM)
09:15
09:03
TURNOVR by Dunaway, Tyler
STEAL by CLOUDY, Marlin
09:02
GOOD! 3 PTR by CLOUDY, Marlin
08:47
15-10
H 5
ASSIST by WILSON, Limar
08:47
08:31
15-12
H 3
GOOD! LAYUP by Brewer, Jordan [PNT]
08:31
ASSIST by Stafford, Casey
GOOD! 3 PTR by CLOUDY, Marlin
08:17
18-12
H 6
ASSIST by WILSON, Limar
08:17
SUB IN : CLOUDY, Marlin
08:01
SUB OUT: DANIELS, Mike
08:01
07:57
TURNOVR by Stafford, Casey
TIMEOUT media
07:57
GOOD! 3 PTR by PATTERSON, Avery
07:25
21-12
H 9
ASSIST by EICHEL, Dan
07:25
07:06
21-15
H 6
GOOD! 3 PTR by Stafford, Casey
07:06
ASSIST by Jones, Cody
MISSED 3 PTR by CLOUDY, Marlin
06:47
REBOUND (OFF) by WILSON, Limar
06:47
GOOD! JUMPER by WILLIAMS, Eric [PNT]
06:29
23-15
H 8
ASSIST by CLOUDY, Marlin
06:29
FOUL by CLOUDY, Marlin (P2T7)
06:06
23-16
H 7
GOOD! FT SHOT by Stafford, Casey
06:06
23-17
H 6
GOOD! FT SHOT by Stafford, Casey
SUB IN : HENFIELD, Jefrey
06:06
SUB OUT: CLOUDY, Marlin
06:06
MISSED JUMPER by PATTERSON, Avery
05:56
REBOUND (OFF) by WILLIAMS, Eric
05:56
GOOD! JUMPER by WILLIAMS, Eric
05:54
25-17
H 8
05:35
TURNOVR by Graves, Luc
05:35
SUB IN : Graves, Luc
05:35
SUB IN : Jones, Cody
05:35
SUB OUT: Hanback, Tyler
05:35
SUB OUT: Coleman, Kael
MISSED 3 PTR by PATTERSON, Avery
05:25
REBOUND (DEF) by (TEAM)
SUB IN : DANIELS, Mike
05:15
SUB IN : Hanback, Tyler
SUB OUT: WILSON, Limar
05:15
SUB OUT: Jones, Cody
04:54
TURNOVR by Hanback, Tyler
STEAL by PATTERSON, Avery
04:53
GOOD! LAYUP by PATTERSON, Avery [FB/PNT]
04:50
27-17
H 10
04:50
TIMEOUT TEAM
REBOUND (DEF) by WILLIAMS, Eric
04:29
MISSED JUMPER by Graves, Luc
TURNOVR by HENFIELD, Jefrey
04:19
FOUL by HENFIELD, Jefrey (P2T8)
04:19
03:57
TURNOVR by Hanback, Tyler
STEAL by WILLIAMS, Eric
03:53
MISSED 3 PTR by EICHEL, Dan
03:34
REBOUND (DEF) by Brewer, Jordan
STEAL by HENFIELD, Jefrey
03:15
TURNOVR by Hanback, Tyler
TIMEOUT media
03:15
SUB IN : WEBB, Warren
03:15
SUB IN : Coleman, Kael
SUB OUT: HENFIELD, Jefrey
03:15
SUB OUT: Graves, Luc
GOOD! JUMPER by DANIELS, Mike
02:46
29-17
H 12
02:22
TURNOVR by Hanback, Tyler
STEAL by DANIELS, Mike
02:19
MISSED 3 PTR by DANIELS, Mike
01:53
BLOCK by Stafford, Casey
REBOUND (OFF) by (TEAM)
01:53
01:53
SUB IN : Dobbins, Maurice
01:53
SUB OUT: Hanback, Tyler
MISSED 3 PTR by WEBB, Warren
01:50
REBOUND (DEF) by Dobbins, Maurice
01:27
SUB IN : Boskovic, Srdjan
01:27
SUB OUT: Stafford, Casey
01:22
29-20
H 9
GOOD! 3 PTR by Brewer, Jordan
01:22
ASSIST by Coleman, Kael
MISSED 3 PTR by PATTERSON, Avery
00:45
REBOUND (OFF) by WEBB, Warren
00:45
MISSED LAYUP by WEBB, Warren
00:39
BLOCK by Coleman, Kael
REBOUND (OFF) by WEBB, Warren
00:37
TURNOVR by WEBB, Warren
00:35
00:34
STEAL by Dunaway, Tyler
00:18
SUB IN : Graves, Luc
00:18
SUB OUT: Boskovic, Srdjan
00:02
TURNOVR by (TEAM)
MISSED 3 PTR by WEBB, Warren
00:01
REBOUND (DEF) by (TEAM)
Tarleton State 29, Alabama-Huntsville 20
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Alabama-Huntsville
8
4
0
0
4
Tarleton State
8
18
9
4
8
Score tied - 2 times.
Lead changed - 3 times.
HOME TEAM: Tarleton State | Time | Score | Margin | VISITORS: Alabama-Huntsville |
---|---|---|---|---|
TURNOVR by GAMBLE, Terrence | 19:50 | |||
19:31 | 29-23 | H 6 | GOOD! 3 PTR by Stafford, Casey [FB/PNT] | |
19:31 | ASSIST by Dunaway, Tyler | |||
19:10 | SUB IN : Boskovic, Srdjan | |||
19:10 | SUB OUT: Jones, Cody | |||
GOOD! 3 PTR by PATTERSON, Avery | 19:08 | 32-23 | H 9 | |
ASSIST by WILSON, Limar | 19:08 | |||
18:55 | 32-25 | H 7 | GOOD! LAYUP by Dunaway, Tyler [FB/PNT] | |
18:55 | ASSIST by Stafford, Casey | |||
GOOD! JUMPER by WILSON, Limar | 18:25 | 34-25 | H 9 | |
18:12 | 34-27 | H 7 | GOOD! LAYUP by Coleman, Kael [PNT] | |
TIMEOUT 30sec | 18:08 | |||
TURNOVR by WILSON, Limar | 17:51 | |||
17:37 | MISSED LAYUP by Brewer, Jordan | |||
17:37 | REBOUND (OFF) by Boskovic, Srdjan | |||
REBOUND (DEF) by PATTERSON, Avery | 17:36 | MISSED TIP-IN by Boskovic, Srdjan | ||
GOOD! JUMPER by WILSON, Limar [PNT] | 17:31 | 36-27 | H 9 | |
ASSIST by PATTERSON, Avery | 17:31 | |||
17:21 | 36-30 | H 6 | GOOD! 3 PTR by Stafford, Casey | |
17:21 | ASSIST by Coleman, Kael | |||
MISSED 3 PTR by WILLIAMS, Eric | 16:56 | |||
REBOUND (OFF) by HENFIELD, Jefrey | 16:56 | |||
MISSED LAYUP by HENFIELD, Jefrey | 16:53 | BLOCK by Boskovic, Srdjan | ||
REBOUND (OFF) by (TEAM) | 16:52 | |||
SUB IN : EICHEL, Dan | 16:52 | |||
SUB OUT: GAMBLE, Terrence | 16:52 | |||
GOOD! 3 PTR by PATTERSON, Avery | 16:34 | 39-30 | H 9 | |
ASSIST by WILSON, Limar | 16:34 | |||
SUB IN : CLOUDY, Marlin | 16:30 | |||
SUB OUT: HENFIELD, Jefrey | 16:30 | |||
REBOUND (DEF) by PATTERSON, Avery | 16:19 | MISSED LAYUP by Brewer, Jordan | ||
16:16 | FOUL by Boskovic, Srdjan (P1T1) | |||
MISSED JUMPER by WILLIAMS, Eric | 15:58 | |||
REBOUND (OFF) by (TEAM) | 15:58 | |||
TIMEOUT MEDIA | 15:56 | |||
GOOD! 3 PTR by PATTERSON, Avery | 15:36 | 42-30 | H 12 | |
ASSIST by CLOUDY, Marlin | 15:36 | |||
15:16 | MISSED LAYUP by Coleman, Kael | |||
15:16 | REBOUND (OFF) by Coleman, Kael | |||
REBOUND (DEF) by PATTERSON, Avery | 15:14 | MISSED TIP-IN by Coleman, Kael | ||
TURNOVR by WILLIAMS, Eric | 14:56 | |||
FOUL by WILLIAMS, Eric (P1T1) | 14:56 | |||
SUB IN : DANIELS, Mike | 14:56 | SUB IN : Graves, Luc | ||
SUB OUT: WILSON, Limar | 14:56 | SUB OUT: Boskovic, Srdjan | ||
FOUL by WILLIAMS, Eric (P2T2) | 14:22 | |||
FOUL by EICHEL, Dan (P1T3) | 14:11 | MISSED FT SHOT by Brewer, Jordan | ||
14:11 | REBOUND (OFF) by (DEADBALL) | |||
14:11 | MISSED FT SHOT by Brewer, Jordan | |||
REBOUND (DEF) by DANIELS, Mike | 14:09 | |||
13:51 | FOUL by Coleman, Kael (P2T2) | |||
SUB IN : OGUNOYE, Wale | 13:51 | SUB IN : Hanback, Tyler | ||
SUB OUT: WILLIAMS, Eric | 13:51 | SUB OUT: Coleman, Kael | ||
MISSED 3 PTR by PATTERSON, Avery | 13:47 | REBOUND (DEF) by Stafford, Casey | ||
13:31 | 42-33 | H 9 | GOOD! 3 PTR by Dunaway, Tyler | |
13:31 | ASSIST by Graves, Luc | |||
TURNOVR by DANIELS, Mike | 13:10 | STEAL by Stafford, Casey | ||
SUB IN : HENFIELD, Jefrey | 13:10 | |||
SUB OUT: DANIELS, Mike | 13:10 | |||
REBOUND (DEF) by DANIELS, Mike | 13:02 | MISSED JUMPER by Hanback, Tyler | ||
SUB IN : DANIELS, Mike | 12:55 | |||
SUB OUT: PATTERSON, Avery | 12:55 | |||
12:46 | SUB IN : Tucker, Brandon | |||
12:46 | SUB OUT: Brewer, Jordan | |||
MISSED 3 PTR by CLOUDY, Marlin | 12:41 | REBOUND (DEF) by Stafford, Casey | ||
12:05 | MISSED JUMPER by Dunaway, Tyler | |||
12:05 | REBOUND (OFF) by Tucker, Brandon | |||
FOUL by CLOUDY, Marlin (P3T4) | 12:04 | |||
12:04 | TIMEOUT 30sec | |||
REBOUND (DEF) by PATTERSON, Avery | 12:02 | MISSED 3 PTR by Stafford, Casey | ||
SUB IN : PATTERSON, Avery | 11:57 | |||
SUB OUT: CLOUDY, Marlin | 11:57 | |||
11:49 | FOUL by Hanback, Tyler (P1T3) | |||
TIMEOUT MEDIA | 11:49 | |||
GOOD! LAYUP by OGUNOYE, Wale [PNT] | 11:40 | 44-33 | H 11 | |
ASSIST by HENFIELD, Jefrey | 11:40 | |||
GOOD! FT SHOT by OGUNOYE, Wale | 11:40 | 45-33 | H 12 | FOUL by Graves, Luc (P2T4) |
SUB IN : WILLIAMS, Eric | 11:40 | SUB IN : Coleman, Kael | ||
SUB OUT: EICHEL, Dan | 11:40 | SUB IN : Brewer, Jordan | ||
11:40 | SUB OUT: Tucker, Brandon | |||
11:40 | SUB OUT: Stafford, Casey | |||
10:50 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by DANIELS, Mike | 10:15 | 48-33 | H 15 | |
REBOUND (DEF) by OGUNOYE, Wale | 09:55 | MISSED JUMPER by Graves, Luc | ||
TURNOVR by HENFIELD, Jefrey | 09:48 | |||
FOUL by HENFIELD, Jefrey (P3T5) | 09:48 | |||
09:48 | SUB IN : Dobbins, Maurice | |||
09:48 | SUB IN : Jones, Elliott | |||
09:48 | SUB IN : Stafford, Casey | |||
09:48 | SUB OUT: Brewer, Jordan | |||
09:48 | SUB OUT: Hanback, Tyler | |||
09:48 | SUB OUT: Dunaway, Tyler | |||
09:38 | MISSED 3 PTR by Stafford, Casey | |||
09:38 | REBOUND (OFF) by Coleman, Kael | |||
09:35 | 48-35 | H 13 | GOOD! LAYUP by Coleman, Kael [PNT] | |
FOUL by HENFIELD, Jefrey (P4T6) | 09:35 | 48-36 | H 12 | GOOD! FT SHOT by Coleman, Kael |
GOOD! 3 PTR by PATTERSON, Avery | 09:15 | 51-36 | H 15 | |
ASSIST by DANIELS, Mike | 09:15 | |||
SUB IN : CLOUDY, Marlin | 09:07 | |||
SUB OUT: HENFIELD, Jefrey | 09:07 | |||
08:52 | TURNOVR by Dobbins, Maurice | |||
STEAL by DANIELS, Mike | 08:51 | |||
08:50 | FOUL by Stafford, Casey (P1T5) | |||
MISSED 3 PTR by PATTERSON, Avery | 08:35 | REBOUND (DEF) by Stafford, Casey | ||
08:01 | 51-38 | H 13 | GOOD! LAYUP by Graves, Luc [PNT] | |
08:01 | ASSIST by Stafford, Casey | |||
08:00 | TIMEOUT 30sec | |||
SUB IN : EICHEL, Dan | 07:59 | |||
SUB IN : WILSON, Limar | 07:59 | |||
SUB OUT: DANIELS, Mike | 07:59 | |||
SUB OUT: OGUNOYE, Wale | 07:59 | |||
GOOD! LAYUP by WILLIAMS, Eric [PNT] | 07:39 | 53-38 | H 15 | |
07:26 | TURNOVR by Coleman, Kael | |||
STEAL by WILSON, Limar | 07:25 | |||
MISSED LAYUP by WILSON, Limar | 07:11 | REBOUND (DEF) by Jones, Elliott | ||
07:10 | TIMEOUT MEDIA | |||
06:52 | MISSED LAYUP by Coleman, Kael | |||
06:52 | REBOUND (OFF) by Coleman, Kael | |||
06:50 | 53-40 | H 13 | GOOD! TIP-IN by Coleman, Kael [PNT] | |
MISSED JUMPER by WILLIAMS, Eric | 06:34 | |||
REBOUND (OFF) by EICHEL, Dan | 06:34 | |||
06:33 | FOUL by Dunaway, Tyler (P1T6) | |||
06:33 | SUB IN : Brewer, Jordan | |||
06:33 | SUB OUT: Jones, Elliott | |||
GOOD! LAYUP by EICHEL, Dan [PNT] | 06:22 | 55-40 | H 15 | |
ASSIST by WILLIAMS, Eric | 06:22 | |||
REBOUND (DEF) by WILSON, Limar | 06:04 | MISSED 3 PTR by Stafford, Casey | ||
TURNOVR by WILSON, Limar | 05:55 | STEAL by Brewer, Jordan | ||
05:47 | TURNOVR by Dobbins, Maurice | |||
05:47 | FOUL by Dobbins, Maurice (P1T7) | |||
SUB IN : OGUNOYE, Wale | 05:47 | |||
SUB OUT: EICHEL, Dan | 05:47 | |||
TURNOVR by WILSON, Limar | 05:36 | |||
FOUL by WILSON, Limar (P1T7) | 05:36 | |||
05:36 | SUB IN : Johnston, Derek | |||
05:36 | SUB IN : Yost, Josh | |||
05:36 | SUB OUT: Coleman, Kael | |||
05:36 | SUB OUT: Stafford, Casey | |||
STEAL by CLOUDY, Marlin | 05:18 | TURNOVR by Johnston, Derek | ||
MISSED JUMPER by CLOUDY, Marlin | 05:14 | |||
05:12 | REBOUND (DEF) by Dunaway, Tyler | |||
05:07 | 55-43 | H 12 | GOOD! 3 PTR by Dunaway, Tyler [FB/PNT] | |
05:07 | TIMEOUT TEAM | |||
TURNOVR by PATTERSON, Avery | 04:36 | |||
SUB IN : DANIELS, Mike | 04:36 | |||
SUB OUT: WILSON, Limar | 04:36 | |||
04:24 | 55-45 | H 10 | GOOD! JUMPER by Dobbins, Maurice | |
GOOD! FT SHOT by WILLIAMS, Eric | 04:02 | 56-45 | H 11 | FOUL by Brewer, Jordan (P2T8) |
MISSED FT SHOT by WILLIAMS, Eric | 04:02 | REBOUND (DEF) by Dobbins, Maurice | ||
FOUL by PATTERSON, Avery (P1T8) | 03:46 | |||
03:46 | TIMEOUT MEDIA | |||
REBOUND (DEF) by OGUNOYE, Wale | 03:46 | MISSED FT SHOT by Dobbins, Maurice | ||
03:46 | SUB IN : Dunaway, Tyler | |||
03:46 | SUB OUT: Dobbins, Maurice | |||
TURNOVR by DANIELS, Mike | 03:36 | |||
REBOUND (DEF) by OGUNOYE, Wale | 03:14 | MISSED 3 PTR by Johnston, Derek | ||
02:40 | SUB IN : Coleman, Kael | |||
02:40 | SUB IN : Stafford, Casey | |||
02:40 | SUB OUT: Johnston, Derek | |||
02:40 | SUB OUT: Yost, Josh | |||
GOOD! FT SHOT by DANIELS, Mike | 02:26 | 57-45 | H 12 | FOUL by Dobbins, Maurice (P2T9) |
GOOD! FT SHOT by DANIELS, Mike | 02:26 | 58-45 | H 13 | |
FOUL by OGUNOYE, Wale (P3T9) | 02:26 | 58-46 | H 12 | GOOD! FT SHOT by Coleman, Kael |
02:26 | 58-47 | H 11 | GOOD! FT SHOT by Coleman, Kael | |
02:26 | SUB IN : Johnston, Derek | |||
02:26 | SUB IN : Yost, Josh | |||
02:26 | SUB OUT: Coleman, Kael | |||
02:26 | SUB OUT: Stafford, Casey | |||
MISSED JUMPER by PATTERSON, Avery | 01:54 | REBOUND (DEF) by Dunaway, Tyler | ||
01:42 | 58-49 | H 9 | GOOD! JUMPER by Dunaway, Tyler [PNT] | |
01:42 | SUB IN : Dobbins, Maurice | |||
01:42 | SUB OUT: Graves, Luc | |||
TURNOVR by DANIELS, Mike | 01:22 | |||
FOUL by DANIELS, Mike (P1T10) | 01:22 | |||
01:22 | SUB IN : Stafford, Casey | |||
01:22 | SUB IN : Coleman, Kael | |||
01:22 | SUB OUT: Johnston, Derek | |||
01:22 | SUB OUT: Yost, Josh | |||
01:13 | TURNOVR by Dunaway, Tyler | |||
STEAL by DANIELS, Mike | 01:12 | |||
TIMEOUT 30sec | 01:12 | |||
GOOD! FT SHOT by WILLIAMS, Eric | 01:06 | 59-49 | H 10 | FOUL by Stafford, Casey (P2T10) |
