Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Magette, Josh | * | 3-7 | 0-1 | 2-2 | 0-4 | 4 | 1 | 8 | 3 | 1 | 0 | 2 | 31 |
04 | Yost, Josh | * | 5-5 | 4-4 | 0-1 | 2-1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 24 |
10 | Hanback, Tyler | * | 4-9 | 0-4 | 0-1 | 0-5 | 5 | 2 | 8 | 4 | 1 | 1 | 0 | 26 |
24 | Jones, Elliott | * | 0-1 | 0-1 | 0-2 | 1-1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 13 |
42 | Jones, Cody | * | 1-6 | 0-2 | 6-8 | 2-6 | 8 | 2 | 8 | 0 | 2 | 0 | 1 | 23 |
12 | Johnston, Derek | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
14 | Smith, Jaime | - | 9-12 | 8-11 | 6-6 | 0-1 | 1 | 1 | 32 | 2 | 0 | 0 | 1 | 29 |
21 | Campbell, Zane | - | 6-12 | 2-4 | 2-2 | 1-1 | 2 | 4 | 16 | 2 | 2 | 0 | 0 | 16 |
25 | Baldwin, Xavier | - | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
32 | Boskovic, Srdjan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 16 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 28-57 | 14-29 | 18-24 | 10-23 | 33 | 17 | 88 | 16 | 8 | 3 | 5 | 200 | |
49.1% | 48.3% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 7-15 | 9-11 | |||||||||||
43.8% | 46.7% | 81.8% | ||||||||||||
2nd Half: | 14-25 | 7-14 | 9-13 | |||||||||||
56.0% | 50.0% | 69.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Stokes, Chris | * | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
30 | Price, Xavier | * | 5-10 | 1-3 | 6-7 | 5-6 | 11 | 3 | 17 | 7 | 0 | 3 | 2 | 36 |
32 | Kohlheim, Paul | * | 1-6 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
33 | Long, Antawn | * | 1-6 | 0-0 | 3-4 | 1-4 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 36 |
40 | Hughes, Jayvonte | * | 5-10 | 0-1 | 1-2 | 2-3 | 5 | 5 | 11 | 0 | 0 | 1 | 1 | 20 |
05 | Smigielski, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Floyd, Nakeem | - | 6-10 | 3-4 | 0-1 | 0-1 | 1 | 2 | 15 | 4 | 3 | 0 | 1 | 33 |
15 | Merriweather, Shaun | - | 5-10 | 3-4 | 2-3 | 0-4 | 4 | 2 | 15 | 1 | 0 | 0 | 0 | 29 |
24 | Jenkins, Andrew | - | 2-3 | 0-0 | 0-1 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
25 | Taylor, Maurice | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6 |
44 | Harris, Devance | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 14 |
TM | TEAM | - | - | - | - | 3-2 | 5 | 1 | - | - | 1 | - | - | - |
Totals.............. | - | 28-64 | 8-18 | 12-18 | 17-23 | 40 | 21 | 76 | 15 | 11 | 4 | 6 | 200 | |
43.8% | 44.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 6-10 | 7-9 | |||||||||||
48.5% | 60.0% | 77.8% | ||||||||||||
2nd Half: | 12-31 | 2-8 | 5-9 | |||||||||||
38.7% | 25.0% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
Alabama-Huntsville | 44 | 44 | 88 | Record: (17-5) |
Lambuth | 45 | 31 | 76 | Record: (12-8) |
Officials:
Technical fouls: Alabama-Huntsville-None. Lambuth-TEAM. Attendance: |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs Lambuth 2/10/10 8:00 at Jackson, TN At Jackson, TN ALABAMA-HUNTSVILLE 88, LAMBUTH 76 ALABAMA-HUNTSVILLE (17-5) Smith, Jaime 9-12 6-6 32; Campbell, Zane 6-12 2-2 16; Yost, Josh 5-5 0-1 14; Jones, Cody 1-6 6-8 8; Magette, Josh 3-7 2-2 8; Hanback, Tyler 4-9 0-1 8; Baldwin, Xavier 0-2 2-2 2; Boskovic, Srdjan 0-2 0-0 0; Johnston, Derek 0-1 0-0 0; Jones, Elliott 0-1 0-2 0. Totals 28-57 18-24 88. LAMBUTH (12-8) Price, Xavier 5-10 6-7 17; Merriweather, Shaun 5-10 2-3 15; Floyd, Nakeem 6-10 0-1 15; Hughes, Jayvonte 5-10 1-2 11; Long, Antawn 1-6 3-4 5; Harris, Devance 2-4 0-0 4; Jenkins, Andrew 2-3 0-1 4; Taylor, Maurice 1-2 0-0 3; Kohlheim, Paul 1-6 0-0 2; Smigielski, Matt 0-0 0-0 0; Stokes, Chris 0-3 0-0 0. Totals 28-64 12-18 76. Alabama-Huntsville............ 44 44 - 88 Lambuth....................... 45 31 - 76 3-point goals--Alabama-Huntsville 14-29 (Smith, Jaime 8-11; Yost, Josh 4-4; Campbell, Zane 2-4; Hanback, Tyler 0-4; Baldwin, Xavier 0-1; Johnston, Derek 0-1; Jones, Elliott 0-1; Magette, Josh 0-1; Jones, Cody 0-2), Lambuth 8-18 (Floyd, Nakeem 3-4; Merriweather, Shaun 3-4; Price, Xavier 1-3; Taylor, Maurice 1-2; Kohlheim, Paul 0-2; Stokes, Chris 0-2; Hughes, Jayvonte 0-1). Fouled out--Alabama-Huntsville-None, Lambuth-Hughes, Jayvonte. Rebounds--Alabama-Huntsville 33 (Jones, Cody 8), Lambuth 40 (Price, Xavier 11). Assists--Alabama-Huntsville 16 (Hanback, Tyler 4), Lambuth 15 (Price, Xavier 7). Total fouls--Alabama-Huntsville 17, Lambuth 21. Technical fouls--Alabama-Huntsville-None, Lambuth-TEAM. |