Box Score Play-by-Play Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Gardner, Greg | * | 0-0 | 0-0 | 0-1 | 2-3 | 5 | 1 | 0 | 4 | 4 | 0 | 0 | 23 |
14 | Smith, Jaime | * | 5-13 | 3-7 | 8-9 | 0-1 | 1 | 4 | 21 | 3 | 5 | 0 | 0 | 32 |
21 | Campbell, Zane | * | 6-10 | 0-3 | 2-2 | 1-6 | 7 | 5 | 14 | 3 | 0 | 2 | 2 | 35 |
32 | Dedrick, Wayne | * | 6-13 | 4-6 | 0-0 | 0-3 | 3 | 3 | 16 | 0 | 2 | 0 | 1 | 31 |
33 | Mack, Ronnie | * | 6-12 | 4-10 | 0-0 | 1-4 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 35 |
04 | Cosgrove, Garrett | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Palmer, Spencer | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 14 |
11 | Donovan, Andrew | - | 0-4 | 0-3 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 13 |
41 | Blasi, Conner | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
54 | Carr, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-56 | 12-31 | 10-14 | 7-32 | 39 | 22 | 70 | 10 | 16 | 3 | 4 | 200 | |
42.9% | 38.7% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 7-16 | 2-3 | |||||||||||
40.0% | 43.8% | 66.7% | ||||||||||||
2nd Half: | 12-26 | 5-15 | 8-11 | |||||||||||
46.2% | 33.3% | 72.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Claiborne, Rashaun | * | 7-12 | 3-3 | 2-6 | 6-7 | 13 | 3 | 19 | 1 | 1 | 2 | 2 | 34 |
13 | Jackson, Keynan | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 22 |
21 | Hersey, DeAndre | * | 3-9 | 0-2 | 3-3 | 0-3 | 3 | 5 | 9 | 0 | 1 | 0 | 0 | 17 |
23 | Adams, Bruce | * | 2-14 | 0-6 | 6-7 | 1-7 | 8 | 2 | 10 | 0 | 1 | 0 | 1 | 34 |
24 | Darrington, Marquel | * | 4-9 | 1-5 | 1-4 | 0-3 | 3 | 3 | 10 | 1 | 3 | 0 | 2 | 28 |
02 | Ricks, Corey | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Pritchard, Tyler | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
11 | Spehr, Nathan | - | 4-9 | 2-5 | 2-2 | 3-0 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 24 |
12 | Vucica, Jere | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 10 |
14 | Long, Wes | - | 0-4 | 0-4 | 2-3 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-63 | 7-26 | 18-27 | 13-28 | 41 | 19 | 67 | 5 | 9 | 3 | 7 | 200 | |
33.3% | 26.9% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 5-15 | 7-11 | |||||||||||
37.5% | 33.3% | 63.6% | ||||||||||||
2nd Half: | 9-31 | 2-11 | 11-16 | |||||||||||
29.0% | 18.2% | 68.8% |
Score by Periods | 1st | 2nd | Total | |
UAH | 33 | 37 | 70 | Record: (21-4, 14-3 GSC) |
North Alabama | 36 | 31 | 67 | Record: (17-7, 10-6 GSC) |
Points in the paint-UAH 20,UNA 23. Points off turnovers-UAH 6,UNA 9. |
2nd chance points-UAH 3,UNA 13. Fast break points-UAH 2,UNA 3. |
Bench points-UAH 3,UNA 19. Score tied-6 times. Lead changed-5 times. |
Last FG-UAH 2nd-03:45, UNA 2nd-01:04. |
Largest lead-UAH by 6 2nd-05:33, UNA by 12 1st-05:55. |
Officials: Terry Farr, Scott Richards, Brad Stoghill
Technical fouls: UAH-None. North Alabama-TEAM. Attendance: 2789 |
Play-by-Play |
UAH vs North Alabama
1st PERIOD Play-by-Play
HOME TEAM: North Alabama
Time
Score
Margin
VISITORS: UAH
REBOUND (DEF) by Adams, Bruce
19:44
MISSED 3 PTR by Mack, Ronnie
MISSED JUMPER by Claiborne, Rashaun
19:30
REBOUND (DEF) by Mack, Ronnie
STEAL by Adams, Bruce
18:53
TURNOVR by Smith, Jaime
GOOD! LAYUP by Darrington, Marquel [PNT]
18:40
2-0
H 2
REBOUND (DEF) by Jackson, Keynan
18:23
MISSED JUMPER by Dedrick, Wayne
MISSED 3 PTR by Hersey, DeAndre
18:14
REBOUND (DEF) by Gardner, Greg
REBOUND (DEF) by Hersey, DeAndre
18:05
MISSED JUMPER by Smith, Jaime
FOUL by Hersey, DeAndre (P1T1)
17:43
2-1
H 1
GOOD! FT SHOT by Smith, Jaime
17:43
2-2
T 1
GOOD! FT SHOT by Smith, Jaime
GOOD! 3 PTR by Darrington, Marquel
17:09
5-2
H 3
ASSIST by Jackson, Keynan
17:09
17:03
5-4
H 1
GOOD! LAYUP by Campbell, Zane [PNT]
17:03
ASSIST by Gardner, Greg
MISSED 3 PTR by Adams, Bruce
16:46
REBOUND (DEF) by (TEAM)
FOUL by Hersey, DeAndre (P2T2)
16:41
16:30
TURNOVR by Smith, Jaime
MISSED JUMPER by Hersey, DeAndre
16:09
REBOUND (DEF) by Campbell, Zane
15:46
5-6
V 1
GOOD! JUMPER by Campbell, Zane [PNT]
GOOD! JUMPER by Hersey, DeAndre
15:21
7-6
H 1
FOUL by Adams, Bruce (P1T3)
15:10
15:10
TIMEOUT media
SUB IN : Long, Wes
15:10
SUB IN : Blasi, Conner
SUB IN : Spehr, Nathan
15:10
SUB OUT: Mack, Ronnie
SUB OUT: Adams, Bruce
15:10
SUB OUT: Jackson, Keynan
15:10
14:58
SUB IN : Mack, Ronnie
14:58
SUB OUT: Gardner, Greg
14:50
MISSED LAYUP by Blasi, Conner
14:50
REBOUND (OFF) by Mack, Ronnie
REBOUND (DEF) by Long, Wes
14:47
MISSED 3 PTR by Smith, Jaime
MISSED FT SHOT by Claiborne, Rashaun
14:39
FOUL by Blasi, Conner (P1T1)
REBOUND (OFF) by (DEADBALL)
14:39
GOOD! FT SHOT by Claiborne, Rashaun
14:39
8-6
H 2
SUB IN : Adams, Bruce
14:39
SUB OUT: Hersey, DeAndre
14:39
REBOUND (DEF) by Claiborne, Rashaun
14:27
MISSED 3 PTR by Campbell, Zane
MISSED 3 PTR by Spehr, Nathan
14:20
REBOUND (OFF) by Claiborne, Rashaun
14:20
14:05
FOUL by Blasi, Conner (P2T2)
MISSED 3 PTR by Long, Wes
14:03
REBOUND (OFF) by Spehr, Nathan
14:03
GOOD! TIP-IN by Spehr, Nathan [PNT]
13:59
10-6
H 4
FOUL by Darrington, Marquel (P1T4)
13:43
REBOUND (DEF) by Darrington, Marquel
13:31
MISSED JUMPER by Dedrick, Wayne
GOOD! FT SHOT by Adams, Bruce
13:14
11-6
H 5
FOUL by Dedrick, Wayne (P1T3)
GOOD! FT SHOT by Adams, Bruce
13:14
12-6
H 6
13:04
SUB IN : Donovan, Andrew
13:04
SUB IN : Palmer, Spencer
13:04
SUB OUT: Blasi, Conner
13:04
SUB OUT: Mack, Ronnie
13:00
12-8
H 4
GOOD! LAYUP by Campbell, Zane [PNT]
GOOD! 3 PTR by Claiborne, Rashaun
12:39
15-8
H 7
ASSIST by Spehr, Nathan
12:39
SUB IN : Jackson, Keynan
12:19
SUB OUT: Darrington, Marquel
12:19
12:14
15-11
H 4
GOOD! 3 PTR by Smith, Jaime
MISSED 3 PTR by Adams, Bruce
12:04
REBOUND (DEF) by Donovan, Andrew
11:32
TURNOVR by Smith, Jaime
STEAL by Claiborne, Rashaun
11:31
11:22
FOUL by Donovan, Andrew (P1T4)
TIMEOUT MEDIA
11:22
GOOD! FT SHOT by Claiborne, Rashaun
11:22
16-11
H 5
MISSED FT SHOT by Claiborne, Rashaun
11:22
REBOUND (DEF) by (TEAM)
SUB IN : Pritchard, Tyler
11:22
SUB IN : Blasi, Conner
SUB IN : Vucica, Jere
11:22
SUB IN : Gardner, Greg
SUB OUT: Long, Wes
11:22
SUB OUT: Campbell, Zane
SUB OUT: Spehr, Nathan
11:22
SUB OUT: Smith, Jaime
FOUL by Jackson, Keynan (P1T5)
11:13
11:13
SUB IN : Mack, Ronnie
11:13
SUB OUT: Dedrick, Wayne
11:00
16-14
H 2
GOOD! 3 PTR by Palmer, Spencer
GOOD! JUMPER by Claiborne, Rashaun
10:45
18-14
H 4
FOUL by Jackson, Keynan (P2T6)
10:25
SUB IN : Long, Wes
10:25
SUB IN : Darrington, Marquel
10:25
SUB OUT: Jackson, Keynan
10:25
SUB OUT: Adams, Bruce
10:25
10:23
18-16
H 2
GOOD! JUMPER by Mack, Ronnie
TURNOVR by Vucica, Jere
10:11
FOUL by Vucica, Jere (P1T7)
10:11
FOUL by Pritchard, Tyler (P1T8)
09:54
MISSED FT SHOT by Gardner, Greg
REBOUND (DEF) by Vucica, Jere
09:54
SUB IN : Spehr, Nathan
09:54
SUB OUT: Pritchard, Tyler
09:54
GOOD! LAYUP by Claiborne, Rashaun [PNT]
09:43
20-16
H 4
09:13
MISSED 3 PTR by Donovan, Andrew
09:13
REBOUND (OFF) by (TEAM)
09:10
SUB IN : Smith, Jaime
09:10
SUB IN : Campbell, Zane
09:10
SUB OUT: Blasi, Conner
09:10
SUB OUT: Donovan, Andrew
REBOUND (DEF) by Long, Wes
09:08
MISSED JUMPER by Smith, Jaime
GOOD! JUMPER by Darrington, Marquel
08:53
22-16
H 6
REBOUND (DEF) by Darrington, Marquel
08:34
MISSED 3 PTR by Campbell, Zane
08:32
FOUL by Smith, Jaime (P1T5)
SUB IN : Adams, Bruce
08:32
SUB OUT: Claiborne, Rashaun
08:32
MISSED LAYUP by Darrington, Marquel
08:16
REBOUND (DEF) by Campbell, Zane
08:10
MISSED 3 PTR by Mack, Ronnie
08:10
REBOUND (OFF) by Gardner, Greg
REBOUND (DEF) by Vucica, Jere
08:06
MISSED 3 PTR by Mack, Ronnie
07:56
FOUL by Mack, Ronnie (P1T6)
TIMEOUT MEDIA
07:56
MISSED FT SHOT by Darrington, Marquel
07:56
REBOUND (OFF) by (DEADBALL)
07:56
GOOD! FT SHOT by Darrington, Marquel
07:56
23-16
H 7
SUB IN : Jackson, Keynan
07:56
SUB IN : Duke, Caleb
SUB IN : Claiborne, Rashaun
07:56
SUB IN : Dedrick, Wayne
SUB IN : Hersey, DeAndre
07:56
SUB IN : Cosgrove, Garrett
SUB OUT: Long, Wes
07:56
SUB OUT: Mack, Ronnie
SUB OUT: Spehr, Nathan
07:56
SUB OUT: Campbell, Zane
SUB OUT: Darrington, Marquel
07:56
SUB OUT: Palmer, Spencer
SUB OUT: Vucica, Jere
07:56
SUB OUT: Gardner, Greg
TURNOVR by Vucica, Jere
07:44
STEAL by Donovan, Andrew
SUB IN : Darrington, Marquel
07:44
SUB OUT: Jackson, Keynan
07:44
07:37
SUB OUT: Dedrick, Wayne
GOOD! FT SHOT by Adams, Bruce
07:29
24-16
H 8
FOUL by Campbell, Zane (P1T7)
GOOD! FT SHOT by Adams, Bruce
07:29
25-16
H 9
SUB IN : Jackson, Keynan
07:29
SUB IN : Dedrick, Wayne
SUB OUT: Darrington, Marquel
07:29
07:13
25-18
H 7
GOOD! LAYUP by Campbell, Zane [PNT]
07:13
ASSIST by Smith, Jaime
GOOD! 3 PTR by Claiborne, Rashaun
06:58
28-18
H 10
REBOUND (DEF) by Claiborne, Rashaun
06:40
MISSED JUMPER by Dedrick, Wayne
MISSED 3 PTR by Adams, Bruce
06:31
REBOUND (DEF) by Cosgrove, Garrett
06:16
TURNOVR by Dedrick, Wayne
06:16
FOUL by Dedrick, Wayne (P2T8)
SUB IN : Darrington, Marquel
06:16
SUB IN : Palmer, Spencer
SUB IN : Vucica, Jere
06:16
SUB OUT: Dedrick, Wayne
SUB OUT: Jackson, Keynan
06:16
GOOD! LAYUP by Darrington, Marquel [PNT]
05:55
30-18
H 12
05:53
TIMEOUT 30sec
BLOCK by Claiborne, Rashaun
05:32
MISSED LAYUP by Smith, Jaime
REBOUND (DEF) by Claiborne, Rashaun
05:30
MISSED 3 PTR by Darrington, Marquel
05:24
REBOUND (DEF) by Cosgrove, Garrett
05:09
MISSED JUMPER by Campbell, Zane
05:09
REBOUND (OFF) by Cosgrove, Garrett
05:05
MISSED LAYUP by Cosgrove, Garrett
05:05
REBOUND (OFF) by (TEAM)
SUB IN : Pritchard, Tyler
05:04
SUB IN : Jackson, Keynan
05:04
SUB OUT: Darrington, Marquel
05:04
04:58
30-21
H 9
GOOD! 3 PTR by Smith, Jaime
MISSED JUMPER by Adams, Bruce
04:39
REBOUND (DEF) by Mack, Ronnie
04:26
TURNOVR by Palmer, Spencer
STEAL by Jackson, Keynan
04:25
MISSED LAYUP by Jackson, Keynan
04:20
REBOUND (OFF) by Claiborne, Rashaun
04:20
MISSED TIP-IN by Claiborne, Rashaun
04:20
REBOUND (DEF) by (TEAM)
04:05
SUB IN : Carr, Will
04:02
30-24
H 6
GOOD! 3 PTR by Mack, Ronnie
MISSED JUMPER by Adams, Bruce
03:55
REBOUND (OFF) by Claiborne, Rashaun
03:55
GOOD! 3 PTR by Claiborne, Rashaun
03:29
33-24
H 9
BLOCK by Vucica, Jere
02:51
MISSED 3 PTR by Cosgrove, Garrett
REBOUND (DEF) by Jackson, Keynan
02:50
GOOD! 3 PTR by Pritchard, Tyler [FB/PNT]
02:48
36-24
H 12
ASSIST by Jackson, Keynan
02:48
02:44
TIMEOUT 30sec
02:35
36-27
H 9
GOOD! 3 PTR by Mack, Ronnie
02:35
ASSIST by Gardner, Greg
MISSED 3 PTR by Adams, Bruce
02:14
REBOUND (OFF) by Jackson, Keynan
02:14
TIMEOUT 30sec
02:01
SUB IN : Long, Wes
02:01
SUB IN : Campbell, Zane
SUB IN : Darrington, Marquel
02:01
SUB IN : Gardner, Greg
SUB IN : Ricks, Corey
02:01
SUB IN : Dedrick, Wayne
SUB OUT: Claiborne, Rashaun
02:01
SUB IN : Donovan, Andrew
SUB OUT: Vucica, Jere
02:01
SUB OUT: Cosgrove, Garrett
SUB OUT: Jackson, Keynan
02:01
SUB OUT: Smith, Jaime
02:01
SUB OUT: Palmer, Spencer
02:01
SUB OUT: Carr, Will
MISSED 3 PTR by Long, Wes
01:49
REBOUND (DEF) by Donovan, Andrew
01:34
36-30
H 6
GOOD! 3 PTR by Mack, Ronnie
MISSED LAYUP by Ricks, Corey
01:16
REBOUND (OFF) by Ricks, Corey
01:16
MISSED LAYUP by Ricks, Corey
01:14
BLOCK by Donovan, Andrew
01:12
REBOUND (DEF) by Donovan, Andrew
01:07
36-33
H 3
GOOD! 3 PTR by Dedrick, Wayne
00:31
FOUL by Donovan, Andrew (P2T9)
TIMEOUT MEDIA
00:31
MISSED FT SHOT by Darrington, Marquel
00:31
REBOUND (DEF) by Campbell, Zane
SUB IN : Jackson, Keynan
00:31
SUB IN : Claiborne, Rashaun
00:31
SUB OUT: Pritchard, Tyler
00:31
SUB OUT: Darrington, Marquel
00:31
00:19
TURNOVR by Gardner, Greg
STEAL by Darrington, Marquel
00:18
MISSED LAYUP by Ricks, Corey
00:14
REBOUND (DEF) by Smith, Jaime
REBOUND (DEF) by Darrington, Marquel
00:05
MISSED 3 PTR by Campbell, Zane
MISSED 3 PTR by Darrington, Marquel
00:01
REBOUND (DEF) by (TEAM)
North Alabama 36, UAH 33
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
UAH
8
0
3
0
3
North Alabama
11
5
5
3
5
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: North Alabama | Time | Score | Margin | VISITORS: UAH |
---|---|---|---|---|
19:49 | MISSED 3 PTR by Smith, Jaime | |||
19:49 | REBOUND (OFF) by Campbell, Zane | |||
REBOUND (DEF) by Claiborne, Rashaun | 19:38 | MISSED 3 PTR by Smith, Jaime | ||
MISSED JUMPER by Jackson, Keynan | 19:17 | REBOUND (DEF) by Campbell, Zane | ||
REBOUND (DEF) by Claiborne, Rashaun | 19:04 | MISSED JUMPER by Smith, Jaime | ||
MISSED JUMPER by Hersey, DeAndre | 18:44 | REBOUND (DEF) by Gardner, Greg | ||
18:31 | TURNOVR by Gardner, Greg | |||
MISSED JUMPER by Adams, Bruce | 18:12 | REBOUND (DEF) by Dedrick, Wayne | ||
18:02 | MISSED 3 PTR by Dedrick, Wayne | |||
18:02 | REBOUND (OFF) by Gardner, Greg | |||
FOUL by Hersey, DeAndre (P3T1) | 17:59 | |||
SUB IN : Vucica, Jere | 17:59 | |||
SUB OUT: Hersey, DeAndre | 17:59 | |||
REBOUND (DEF) by Adams, Bruce | 17:56 | MISSED JUMPER by Dedrick, Wayne | ||
GOOD! JUMPER by Claiborne, Rashaun | 17:46 | 38-33 | H 5 | |
17:25 | 38-35 | H 3 | GOOD! LAYUP by Campbell, Zane [PNT] | |
MISSED LAYUP by Claiborne, Rashaun | 17:07 | BLOCK by Campbell, Zane | ||
17:06 | REBOUND (DEF) by (TEAM) | |||
FOUL by Claiborne, Rashaun (P1T2) | 17:06 | |||
SUB IN : Hersey, DeAndre | 17:06 | |||
SUB OUT: Vucica, Jere | 17:06 | |||
16:50 | 38-38 | T 2 | GOOD! 3 PTR by Dedrick, Wayne | |
MISSED LAYUP by Adams, Bruce | 16:37 | REBOUND (DEF) by Gardner, Greg | ||
16:28 | 38-41 | V 3 | GOOD! 3 PTR by Dedrick, Wayne | |
16:28 | ASSIST by Campbell, Zane | |||
MISSED FT SHOT by Adams, Bruce | 16:07 | FOUL by Smith, Jaime (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 16:07 | |||
GOOD! FT SHOT by Adams, Bruce | 16:07 | 39-41 | V 2 | |
SUB IN : Long, Wes | 16:07 | |||
SUB OUT: Jackson, Keynan | 16:07 | |||
15:52 | 39-43 | V 4 | GOOD! LAYUP by Smith, Jaime [PNT] | |
FOUL by Adams, Bruce (P2T3) | 15:52 | |||
15:52 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Adams, Bruce | 15:52 | MISSED FT SHOT by Smith, Jaime | ||
MISSED 3 PTR by Adams, Bruce | 15:40 | |||
REBOUND (OFF) by Claiborne, Rashaun | 15:40 | |||
15:37 | FOUL by Smith, Jaime (P3T2) | |||
SUB IN : Spehr, Nathan | 15:37 | |||
SUB OUT: Adams, Bruce | 15:37 | |||
MISSED JUMPER by Spehr, Nathan | 15:36 | REBOUND (DEF) by Campbell, Zane | ||
FOUL by Claiborne, Rashaun (P2T4) | 15:33 | |||
15:05 | TURNOVR by (TEAM) | |||
15:05 | SUB IN : Palmer, Spencer | |||
15:05 | SUB OUT: Smith, Jaime | |||
TURNOVR by Darrington, Marquel | 14:50 | |||
14:48 | STEAL by Campbell, Zane | |||
14:46 | TURNOVR by Palmer, Spencer | |||
MISSED LAYUP by Hersey, DeAndre | 14:26 | REBOUND (DEF) by Mack, Ronnie | ||
REBOUND (DEF) by Hersey, DeAndre | 14:06 | MISSED 3 PTR by Dedrick, Wayne | ||
GOOD! 3 PTR by Spehr, Nathan | 13:57 | 42-43 | V 1 | |
ASSIST by Darrington, Marquel | 13:57 | |||
13:44 | TURNOVR by Gardner, Greg | |||
13:44 | FOUL by Gardner, Greg (P1T3) | |||
SUB IN : Adams, Bruce | 13:44 | SUB IN : Smith, Jaime | ||
SUB OUT: Claiborne, Rashaun | 13:44 | SUB OUT: Gardner, Greg | ||
MISSED LAYUP by Adams, Bruce | 13:32 | |||
REBOUND (OFF) by Claiborne, Rashaun | 13:32 | |||
GOOD! TIP-IN by Claiborne, Rashaun [PNT] | 13:29 | 44-43 | H 1 | |
FOUL by Claiborne, Rashaun (P3T5) | 13:12 | 44-44 | T 3 | GOOD! FT SHOT by Campbell, Zane |
13:12 | 44-45 | V 1 | GOOD! FT SHOT by Campbell, Zane | |
SUB IN : Claiborne, Rashaun | 13:12 | SUB IN : Donovan, Andrew | ||
SUB OUT: Hersey, DeAndre | 13:12 | SUB OUT: Dedrick, Wayne | ||
MISSED JUMPER by Claiborne, Rashaun | 12:55 | |||
REBOUND (OFF) by (TEAM) | 12:55 | |||
12:53 | FOUL by Donovan, Andrew (P3T4) | |||
MISSED 3 PTR by Spehr, Nathan | 12:41 | REBOUND (DEF) by Palmer, Spencer | ||
12:35 | TURNOVR by Donovan, Andrew | |||
MISSED LAYUP by Adams, Bruce | 12:17 | BLOCK by Campbell, Zane | ||
12:15 | REBOUND (DEF) by Palmer, Spencer | |||
12:11 | 44-47 | V 3 | GOOD! JUMPER by Smith, Jaime [FB/PNT] | |
11:54 | FOUL by Palmer, Spencer (P1T5) | |||
TIMEOUT MEDIA | 11:54 | |||
11:54 | SUB IN : Dedrick, Wayne | |||
11:54 | SUB OUT: Mack, Ronnie | |||
MISSED 3 PTR by Adams, Bruce | 11:29 | REBOUND (DEF) by Blasi, Conner | ||
REBOUND (DEF) by Adams, Bruce | 11:17 | MISSED 3 PTR by Donovan, Andrew | ||
GOOD! 3 PTR by Spehr, Nathan | 11:08 | 47-47 | T 4 | |
TIMEOUT 30sec | 11:08 | |||
SUB IN : Jackson, Keynan | 11:08 | |||
SUB OUT: Adams, Bruce | 11:08 | |||
10:58 | 47-49 | V 2 | GOOD! LAYUP by Dedrick, Wayne [PNT] | |
10:58 | ASSIST by Smith, Jaime | |||
MISSED JUMPER by Claiborne, Rashaun | 10:30 | |||
REBOUND (OFF) by Spehr, Nathan | 10:30 | |||
MISSED 3 PTR by Darrington, Marquel | 10:17 | REBOUND (DEF) by Donovan, Andrew | ||
BLOCK by Claiborne, Rashaun | 09:54 | MISSED LAYUP by Donovan, Andrew | ||
REBOUND (DEF) by Claiborne, Rashaun | 09:52 | |||
MISSED 3 PTR by Darrington, Marquel | 09:48 | |||
REBOUND (OFF) by Claiborne, Rashaun | 09:48 | |||
09:48 | FOUL by Dedrick, Wayne (P3T6) | |||
SUB IN : Adams, Bruce | 09:48 | SUB IN : Mack, Ronnie | ||
SUB OUT: Jackson, Keynan | 09:48 | SUB IN : Blasi, Conner | ||
09:48 | SUB IN : Gardner, Greg | |||
09:48 | SUB OUT: Smith, Jaime | |||
09:48 | SUB OUT: Donovan, Andrew | |||
09:48 | SUB OUT: Palmer, Spencer | |||
GOOD! LAYUP by Spehr, Nathan [PNT] | 09:41 | 49-49 | T 5 | |
09:23 | 49-51 | V 2 | GOOD! JUMPER by Dedrick, Wayne | |
GOOD! LAYUP by Hersey, DeAndre [PNT] | 08:54 | 51-51 | T 6 | |
08:36 | 51-53 | V 2 | GOOD! LAYUP by Mack, Ronnie [PNT] | |
08:36 | ASSIST by Campbell, Zane | |||
MISSED LAYUP by Spehr, Nathan | 08:27 | REBOUND (DEF) by Dedrick, Wayne | ||
REBOUND (DEF) by (TEAM) | 08:22 | MISSED 3 PTR by Mack, Ronnie | ||
SUB IN : Pritchard, Tyler | 08:18 | |||
SUB IN : Hersey, DeAndre | 08:18 | |||
SUB OUT: Darrington, Marquel | 08:18 | |||
SUB OUT: Claiborne, Rashaun | 08:18 | |||
MISSED LAYUP by Hersey, DeAndre | 08:01 | REBOUND (DEF) by Blasi, Conner | ||
07:51 | 51-56 | V 5 | GOOD! 3 PTR by Mack, Ronnie | |
07:51 | ASSIST by Gardner, Greg | |||
TURNOVR by Adams, Bruce | 07:29 | |||
07:28 | STEAL by Campbell, Zane | |||
REBOUND (DEF) by (TEAM) | 07:19 | MISSED 3 PTR by Mack, Ronnie | ||
GOOD! FT SHOT by Pritchard, Tyler | 07:16 | 52-56 | V 4 | FOUL by Mack, Ronnie (P2T7) |
GOOD! FT SHOT by Pritchard, Tyler | 07:16 | 53-56 | V 3 | |
SUB IN : Jackson, Keynan | 07:16 | SUB IN : Smith, Jaime | ||
SUB IN : Vucica, Jere | 07:16 | SUB OUT: Mack, Ronnie | ||
SUB OUT: Pritchard, Tyler | 07:16 | |||
SUB OUT: Long, Wes | 07:16 | |||
FOUL by Vucica, Jere (P2T6) | 07:02 | |||
07:02 | TURNOVR by Blasi, Conner | |||
STEALVbybDarrington,eMarquel | 07:01 | |||
FOUL by Vucica, Jere (P3T7) | 06:21 | MISSED FT SHOT by Blasi, Conner | ||
06:21 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Adams, Bruce | 06:21 | MISSED FT SHOT by Blasi, Conner | ||
SUB IN : Darrington, Marquel | 06:21 | |||
SUB IN : Claiborne, Rashaun | 06:21 | |||
SUB OUT: Jackson, Keynan | 06:21 | |||
SUB OUT: Vucica, Jere | 06:21 | |||
TURNOVR by Claiborne, Rashaun | 06:05 | |||
06:04 | STEAL by Dedrick, Wayne | |||
FOUL by Hersey, DeAndre (P4T8) | 05:58 | 53-57 | V 4 | GOOD! FT SHOT by Smith, Jaime |
05:58 | 53-58 | V 5 | GOOD! FT SHOT by Smith, Jaime | |
SUB IN : Long, Wes | 05:58 | SUB IN : Mack, Ronnie | ||
SUB OUT: Hersey, DeAndre | 05:58 | SUB OUT: Blasi, Conner | ||
GOOD! LAYUP by Adams, Bruce [PNT] | 05:46 | 55-58 | V 3 | |
ASSIST by Claiborne, Rashaun | 05:46 | |||
05:33 | 55-61 | V 6 | GOOD! 3 PTR by Smith, Jaime | |
05:33 | ASSIST by Gardner, Greg | |||
MISSED FT SHOT by Darrington, Marquel | 05:22 | FOUL by Mack, Ronnie (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 05:22 | |||
GOOD! FT SHOT by Adams, Bruce | 05:22 | 56-61 | V 5 | |
SUB IN : Jackson, Keynan | 05:22 | |||
SUB OUT: Darrington, Marquel | 05:22 | |||
05:20 | TURNOVR by Gardner, Greg | |||
STEAL by Long, Wes | 05:19 | |||
MISSED 3 PTR by Long, Wes | 05:18 | |||
REBOUND (OFF) by Spehr, Nathan | 05:18 | |||
MISSED FT SHOT by Long, Wes | 05:00 | FOUL by Campbell, Zane (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 05:00 | |||
GOOD! FT SHOT by Long, Wes | 05:00 | 57-61 | V 4 | |
GOOD! FT SHOT by Long, Wes | 05:00 | 58-61 | V 3 | |
05:00 | SUB IN : Donovan, Andrew | |||
05:00 | SUB OUT: Gardner, Greg | |||
