Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Gulf South | Pitcher of record | Attend | Time | ||||
| Feb 12, 2002 | at | Martin Methodist-1 | W | 5-1 | 5-10-1 | / | 1-3-3 | 7 | 1-0-0 | 0-0-0 | K. Fomich (W 1-0) | - | 1:36 | ||
| Feb 12, 2002 | at | Martin Methodist-2 | 3-4 | L | 3-5-1 | / | 4-6-2 | 7 | 1-1-0 | 0-0-0 | E. Miller (L 0-1) | 50 | 2:00 | ||
| @ | Feb 15, 2002 | vs | Delta State | 2-7 | L | 2-7-0 | / | 7-11-0 | 7 | 1-2-0 | 0-0-0 | K. Fomich (L 1-1) | 50 | ||
| @ | Feb 16, 2002 | vs | SIU-Edwardsville | 6-8 | L | 6-9-3 | / | 8-10-3 | 7 | 1-3-0 | 0-0-0 | K. Fomich (L 1-2) | 50 | ||
| @ | Feb 16, 2002 | vs | Central Arkansas | 6-7 | L | 6-10-4 | / | 7-14-1 | 7 | 1-4-0 | 0-0-0 | K. Fomich (L 1-3) | 50 | ||
| * | Feb 22, 2002 | at | Valdosta State-1 | W | 3-0 | 3-8-2 | / | 0-4-3 | 7 | 2-4-0 | 1-0-0 | K. Tillman (W 1-0) | 101 | 2:02 | |
| * | Feb 22, 2002 | at | Valdosta State-2 | W | 14-3 | 14-17-3 | / | 3-8-2 | 7 | 3-4-0 | 2-0-0 | K. Fomich (W 2-3) | 106 | 2:10 | |
| # | Feb 23, 2002 | vs | Florida Tech | W | 7-3 | 7-7-3 | / | 3-7-4 | 7 | 4-4-0 | 2-0-0 | K. Fomich (W 3-3) | 50 | ||
| # | Feb 23, 2002 | vs | Barry | 3-4 | L | 3-9-4 | / | 4-4-1 | 7 | 4-5-0 | 2-0-0 | K. Fomich (L 3-4) | 50 | ||
| # | Feb 24, 2002 | vs | Eckerd | W | 8-1 | 8-11-2 | / | 1-3-2 | 7 | 5-5-0 | 2-0-0 | K. Tillman (W 2-0) | 50 | ||
| # | Feb 24, 2002 | vs | Tampa | 3-10 | L | 3-7-6 | / | 10-7-1 | 7 | 5-6-0 | 2-0-0 | K. Fomich (L 3-5) | 50 | ||
| * | Feb 27, 2002 | at | University of West F | 5-8 | L | 5-5-5 | / | 8-11-1 | 7 | 5-7-0 | 2-1-0 | K. Tillman (L 2-1) | 150 | 1 h | |
| * | Feb 27, 2002 | at | University of West F | 2-4 | L | 2-5-5 | / | 4-5-0 | 7 | 5-8-0 | 2-2-0 | K. Fomich (L 3-6) | 100 | 2 h | |
| Mar 02, 2002 | WILLIAM CAREY-1 | W | 8-0 | 8-11-1 | / | 0-0-3 | 6 | 6-8-0 | 2-2-0 | K. Fomich (W 4-6) | - | 1:23 | |||
| Mar 02, 2002 | WILLIAM CAREY-2 | W | 10-1 | 10-8-1 | / | 1-3-2 | 5 | 7-8-0 | 2-2-0 | C.Funderburk (W 1-0) | 108 | 1:23 | |||
| * | Mar 06, 2002 | at | Mississippi-Women-1 | W | 7-5 | 7-9-1 | / | 5-9-0 | 7 | 8-8-0 | 3-2-0 | C.Funderburk (W 2-0) | - | 2:10 | |
| * | Mar 06, 2002 | at | Mississippi-Women-2 | W | 7-5 | 7-10-2 | / | 5-6-5 | (9) | 9-8-0 | 4-2-0 | C.Funderburk (W 3-0) | 81 | 2:40 | |
| $ | Mar 08, 2002 | vs | Florida Southern | W | 2-0 | 2-6-2 | / | 0-1-0 | 7 | 10-8-0 | 4-2-0 | K. Fomich (W 5-6) | 180 | 1:23 | |
| $ | Mar 08, 2002 | vs | Saint Leo | W | 6-2 | 6-9-1 | / | 2-9-2 | (8) | 11-8-0 | 4-2-0 | C.Funderburk (W 4-0) | 190 | 2:10 | |
| $ | Mar 09, 2002 | vs | Florida Southern | W | 6-5 | 6-14-2 | / | 5-7-1 | (9) | 12-8-0 | 4-2-0 | C.Funderburk (W 5-0) | 75 | ||
| $ | Mar 09, 2002 | at | Saint Leo | W | 3-2 | 3-7-2 | / | 2-3-1 | 7 | 13-8-0 | 4-2-0 | K. Fomich (W 6-6) | 200 | 1:50 | |
| $ | Mar 10, 2002 | vs | North Florida | W | 3-1 | 3-3-1 | / | 1-3-0 | 7 | 14-8-0 | 4-2-0 | K. Tillman (W 3-1) | 75 | ||
| $ | Mar 10, 2002 | vs | SIU-Edwardsville | 5-6 | L | 5-10-4 | / | 6-9-1 | (9) | 14-9-0 | 4-2-0 | C.Funderburk (L 5-1) | 100 | ||
| * | Mar 13, 2002 | WEST GEORGIA-1 | W | 2-1 | 2-5-2 | / | 1-4-1 | 7 | 15-9-0 | 5-2-0 | K. Tillman (W 4-1) | - | 1:42 | ||
| * | Mar 13, 2002 | WEST GEORGIA-2 | W | 8-2 | 8-11-1 | / | 2-3-1 | 7 | 16-9-0 | 6-2-0 | K. Fomich (W 7-6) | 139 | 2:00 | ||
| % | Mar 15, 2002 | vs | California (PA) | 0-8 | L | 0-3-0 | / | 8-10-1 | 5 | 16-10-0 | 6-2-0 | K. Fomich (L 7-7) | 50 | ||
| % | Mar 15, 2002 | vs | Georgia Coll. & St. | 0-1 | L | 0-2-1 | / | 1-4-2 | (8) | 16-11-0 | 6-2-0 | C.Funderburk (L 5-2) | 50 | ||
| % | Mar 15, 2002 | vs | Kennesaw State | 0-4 | L | 0-2-1 | / | 4-10-0 | 7 | 16-12-0 | 6-2-0 | K. Fomich (L 7-8) | 50 | ||
| % | Mar 16, 2002 | vs | South Carolina-Aiken | W | 8-7 | 8-10-1 | / | 7-14-4 | 7 | 17-12-0 | 6-2-0 | K. Tillman (W 5-1) | 50 | ||
| % | Mar 16, 2002 | vs | Eastern New Mexico | W | 3-2 | 3-7-1 | / | 2-4-1 | 7 | 18-12-0 | 6-2-0 | K. Fomich (W 8-8) | 50 | ||
| & | Mar 22, 2002 | vs | North Florida | W | 5-2 | 5-6-2 | / | 2-7-0 | 7 | 19-12-0 | 6-2-0 | E. Miller (W 1-1) | 75 | 2:00 | |
| & | Mar 23, 2002 | vs | Armstrong Atlantic | 1-2 | L | 1-3-1 | / | 2-3-1 | 7 | 19-13-0 | 6-2-0 | C.Funderburk (L 5-3) | 150 | 1:32 | |
| & | Mar 23, 2002 | vs | Columbus State | W | 5-2 | 5-11-1 | / | 2-3-1 | 7 | 20-13-0 | 6-2-0 | E. Miller (W 2-1) | 220 | 2:11 | |
| & | Mar 24, 2002 | vs | Kennesaw State | 4-6 | L | 4-6-4 | / | 6-10-2 | 7 | 20-14-0 | 6-2-0 | C.Funderburk (L 5-4) | 66 | 1:50 | |
| * | Mar 27, 2002 | at | North Alabama-1 | W | 8-0 | 8-11-1 | / | 0-1-2 | 5 | 21-14-0 | 7-2-0 | E. Miller (W 3-1) | - | 1:08 | |
| * | Mar 27, 2002 | at | North Alabama-2 | 1-2 | L | 1-3-2 | / | 2-3-0 | 7 | 21-15-0 | 7-3-0 | K. Fomich (L 8-9) | 150 | 1:33 | |
| * | Mar 29, 2002 | MISSISSIPPI-WOMEN-1 | W | 5-1 | 5-7-3 | / | 1-7-1 | 7 | 22-15-0 | 8-3-0 | E. Miller (W 4-1) | - | 1:35 | ||
| * | Mar 29, 2002 | MISSISSIPPI-WOMEN-2 | W | 11-7 | 11-11-5 | / | 7-9-1 | 7 | 23-15-0 | 9-3-0 | E. Miller (W 5-1) | 158 | 1:58 | ||
| * | Apr 04, 2002 | at | West Georgia-1 | W | 9-1 | 9-7-1 | / | 1-3-1 | 5 | 24-15-0 | 10-3-0 | E. Miller (W 6-1) | 88 | 1:20 | |
| * | Apr 04, 2002 | at | West Georgia-2 | W | 6-5 | 6-14-3 | / | 5-9-0 | 8 | 25-15-0 | 11-3-0 | E. Miller (W 7-1) | 70 | 1:46 | |
| * | Apr 06, 2002 | WEST ALABAMA-1 | W | 6-3 | 6-9-1 | / | 3-6-5 | 7 | 26-15-0 | 12-3-0 | E. Miller (W 8-1) | - | 1:23 | ||
| * | Apr 06, 2002 | WEST ALABAMA-2 | W | 12-2 | 12-11-1 | / | 2-3-1 | 5 | 27-15-0 | 13-3-0 | K. Fomich (W 9-9) | 312 | 1:25 | ||
| Apr 07, 2002 | MARTIN METHODIST-1 | W | 9-0 | 9-8-2 | / | 0-2-3 | 5 | 28-15-0 | 13-3-0 | E. Miller (W 9-1) | - | 1:05 | |||
| Apr 07, 2002 | MARTIN METHODIST-2 | W | 7-4 | 7-11-3 | / | 4-8-3 | 7 | 29-15-0 | 13-3-0 | K. Fomich (W 10-9) | 200 | 1:55 | |||
| * | Apr 13, 2002 | WEST FLORIDA-1 | W | 4-0 | 4-8-2 | / | 0-5-2 | 7 | 30-15-0 | 14-3-0 | E. Miller (W 10-1) | - | 1:29 | ||
| * | Apr 13, 2002 | WEST FLORIDA-2 | W | 3-2 | 3-8-1 | / | 2-7-1 | (8) | 31-15-0 | 15-3-0 | C.Funderburk (W 6-4) | 237 | 1:25 | ||
| * | Apr 14, 2002 | VALDOSTA STATE-1 | W | 10-2 | 10-13-1 | / | 2-4-0 | 6 | 32-15-0 | 16-3-0 | E. Miller (W 11-1) | - | 1:48 | ||
| * | Apr 14, 2002 | VALDOSTA STATE-2 | 2-7 | L | 2-8-2 | / | 7-11-2 | 7 | 32-16-0 | 16-4-0 | K. Fomich (L 10-10) | 168 | 2:05 | ||
| Apr 17, 2002 | ATHENS STATE-1 | W | 8-0 | 8-13-0 | / | 0-4-2 | 6 | 33-16-0 | 16-4-0 | K. Fomich (W 11-10) | - | 1:35 | |||
| Apr 17, 2002 | ATHENS STATE-2 | W | 11-3 | 11-14-1 | / | 3-4-1 | 6 | 34-16-0 | 16-4-0 | C.Funderburk (W 7-4) | 121 | 1:35 | |||
| Apr 20, 2002 | at | Athens State-1 | W | 5-2 | 5-11-0 | / | 2-4-0 | 7 | 35-16-0 | 16-4-0 | C.Funderburk (W 8-4) | - | 1:30 | ||
| Apr 20, 2002 | at | Athens State-2 | W | 16-6 | 16-15-1 | / | 6-8-6 | 5 | 36-16-0 | 16-4-0 | E. Miller (W 12-1) | 125 | 1:25 | ||
| * | Apr 21, 2002 | NORTH ALABAMA-1 | W | 4-3 | 4-10-1 | / | 3-5-1 | (8) | 37-16-0 | 17-4-0 | E. Miller (W 13-1) | - | 1:40 | ||
| * | Apr 21, 2002 | NORTH ALABAMA-2 | W | 9-1 | 9-13-0 | / | 1-7-2 | 5 | 38-16-0 | 18-4-0 | K. Fomich (W 12-10) | 308 | 1:20 | ||
| * | Apr 27, 2002 | at | Lincoln Memorial-1 | 3-4 | L | 3-6-2 | / | 4-13-2 | 7 | 38-17-0 | 18-5-0 | E. Miller (L 13-2) | 110 | 1:40 | |
| * | Apr 27, 2002 | at | Lincoln Memorial-2 | W | 7-5 | 7-11-1 | / | 5-8-2 | 7 | 39-17-0 | 19-5-0 | K. Fomich (W 13-10) | 110 | 1:40 | |
| + | May 04, 2002 | vs | Southern Arkansas | W | 11-3 | 11-16-2 | / | 3-8-1 | 6 | 40-17-0 | 19-5-0 | C.Funderburk (W 9-4) | 220 | 1:47 | |
| + | May 04, 2002 | vs | Arkansas-Monticello | W | 4-0 | 4-9-0 | / | 0-7-0 | 7 | 41-17-0 | 19-5-0 | E. Miller (W 14-2) | 220 | 2:25 | |
| + | May 04, 2002 | vs | Valdosta State | 3-7 | L | 3-8-3 | / | 7-12-1 | 7 | 41-18-0 | 19-5-0 | E. Miller (L 14-3) | 209 | 2:14 | |
| + | May 05, 2002 | vs | West Florida | W | 3-1 | 3-7-0 | / | 1-7-0 | (8) | 42-18-0 | 19-5-0 | E. Miller (W 15-3) | 202 | 1:30 | |
| + | May 05, 2002 | vs | Valdosta State | 6-7 | L | 6-8-0 | / | 7-12-0 | 7 | 42-19-0 | 19-5-0 | K. Tillman (L 5-2) | 217 | 2:08 |
|
* Conference game
@ GSC East/West Crossover # GSC/SSC Crossover $ Saint Leo Invitational % Columbus State Invitational & Kennesaw State Classic + GSC Tournament () extra inning game |