Alabama-Huntsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
@  Feb 03, 2005  vs  Barry  W  6-0       6-7-2  /  0-2-2  7   1-0-0  0-0-0   L. Skinner (W 1-0)  50  2:26 
@  Feb 03, 2005  vs  Incarnate Word  W  7-4       7-3-1  /  4-7-4  7   2-0-0  0-0-0   J. Hess (W 1-0)  39  1:45 
@  Feb 04, 2005  vs  Midwestern State  W  4-3       4-10-0  /  3-6-2  7   3-0-0  0-0-0   L. Skinner (W 2-0)  50  2:00 
@  Feb 04, 2005  vs  Delta State  W  5-1       5-6-1  /  1-6-1  7   4-0-0  0-0-0   J. Smithson (W 2-0)  75  2:15 
@  Feb 05, 2005  at  St. Mary's Univ.    3-8  L     3-9-2  /  8-11-2  7   4-1-0  0-0-0   L. Skinner (L 2-1)  50  2:26 
#  Feb 11, 2005  vs  Central Arkansas  W  11-2       11-12-1  /  2-5-2  6   5-1-0  0-0-0   L. Skinner (W 3-1)  40  1:57 
#  Feb 12, 2005  vs  Southern Arkansas  W  6-0       6-10-1  /  0-2-2  7   6-1-0  0-0-0   J. Smithson (W 2-0)  79  1:48 
#  Feb 12, 2005  vs  Delta State  W  15-3       15-15-1  /  3-5-3  5   7-1-0  0-0-0   L. Skinner (W 4-1)  93  2:03 
$  Feb 18, 2005  vs  Clark-Atlanta  W  19-0       19-17-0  /  0-0-4  5   8-1-0  0-0-0   J. Hess (W 2-0)  74  1:36 
$  Feb 18, 2005  vs  Georgia Southwestern  W  3-0       3-5-0  /  0-1-1  7   9-1-0  0-0-0   J. Smithson (W)  57  1:40 
$  Feb 18, 2005  vs  Benedict  W  9-1       9-12-0  /  1-5-4  5   10-1-0  0-0-0   L. Skinner (W 5-1)  63  1:50 
$  Feb 19, 2005  vs  Georgia Southwestern  W  7-1       7-10-2  /  1-5-2  7   11-1-0  0-0-0   L. Skinner (W 6-1)  57   
$  Feb 19, 2005  vs  Clark-Atlanta  W  9-0       9-13-1  /  0-3-1  5   12-1-0  0-0-0   C. Hudson (W 1-0)  57   
$  Feb 20, 2005  vs  Benedict-1  W  6-0       6-10-1  /  0-1-4  7   13-1-0  0-0-0   J. Hess (W 3-0)  -  11:3 
$  Feb 20, 2005  vs  Benedict-2  W  13-0       13-18-1  /  0-0-1  5   14-1-0  0-0-0   J. Smithson (W 4-0)  50  1:30 
  Feb 23, 2005    KENNESAW STATE-1  W  8-4       8-8-1  /  4-7-0  7   15-1-0  0-0-0   J. Hess (W 4-0)  -  1:50 
  Feb 23, 2005    KENNESAW STATE-2  W  9-8       9-13-3  /  8-10-1  (8)   16-1-0  0-0-0   J. Hess (W 5-0)  173  2:20 
%  Feb 25, 2005  vs  Barry  W  12-0       12-12-1  /  0-1-4  5   17-1-0  0-0-0   J. Smithson (W 5-0)  43  1:56 
%  Feb 25, 2005  vs  Rollins  W  6-4       6-8-1  /  4-5-0  7   18-1-0  0-0-0   L. Skinner (W 7-1)  75  2:10 
%  Feb 26, 2005  vs  Nova Southeastern  W  6-0       6-9-1  /  0-4-3  7   19-1-0  0-0-0   J. Smithson (W 6-0)  75  1:55 
%  Feb 26, 2005  vs  Florida Southern  W  1-0       1-3-3  /  0-6-0  7   20-1-0  0-0-0   L. Skinner (W 8-1)  129  1:53 
%  Feb 26, 2005  vs  Tampa  W  4-3       4-5-2  /  3-7-1  7   21-1-0  0-0-0   J. Hess (W 6-0)  140  1:55 
*  Mar 04, 2005  at  #22 West Florida    0-5  L     0-2-1  /  5-7-0  7   21-2-0  0-1-0   L. Skinner (L 8-2)  188  2:00 
*  Mar 05, 2005  at  #22 West Florida-1    6-7  L     6-10-0  /  7-10-2  7   21-3-0  0-2-0   J. Hess (L 6-1)  -  2:00 
*  Mar 05, 2005  at  West Florida    2-7  L     2-5-2  /  7-11-0  7   21-4-0  0-3-0   L. Skinner (L 8-3)  70  2:15 
*  Mar 09, 2005    LINCOLN MEMORIAL  W  6-2       6-9-1  /  2-4-1  7   22-4-0  1-3-0   L. Skinner (W 9-3)  113  1:52 
*  Mar 10, 2005    LINCOLN MEMORIAL-1  W  6-4       6-10-1  /  4-10-0  7   23-4-0  2-3-0   C. Hudson (W 2-0)  -  1:44 
*  Mar 10, 2005    LINCOLN MEMORIAL-2  W  8-0       8-14-0  /  0-4-2  5   24-4-0  3-3-0   L. Skinner (W 10-3)  114  1:20 
  Mar 12, 2005  at  Albany State Univ.-1  W  10-0       10-11-0  /  0-3-3  5   25-4-0  3-3-0   J. Hess (W 7-1)  -  1:45 
  Mar 12, 2005  at  Albany State Univ.-2  W  5-3       5-9-2  /  3-5-0  7   26-4-0  3-3-0   J. Smithson (W 7-0)  43  2:10 
*  Mar 15, 2005    NORTH ALABAMA-1    2-4  L     2-4-2  /  4-6-0  7   26-5-0  3-4-0   L. Skinner (L 10-4)  -  1:40 
*  Mar 15, 2005    NORTH ALABAMA-2    0-9  L     0-5-4  /  9-10-0  5   26-6-0  3-5-0   J. Smithson (L 7-1)  163  1:20 
&  Mar 18, 2005  vs  North Florida  W  5-2       5-10-0  /  2-6-2  7   27-6-0  3-5-0   J. Hess (W 8-1)  59  1:50 
&  Mar 18, 2005  vs  Augusta State  W  6-3       6-5-1  /  3-6-0  7   28-6-0  3-5-0   L. Skinner (W 11-4)  76  1:51 
&  Mar 19, 2005  vs  Armstrong Atlantic  W  3-1       3-7-1  /  1-7-1  7   29-6-0  3-5-0   J. Smithson (W 8-1)  123  1:33 
&  Mar 19, 2005  vs  Kennesaw State    1-2  L     1-5-1  /  2-7-1  7   29-7-0  3-5-0   L. Skinner (L 11-5)  120  1:37 
  Mar 22, 2005  at  Eckerd College-1  W  6-2       6-8-2  /  2-2-1  7   30-7-0  3-5-0   L. Skinner (W 12-5)  -  1:39 
  Mar 22, 2005  at  Eckerd College-2  W  11-5       11-14-2  /  5-4-3  7   31-7-0  3-5-0   J. Hess (W 9-1)  75  2:00 
  Mar 23, 2005  at  Saint Leo-1  W  5-0       5-7-0  /  0-2-4  7   32-7-0  3-5-0   L. Skinner (W 13-5)  -  1:58 
  Mar 23, 2005  at  Saint Leo-2  W  7-3       7-6-1  /  3-5-2  7   33-7-0  3-5-0   J. Hess (W 10-1)  105  2:15 
  Mar 25, 2005  at  Florida Tech    2-4  L     2-6-0  /  4-6-0  7   33-8-0  3-5-0   L. Skinner (L 13-6)  77  1:45 
*  Apr 02, 2005  at  West Alabama  W  5-4       5-8-2  /  4-7-2  7   34-8-0  4-5-0   J. Hess (W 11-1)  100  1:53 
*  Apr 03, 2005  at  West Alabama-1  W  9-6       9-12-3  /  6-7-2  7   35-8-0  5-5-0   J. Smithson (W 9-1)  -  2:15 
*  Apr 03, 2005  at  West Alabama-2  W  8-0       8-7-0  /  0-6-2  6   36-8-0  6-5-0   J. Hess (W 12-1)  150  1:42 
  Apr 05, 2005  at  North Alabama-1    6-7  L     6-12-1  /  7-10-0  7   36-9-0  6-5-0   J. Hess (L 12-2)  -  2:15 
  Apr 05, 2005  at  North Alabama-2  W  3-0       3-11-0  /  0-6-0  7   37-9-0  6-5-0   J. Smithson (W 10-1)  77  1:35 
  Apr 09, 2005    FLORIDA GULF COAST-1    1-5  L     1-7-2  /  5-10-0  7   37-10-0  6-5-0   L. Skinner (L 13-7)  -  1:45 
  Apr 09, 2005    FLORIDA GULF COAST-2  W  6-3       6-12-0  /  3-6-3  7   38-10-0  6-5-0   L. Skinner (W 14-7)  214  2:04 
  Apr 10, 2005    ALBANY STATE UNIV.-1  W  11-8       11-12-2  /  8-9-1  7   39-10-0  6-5-0   J. Hess (W 13-2)  -  2:05 
  Apr 10, 2005    ALBANY STATE UNIV.-2  W  14-0       14-11-1  /  0-2-5  5   40-10-0  6-5-0   L. Skinner (W 15-7)  152  1:20 
+*  Apr 14, 2005  vs  Central Arkansas  W  10-2       10-10-1  /  2-5-2  5   41-10-0  7-5-0   J. Hess (W 14-2)  123  1:20 
+*  Apr 14, 2005  vs  Southern Arkansas  W  6-2       6-7-3  /  2-5-3  7   42-10-0  8-5-0   L. Skinner (W 16-7)  115  2:05 
+*  Apr 15, 2005  vs  Arkansas Tech  W  8-5       8-17-0  /  5-10-4  7   43-10-0  9-5-0   J. Hess (W 15-2)  105  2:05 
+*  Apr 15, 2005  vs  Delta State    5-6  L     5-10-4  /  6-11-2  7   43-11-0  9-6-0   J. Smithson (L 10-2)  142  2:05 
+*  Apr 16, 2005  vs  Christian Brothers    1-4  L     1-5-1  /  4-11-1  7   43-12-0  9-7-0   L. Skinner (L 16-8)  157  2:02 
+*  Apr 16, 2005  vs  Ouachita Baptist  W  8-7       8-14-3  /  7-12-4  (10)   44-12-0  10-7-0   L. Skinner (W 17-8)  227  2:50 
+*  Apr 16, 2005  vs  Henderson State  W  3-0       3-7-3  /  0-2-1  7   45-12-0  11-7-0   J. Smithson (W 11-2)  77  1:47 
+*  Apr 17, 2005  vs  Arkansas-Monticello  W  10-0       10-7-0  /  0-1-6  5   46-12-0  12-7-0   J. Smithson (W 12-2)  123  1:11 
*  Apr 21, 2005    VALDOSTA STATE  W  11-3       11-13-1  /  3-4-0  5   47-12-0  13-7-0   J. Smithson (W 13-2)  221  1:22 
*  Apr 22, 2005    VALDOSTA STATE-1  W  13-7       13-14-2  /  7-12-1  7   48-12-0  14-7-0   L. Skinner (W 18-8)  -  2:00 
*  Apr 22, 2005    VALDOSTA STATE-2  W  5-1       5-8-2  /  1-7-1  7   49-12-0  15-7-0   J. Smithson (W 14-2)  106  1:30 
^  May 06, 2005  vs  Southern Arkansas    6-7  L     6-13-3  /  7-13-0  (9)   49-13-0  15-7-0   L. Skinner (L 18-9)  123  2:20 
^  May 07, 2005  vs  Valdosta State  W  6-5       6-10-1  /  5-8-1  (8)   50-13-0  15-7-0   L. Skinner (W 19-9)  187  2:20 
^  May 07, 2005  vs  North Alabama  W  4-3       4-7-0  /  3-9-0  7   51-13-0  15-7-0   L. Skinner (W 20-9)  144  1:43 
^  May 08, 2005  vs  West Florida    0-7  L     0-4-3  /  7-9-0  7   51-14-0  15-7-0   J. Smithson (L 14-3)  167  2:07 
?  May 12, 2005  vs  Lynn    4-5  L     4-9-3  /  5-12-2  (13)   51-15-0  15-7-0   L. Skinner (L 20-10)  452  3:19 
?  May 13, 2005  vs  Saint Leo  W  5-3       5-11-0  /  3-6-0  7   52-15-0  15-7-0   L. Skinner (W 21-10)  352  1:55 
?  May 13, 2005  vs  Florida Southern    0-1  L     0-4-0  /  1-5-1  7   52-16-0  15-7-0   L. Skinner (L 21-11)  482  1:44 

@ = Saint Mary's Tournament (San Antonio, TX)
# = UNA Tournament (Florence, AL)
$ = West Georgia Tournament (Carrollton, GA)
% = South Region Slugfest (Valdosta, GA)
& = Lady Owl Classic (Kennesaw, GA)
+ = GSC Crossover (Decatur, AL)
^ = GSC Tournament (Tupelo, MS)
? = South Region Tournament (Huntsville, AL)
* = Conference game
() extra inning game