Alabama-Huntsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 05, 2006  at  Martin Methodist-1  W  5-0       5-8-1  /  0-2-3  7   1-0-0  0-0-0   S. Woodham (W 1-0)  -  1:53 
  Feb 05, 2006  at  Martin Methodist-2  W  5-4       5-5-0  /  4-9-0  7   2-0-0  0-0-0   J. Smithson (W 1-0)  85  1:50 
#  Feb 10, 2006  vs  #15 Northern Kentucky    1-4  L     1-6-2  /  4-7-0  7   2-1-0  0-0-0   J. Hess (L 0-1)  75  1:50 
#  Feb 11, 2006  vs  Arkansas-Monticello  W  8-0       8-7-0  /  0-3-2  5   3-1-0  0-0-0   S. Woodham (W 2-0)  75  1:30 
#  Feb 11, 2006  vs  Delta State    7-8  L     7-11-3  /  8-14-3  7   3-2-0  0-0-0   S. Woodham (L 2-1)  75  2:15 
$  Feb 17, 2006  vs  #23 Columbus State  W  7-0       7-11-0  /  0-1-1  7   4-2-0  0-0-0   J. Smithson (W 2-0)  75  1:34 
$  Feb 17, 2006  vs  Florida Gulf Coast  W  4-2       4-6-2  /  2-6-1  7   5-2-0  0-0-0   S. Woodham (W 3-1)  100  1:50 
$  Feb 17, 2006  vs  Clark-Atlanta  W  15-0       15-13-0  /  0-2-6  5   6-2-0  0-0-0   C. Hudson (W 1-0)  50  1:32 
%  Feb 24, 2006  vs  #23 Columbus State  W  11-0       11-13-0  /  0-2-3  5   7-2-0  0-0-0   S. Woodham (W 4-1)  75  1:28 
%  Feb 24, 2006  vs  Wayne State  W  10-2       10-7-1  /  2-8-1  6   8-2-0  0-0-0   C. Hudson (W 2-0)  75  1:34 
%  Feb 24, 2006  vs  #15 Northern Kentucky  W  8-0       8-8-0  /  0-2-1  5   9-2-0  0-0-0   J. Smithson (W 3-0)  75  1:00 
%  Feb 25, 2006  vs  Southern Indiana  W  9-1       9-11-0  /  1-3-0  6   10-2-0  0-0-0   S. Woodham (W 5-1)  75  1:44 
%  Feb 25, 2006  vs  Barry    2-3  L     2-5-3  /  3-6-1  7   10-3-0  0-0-0   J. Smithson (L 3-1)  75  1:46 
*  Mar 04, 2006  at  West Florida-1  W  6-2       6-8-0  /  2-7-2  7   11-3-0  1-0-0   S. Woodham (W 6-1)  151  2:22 
*  Mar 04, 2006  at  West Florida-2  W  4-3       4-10-1  /  3-10-4  (11)   12-3-0  2-0-0   J. Hess (W)  172  2:40 
  Mar 05, 2006  vs  Central Missouri St.-1  W  3-0       3-4-1  /  0-3-0  7   13-3-0  2-0-0   S. Woodham (W 7-1)  -  1:30 
  Mar 05, 2006  vs  Central Missouri St.-2  W  14-4       14-18-2  /  4-7-4  6   14-3-0  2-0-0   J. Smithson (W 4-1)  75  1:30 
*  Mar 09, 2006    NORTH ALABAMA-1  W  9-8       9-20-1  /  8-8-1  7   15-3-0  3-0-0   J. Hess (W 2-1)  -  2:13 
*  Mar 09, 2006    NORTH ALABAMA-2  W  2-1       2-6-0  /  1-6-0  6   16-3-0  4-0-0   J. Hess (W 3-1)  96  1:20 
*  Mar 11, 2006  at  Valdosta State-1    1-2  L     1-4-0  /  2-7-2  7   16-4-0  4-1-0   J. Hess (L 3-2)  -  1:40 
*  Mar 11, 2006  at  Valdosta State-2    1-5  L     1-3-2  /  5-11-0  7   16-5-0  4-2-0   J. Smithson (L 4-2)  181  1:35 
*  Mar 12, 2006  at  Valdosta State-1    0-5  L     0-5-4  /  5-8-0  7   16-6-0  4-3-0   S. Woodham (L 7-2)  -  1:50 
*  Mar 12, 2006  at  Valdosta State-2    1-6  L     1-5-2  /  6-10-2  7   16-7-0  4-4-0   C. Hudson (L 2-1)  181  1:30 
*  Mar 14, 2006    WEST ALABAMA-1  W  14-6       14-7-1  /  6-4-2  5   17-7-0  5-4-0   S. Woodham (W 8-2)  -  2:05 
*  Mar 14, 2006    WEST ALABAMA-2    3-4  L     3-7-1  /  4-7-2  7   17-8-0  5-5-0   C. Hudson (L 2-2)  121  1:50 
&  Mar 17, 2006    ARKANSAS-MONTICELLO  W  11-0       11-11-1  /  0-5-3  5   18-8-0  5-5-0   J. Smithson (W 5-2)  75  1:31 
&  Mar 17, 2006    NOVA SOUTHEASTERN  W  12-5       12-12-3  /  5-6-5  7   19-8-0  5-5-0   J. Hess (W 4-2)  125  2:45 
&  Mar 17, 2006    ALBANY STATE  W  12-4       12-12-2  /  4-15-3  6   20-8-0  5-5-0   A. Harris (W 1-0)  75  2:15 
&  Mar 18, 2006    ARKANSAS-MONTICELLO  W  10-2       10-9-1  /  2-4-3  5   21-8-0  5-5-0   J. Smithson (W 6-2)  75  1:19 
&  Mar 18, 2006    NOVA SOUTHEASTERN  W  10-0       10-11-0  /  0-1-0  5   22-8-0  5-5-0   S. Woodham (W 9-2)  182  1:26 
  Mar 21, 2006  at  Tampa-1  W  8-6       8-13-1  /  6-6-3  7   23-8-0  5-5-0   J. Hess (W 5-2)  -  2:09 
  Mar 21, 2006  at  Tampa-2  W  9-4       9-10-1  /  4-9-1  7   24-8-0  5-5-0   J. Smithson (W 7-2)  77  1:40 
  Mar 22, 2006  at  Saint Leo University-1  W  2-0       2-4-0  /  0-4-1  7   25-8-0  5-5-0   S. Woodham (W 10-2)  -  2:03 
  Mar 22, 2006  at  Saint Leo University-2    0-2  L     0-3-0  /  2-7-0  7   25-9-0  5-5-0   J. Smithson (L 7-3)  57  1:37 
  Mar 23, 2006  at  Albany State Univ.-1  W  10-0       10-18-0  /  0-3-3  6   26-9-0  5-5-0   S. Woodham (W 11-2)  -  1:31 
  Mar 23, 2006  at  Albany State Univ.-2  W  10-0       10-10-1  /  0-4-4  5   27-9-0  5-5-0   C. Hudson (W 3-2)  75  1:35 
*  Mar 28, 2006  at  West Alabama-1  W  3-2       3-6-1  /  2-7-0  (8)   28-9-0  6-5-0   J. Hess (W 6-2)  -  2:17 
*  Mar 28, 2006  at  West Alabama-2  W  11-0       11-12-0  /  0-4-6  5   29-9-0  7-5-0   J. Smithson (W 8-3)  100  1:28 
*  Apr 01, 2006    WEST GEORGIA-1    2-4  L     2-7-1  /  4-6-2  7   29-10-0  7-6-0   S. Woodham (L 11-3)  -  2:01 
*  Apr 01, 2006    WEST GEORGIA-2  W  5-2       5-10-3  /  2-5-0  7   30-10-0  8-6-0   J. Smithson (W 9-3)  138  1:38 
*  Apr 02, 2006    WEST GEORGIA-1  W  5-0       5-7-0  /  0-7-1  7   31-10-0  9-6-0   S. Woodham (W 12-3)  -  1:47 
*  Apr 02, 2006    WEST GEORGIA-2    4-9  L     4-8-2  /  9-11-1  7   31-11-0  9-7-0   J. Smithson (L 9-4)  123  2:13 
+*  Apr 06, 2006  vs  Southern Arkansas  W  6-0       6-8-1  /  0-4-1  7   32-11-0  10-7-0   S. Woodham (W 13-3)  206  1:59 
+*  Apr 06, 2006  at  Central Arkansas  W  10-4       10-12-0  /  4-8-0  7   33-11-0  11-7-0   J. Hess (W 7-2)  234  2:20 
+*  Apr 07, 2006  vs  Arkansas Tech  W  9-1       9-15-0  /  1-4-0  6   34-11-0  12-7-0   S. Woodham (W 14-3)  189  1:38 
+*  Apr 08, 2006  vs  Christian Brothers  W  13-5       13-16-2  /  5-9-2  5   35-11-0  13-7-0   C. Hudson (W 4-2)  143  1:33 
+*  Apr 08, 2006  vs  Ouachita Baptist  W  13-0       13-13-0  /  0-1-1  6   36-11-0  14-7-0   S. Woodham (W 15-3)  147  1:41 
+*  Apr 08, 2006  vs  Henderson State  W  11-3       11-15-1  /  3-6-2  6   37-11-0  15-7-0   J. Hess (W 8-2)  165  2:07 
+*  Apr 09, 2006  vs  Arkansas-Monticello  W  4-0       4-8-0  /  0-3-1  7   38-11-0  16-7-0   S. Woodham (W 16-3)  122  1:41 
*  Apr 15, 2006    WEST FLORIDA-1    0-2  L     0-4-1  /  2-7-1  7   38-12-0  16-8-0   S. Woodham (L 16-4)  -  1:35 
*  Apr 15, 2006    WEST FLORIDA-2  W  2-0       2-9-0  /  0-2-0  7   39-12-0  17-8-0   J. Smithson (W 10-4)  170  1:30 
  Apr 18, 2006  vs  #8 Columbus State-1    3-4  L     3-11-1  /  4-8-1  7   39-13-0  17-8-0   S. Woodham (L 16-5)  -  2:05 
  Apr 18, 2006  vs  #8 Columbus State-2  W  6-4       6-7-3  /  4-12-1  7   40-13-0  17-8-0   J. Smithson (W 11-4)  75  1:45 
*  Apr 22, 2006  at  Lincoln Memorial-1  W  12-1       12-12-1  /  1-5-4  6   41-13-0  18-8-0   S. Woodham (W 17-5)  -  1:30 
*  Apr 22, 2006  at  Lincoln Memorial-2  W  8-2       8-8-2  /  2-5-2  7   42-13-0  19-8-0   J. Smithson (W 12-4)  90  1:42 
*  Apr 23, 2006  at  Lincoln Memorial-1  W  8-0       8-15-0  /  0-5-0  6   43-13-0  20-8-0   S. Woodham (W 18-5)  100  1:42 
*  Apr 23, 2006  at  Lincoln Memorial-2    7-9  L     7-11-0  /  9-12-1  7   43-14-0  20-9-0   J. Hess (L 8-3)  100  2:01 
*  Apr 25, 2006  at  North Alabama-1  W  4-0       4-7-3  /  0-1-1  7   44-14-0  21-9-0   S. Woodham (W 19-5)  -  1:45 
*  Apr 25, 2006  at  North Alabama-2    0-1  L     0-6-1  /  1-10-0  (8)   44-15-0  21-10-0   J. Smithson (L 12-5)  111  1:51 
^  May 05, 2006  vs  Arkansas-Monticello  W  7-3       7-10-0  /  3-7-2  7   45-15-0  21-10-0   S. Woodham (W 20-5)  100  2:00 
^  May 05, 2006  vs  West Florida  W  3-2       3-6-1  /  2-5-0  7   46-15-0  21-10-0   S. Woodham (W 21-5)  175  1:45 
^  May 06, 2006  vs  Delta State  W  7-4       7-6-2  /  4-13-3  7   47-15-0  21-10-0   S. Woodham (W 22-5)  225  2:05 
^  May 07, 2006  vs  Delta State  W  9-6       9-15-2  /  6-4-1  7   48-15-0  21-10-0   S. Woodham (W 23-5)  255  1:59 
@  May 11, 2006  vs  Saint Leo  W  3-2       3-12-2  /  2-8-4  (13)   49-15-0  21-10-0   J. Hess (W 9-3)  145  3:20 
@  May 12, 2006  vs  #10 Barry  W  4-1       4-8-2  /  1-4-2  7   50-15-0  21-10-0   S. Woodham (W 24-5)  140  1:55 
@  May 13, 2006  at  #3 Florida Southern    0-1  L     0-4-1  /  1-5-1  7   50-16-0  21-10-0   S. Woodham (L 24-6)  156  1:35 
@  May 14, 2006  vs  Valdosta State  W  6-4       6-7-0  /  4-9-0  7   51-16-0  21-10-0   S. Woodham (W 25-6)  92  1:43 
@  May 14, 2006  at  #3 Florida Southern  W  4-3       4-9-1  /  3-6-2  7   52-16-0  21-10-0   J. Hess (W 10-3)  155  2:05 
@  May 15, 2006  at  #3 Florida Southern    2-13  L     2-3-0  /  13-12-1  5   52-17-0  21-10-0   S. Woodham (L 25-7)  139  1:39 

* = Conference game & = Good Luck Bash (Huntsville, AL)
# = UNA Tournament (Florence, AL) + = GSC Crossover (Decatur, AL)
$ = West Georgia Tournament (Carrollton, GA) ^ = GSC Tournament (Southaven, MS)
% = Charger Chillout (Decatur, AL) @ = South Region Tournament (Lakeland, FL)
() extra inning game