2002 UAH LADY CHARGERS VOLLEYBALL
Alabama-Huntsville Individual Match-by-Match
(as of Jul 05, 2012)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | SAINT LEO | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 30 | NW MISSOURI STATE | 4 | 22 | 5 | 44 | .386 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 23.0 |
Aug 31 | MISSOURI-ST. LOUIS | 2 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Aug 31 | CARSON NEWMAN | 5 | 21 | 3 | 47 | .383 | 2 | 0 | 1 | 0 | 21 | 0 | 5 | 0 | 5.0 | 2 | 23.5 |
Sep 06 | vs Quincy | 4 | 16 | 4 | 35 | .343 | 0 | 0 | 1 | 3 | 9 | 2 | 2 | 1 | 4.0 | 0 | 19.0 |
Sep 06 | vs Michigan Tech | 4 | 17 | 8 | 48 | .188 | 1 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Sep 07 | vs Minn. St.-Moorhead | 5 | 18 | 8 | 47 | .213 | 0 | 2 | 1 | 0 | 15 | 1 | 3 | 0 | 4.0 | 0 | 22.5 |
Sep 07 | at North Dakota State | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 10 | at Mississippi-Women | 4 | 14 | 8 | 39 | .154 | 1 | 0 | 3 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 17 | at West Georgia | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 1 | 12.0 | 0 | 17.5 |
Sep 21 | CENTRAL MISSOURI ST. | 3 | 12 | 9 | 35 | .086 | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 21 | HENDERSON STATE | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Sep 22 | LINCOLN MEMORIAL | 5 | 19 | 6 | 47 | .277 | 1 | 2 | 3 | 0 | 18 | 0 | 8 | 0 | 8.0 | 0 | 25.0 |
Sep 25 | MONTEVALLO | 5 | 28 | 9 | 61 | .311 | 0 | 1 | 3 | 1 | 24 | 0 | 4 | 0 | 4.0 | 0 | 31.0 |
Sep 27 | at Valdosta State | 3 | 15 | 5 | 28 | .357 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 28 | at West Florida | 4 | 19 | 4 | 43 | .349 | 0 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Oct 01 | WEST ALABAMA | 3 | 17 | 8 | 47 | .191 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Oct 04 | vs Pittsburgh State | 2 | 1 | 5 | 12 | -.333 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 3 | 1.0 | 0 | 1.5 |
Oct 05 | at Missouri Southern St | 3 | 10 | 2 | 31 | .258 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 08 | MISSISSIPPI-WOMEN | 4 | 14 | 4 | 32 | .312 | 1 | 3 | 1 | 2 | 20 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
Oct 11 | at Henderson State | 5 | 22 | 6 | 56 | .286 | 0 | 1 | 4 | 0 | 27 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
Oct 11 | vs Truman State | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 12 | vs Christian Brothers | 4 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Oct 12 | vs Harding | 4 | 20 | 4 | 38 | .421 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Oct 15 | NORTH ALABAMA | 4 | 19 | 6 | 53 | .245 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 17 | at Montevallo | 4 | 16 | 4 | 36 | .333 | 0 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 19 | WEST FLORIDA | 5 | 18 | 6 | 37 | .324 | 1 | 0 | 1 | 1 | 9 | 2 | 4 | 0 | 6.0 | 0 | 22.0 |
Oct 22 | WEST GEORGIA | 3 | 17 | 1 | 25 | .640 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
Oct 27 | at Lincoln Memorial | 4 | 15 | 9 | 36 | .167 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 30 | at Christian Brothers | 3 | 21 | 3 | 40 | .450 | 1 | 1 | 0 | 1 | 13 | 1 | 2 | 0 | 3.0 | 0 | 24.0 |
Nov 05 | at North Alabama | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 07 | at West Alabama | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Nov 10 | VALDOSTA STATE | 2 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 15 | vs Henderson State | 3 | 15 | 4 | 34 | .324 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Totals | 120 | 493 | 162 | 1183 | .280 | 18 | 22 | 37 | 16 | 345 | 14 | 74 | 5 | 88.0 | 4 | 566.0 |
Games played: 120 Kills per game: 4.11 Assists per game: 0.15 Service aces per game: 0.18 Digs per game: 2.88 Blocks per game: 0.73 |