2002 UAH LADY CHARGERS VOLLEYBALL
Alabama-Huntsville Individual Match-by-Match
(as of Jul 05, 2012)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | NW MISSOURI STATE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Quincy | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4.0 | 0 | 6.5 |
Sep 06 | vs Michigan Tech | 4 | 11 | 5 | 22 | .273 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Sep 07 | vs Minn. St.-Moorhead | 5 | 11 | 6 | 27 | .185 | 1 | 2 | 7 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
Sep 07 | at North Dakota State | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 10 | at Mississippi-Women | 4 | 10 | 4 | 20 | .300 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
Sep 17 | at West Georgia | 3 | 8 | 1 | 20 | .350 | 0 | 3 | 3 | 0 | 1 | 1 | 11 | 1 | 12.0 | 0 | 17.5 |
Sep 21 | CENTRAL MISSOURI ST. | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 21 | HENDERSON STATE | 3 | 3 | 3 | 18 | .000 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
Sep 22 | LINCOLN MEMORIAL | 5 | 8 | 3 | 19 | .263 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | 0 | 8.0 | 1 | 12.5 |
Sep 25 | MONTEVALLO | 5 | 6 | 3 | 24 | .125 | 1 | 0 | 2 | 0 | 5 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
Sep 27 | at Valdosta State | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 28 | at West Florida | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 3 | 1 | 6 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Oct 01 | WEST ALABAMA | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 9.0 |
Oct 04 | vs Pittsburgh State | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 4.0 | 0 | 8.0 |
Oct 05 | at Missouri Southern St | 3 | 9 | 3 | 22 | .273 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Oct 08 | MISSISSIPPI-WOMEN | 4 | 11 | 2 | 17 | .529 | 0 | 1 | 4 | 0 | 5 | 1 | 5 | 1 | 6.0 | 0 | 15.5 |
Oct 11 | at Henderson State | 5 | 10 | 1 | 18 | .500 | 0 | 4 | 2 | 1 | 4 | 1 | 3 | 0 | 4.0 | 1 | 16.5 |
Oct 11 | vs Truman State | 3 | 5 | 3 | 20 | .100 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 9.5 |
Oct 12 | vs Christian Brothers | 4 | 12 | 6 | 28 | .214 | 0 | 4 | 2 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Oct 12 | vs Harding | 4 | 14 | 1 | 23 | .565 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Oct 15 | NORTH ALABAMA | 4 | 8 | 4 | 20 | .200 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 17 | at Montevallo | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 19 | WEST FLORIDA | 5 | 12 | 4 | 27 | .296 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Oct 22 | WEST GEORGIA | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 27 | at Lincoln Memorial | 4 | 13 | 4 | 32 | .281 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 30 | at Christian Brothers | 3 | 7 | 3 | 21 | .190 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov 05 | at North Alabama | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 07 | at West Alabama | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Nov 10 | VALDOSTA STATE | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Nov 15 | vs Henderson State | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 109 | 230 | 89 | 591 | .239 | 8 | 31 | 69 | 8 | 77 | 14 | 93 | 12 | 107.0 | 6 | 321.5 |
Games played: 109 Kills per game: 2.11 Assists per game: 0.07 Service aces per game: 0.28 Digs per game: 0.71 Blocks per game: 0.98 |