2006 UAH LADY CHARGERS VOLLEYBALL
Alabama-Huntsville Individual Match-by-Match
(as of Jul 05, 2012)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | at Missouri Western | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 2 | vs Emporia State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 2 | vs Fort Hays State | 5 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
Sep 23 | VALDOSTA STATE | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 26 | WEST GEORGIA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | SOUTHERN INDIANA | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs Pittsburg State | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs Southwest Baptist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs Missouri Southern St | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | vs Truman State | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | WEST ALABAMA | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at West Florida | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/06 | at West Georgia | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 31 | LEE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 29 | 10 | 7 | 27 | .111 | 5 | 0 | 1 | 9 | 22 | 0 | 8 | 0 | 8.0 | 1 | 14.0 |
Games played: 29 Kills per game: 0.34 Assists per game: 0.17 Digs per game: 0.76 Blocks per game: 0.28 Points per game: 0.48 |