Volleyball Box Score |
Alabama-Huntsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Allison Cousins | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
3 | Carrie Brown | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kelly Ingram | 3 | 8 | 9 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Sade Oates | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
15 | Jessica Huckabee | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
17 | Shannon Polkowski | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
4 | Julie Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Amanda Smith | 3 | 1 | 2 | 8 | -.125 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | Whitney Corder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
10 | Ann Ledford | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
11 | Yuki Kurihara | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
35 | Kristin Bramlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 30 | 21 | 89 | .101 | 28 | 7 | 4 | 17 | 19 | 0 | 0 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Montevallo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Katie Johnson | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
3 | Joy Peschman | 3 | 3 | 0 | 8 | .375 | 37 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 2 |
4 | Katy Handrick | 3 | 9 | 3 | 16 | .375 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Monika Tortorici | 3 | 11 | 0 | 18 | .611 | 0 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
9 | Kara Zawisza | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | Rebecca Dowd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Lauren Tortorici | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
12 | Susannah Lamon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | Carson Anderson | 3 | 4 | 2 | 8 | .250 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 1 |
Totals | 3 | 45 | 8 | 77 | .481 | 39 | 17 | 7 | 7 | 28 | 1 | 6 | 0 | 4 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Montevallo, AL (SAC)
Date: Sep 18, 2007 Attend: 325 Time: 1:10 Referees: Beverly Duncan, Wilma Jackson |
||||||||||||||||||||||||||
|
Short Box Score |
Montevallo def. Alabama-Huntsville 30-15,30-23,30-18 Alabama-Huntsville (0-1 GSC, 6-12) (Kills-aces-blocks) - Allison Cousins 10-1-0; Kelly Ingram 8-0-0; Shannon Polkowski 6-2-0; Ann Ledford 3-1-0; Carrie Brown 2-0-0; Amanda Smith 1-1-0; Jessica Huckabee 0-1-0; Yuki Kurihara 0-1-0; Totals 30-7-0.0. (Assists) - Yuki Kurihara 16. (Dig leaders) - Whitney Corder 5; Allison Cousins 3 Montevallo (1-1 GSC, 4-14) (Kills-aces-blocks) - Katie Johnson 11-0-1; Monika Tortorici 11-7-0; Katy Handrick 9-1-0; Kara Zawisza 8-0-1; Carson Anderson 4-4-4; Joy Peschman 3-4-1; Susannah Lamon 0-1-0; Totals 46-17-4.0. (Assists) - Joy Peschman 37. (Dig leaders) - Lauren Tortorici 6; Susannah Lamon 5 Site: Montevallo, AL (SAC) |