|
Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Richardson, Julie | * | 1-5 | 0-4 | 0-0 | 0-0 | 0 | 3 | 2 | 3 | 2 | 0 | 2 | 25 |
| 20 | Luna, Hillary | * | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 17 |
| 23 | Russell, Jessica | * | 4-13 | 4-11 | 0-0 | 1-2 | 3 | 3 | 12 | 3 | 3 | 0 | 1 | 30 |
| 25 | Barr, Kellye | * | 4-11 | 1-1 | 1-2 | 3-3 | 6 | 1 | 10 | 1 | 4 | 0 | 1 | 26 |
| 30 | Schlosser, Lindsey | * | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 24 |
| 00 | Snow, Michelle | - | 1-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 03 | Pettus, Mosheda | - | 0-2 | 0-2 | 1-2 | 2-2 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 17 |
| 10 | Whisenant, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Fanning, Abby | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 15 |
| 24 | Robinson, Candice | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 31 | Banes, Kristen | - | 9-15 | 0-0 | 5-8 | 4-5 | 9 | 2 | 23 | 0 | 3 | 3 | 2 | 25 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 6-22 | 9-14 | 17-21 | 38 | 19 | 63 | 14 | 18 | 3 | 11 | 200 | |
| 38.7% | 27.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-9 | 8-12 | |||||||||||
| 40.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 12-32 | 3-13 | 1-2 | |||||||||||
| 37.5% | 23.1% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Nichols, Ashley | * | 2-5 | 2-4 | 2-4 | 0-3 | 3 | 0 | 8 | 5 | 3 | 0 | 0 | 27 |
| 14 | Ricks, Shawra | * | 5-8 | 3-3 | 5-7 | 2-1 | 3 | 1 | 18 | 5 | 8 | 0 | 3 | 34 |
| 23 | Morton, Shannon | * | 3-12 | 3-9 | 0-0 | 3-4 | 7 | 1 | 9 | 0 | 1 | 0 | 0 | 33 |
| 33 | Westbrook, Monica | * | 1-3 | 0-0 | 2-5 | 4-1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 17 |
| 50 | Torian, Latoya | * | 5-9 | 0-0 | 3-4 | 5-4 | 9 | 2 | 13 | 0 | 1 | 0 | 1 | 25 |
| 03 | Clausi, Tenisha | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Hawkins, Jennifer | - | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 3 | 3 | 0 | 0 | 20 |
| 15 | Villarin, Jennifer | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 18 |
| 20 | Black, Tara | - | 1-8 | 1-4 | 0-0 | 2-5 | 7 | 4 | 3 | 0 | 5 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 10-22 | 12-20 | 19-24 | 43 | 15 | 66 | 16 | 24 | 0 | 5 | 200 | |
| 38.6% | 45.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 7-14 | 2-3 | |||||||||||
| 43.8% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-25 | 3-8 | 10-17 | |||||||||||
| 32.0% | 37.5% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama-Huntsville | 35 | 28 | 63 | Record: (0-1) |
| Martin Methodist | 37 | 29 | 66 | Record: (4-0) |
| Points in the paint-UAHW 55,MMC 44. Points off turnovers-UAHW 0,MMC 0. |
| 2nd chance points-UAHW 0,MMC 0. Fast break points-UAHW 0,MMC 0. |
| Bench points-UAHW 0,MMC 0. Score tied-0 times. Lead changed-0 times. |
|
Officials:
Technical fouls: Alabama-Huntsville-None. Martin Methodist-None. Attendance: 225 |
Newspaper Box Score |
Newspaper Box Score Alabama-Huntsville vs Martin Methodist 11/15/05 6 p.m. at Pulaski, TN At Pulaski, TN MARTIN METHODIST 66, ALABAMA-HUNTSVILLE 63 ALABAMA-HUNTSVILLE (0-1) Banes, Kristen 9-15 5-8 23; Russell, Jessica 4-13 0-0 12; Barr, Kellye 4-11 1-2 10; Luna, Hillary 2-2 2-2 6; Schlosser, Lindsey 2-6 0-0 5; Snow, Michelle 1-5 0-0 2; Richardson, Julie 1-5 0-0 2; Fanning, Abby 1-1 0-0 2; Pettus, Mosheda 0-2 1-2 1; Robinson, Candice 0-2 0-0 0; Whisenant, Jenna 0-0 0-0 0. Totals 24-62 9-14 63. MARTIN METHODIST (4-0) Ricks, Shawra 5-8 5-7 18; Torian, Latoya 5-9 3-4 13; Morton, Shannon 3-12 0-0 9; Nichols, Ashley 2-5 2-4 8; Hawkins, Jennifer 3-6 0-0 6; Villarin, Jennifer 2-5 0-0 5; Westbrook, Monica 1-3 2-5 4; Black, Tara 1-8 0-0 3; Clausi, Tenisha 0-1 0-0 0. Totals 22-57 12-20 66. Alabama-Huntsville............ 35 28 - 63 Martin Methodist.............. 37 29 - 66 3-point goals--Alabama-Huntsville 6-22 (Russell, Jessica 4-11; Barr, Kellye 1-1; Schlosser, Lindsey 1-4; Richardson, Julie 0-4; Pettus, Mosheda 0-2), Martin Methodist 10-22 (Ricks, Shawra 3-3; Morton, Shannon 3-9; Nichols, Ashley 2-4; Villarin, Jennifer 1-2; Black, Tara 1-4). Fouled out--Alabama-Huntsville-None, Martin Methodist-None. Rebounds--Alabama-Huntsville 38 (Banes, Kristen 9), Martin Methodist 43 (Torian, Latoya 9). Assists--Alabama-Huntsville 14 (Richardson, Julie 3; Russell, Jessica 3; Pettus, Mosheda 3), Martin Methodist 16 (Nichols, Ashley 5; Ricks, Shawra 5). Total fouls--Alabama-Huntsville 19, Martin Methodist 15. Technical fouls--Alabama-Huntsville-None, Martin Methodist-None. A-225 |