Alabama-Huntsville
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Season Schedule/Results & Leaders
2009-10 UAH Lady Chargers
Alabama-Huntsville Season Schedule/Results & Leaders (as of May 30, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-16) (3-8) (0-8) (0-0)
CONFERENCE.......... (0-6) (0-3) (0-3) (0-0)
NON-CONFERENCE...... (3-10) (3-5) (0-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 UNIV. OF THE SOUTH W 88-60 739
11/19/09 OUACHITA BAPTIST L 66-69 707
11/21/09 HENDERSON STATE W 88-66 718
11/24/09 at Kentucky Wesleyan L 66-83 600
11/28/09 at Delta State University L 52-78 889
11/30/09 at Christian Brothers L 60-77 425
12/11/09 at Arkansas-Monticello L 68-75 185
12/12/09 at Southern Arkansas L 72-81 214
12/19/09 HARDING L 45-49 718
12/21/09 ARKANSAS TECH L 65-98 744
1/2/10 OAKLAND CITY W 90-57 701
1/5/10 CHRISTIAN BROTHERS L 68-79 649
*01/09/10 at West Florida L 66-78 345
1/14/10 LAMBUTH L 66-83 700
*1/16/10 NORTH ALABAMA L 49-56 1354
*1/21/10 at West Georgia L 38-62 493
*1/23/10 at Valdosta State L 49-61 958
*1/30/10 WEST ALABAMA L 71-79 906
*2/6/10 WEST FLORIDA L 68-91 737
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
2009-10 UAH Lady Chargers
Alabama-Huntsville Season Box Score (as of May 30, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-16) (3-8) (0-8) (0-0)
CONFERENCE.......... (0-6) (0-3) (0-3) (0-0)
NON-CONFERENCE...... (3-10) (3-5) (0-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Lewis, Renita....... 17-7 21.7 .512 .000 .604 6.3 0.4 26 38 9.4
02 Robbins, Erin....... 19-2 17.4 .290 .179 .353 1.7 2.1 8 0 2.7
03 Perry, Vacie........ 16-3 14.3 .381 .319 .767 1.4 1.3 14 0 8.0
10 Lee, Candace........ 18-17 29.4 .375 .441 .743 3.6 4.1 24 0 9.8
11 Reeves,Mary Virginia 17-12 17.4 .471 .000 .588 4.5 0.4 18 7 4.9
12 Carter, Marissa..... 18-15 28.3 .341 .272 .794 4.0 2.1 10 5 10.6
14 Whitt, Amber........ 19-18 29.6 .327 .271 .563 6.8 1.5 19 4 4.8
15 Bennett, Andrea..... 19-3 14.8 .433 .429 .667 3.3 0.5 15 3 4.4
22 Boatwright, Monica.. 19-17 26.1 .305 .286 .771 3.2 1.9 17 2 10.4
25 Crawley, Morgan..... 12-1 8.7 .400 .364 .667 1.1 0.7 4 1 2.8
TM TEAM................ 19-0 0.0 .000 .000 .000 5.1 0.0 0 0 0.0
33 Alsbrook, Diana..... 8-0 11.8 .361 .357 .571 1.4 0.3 4 1 5.0
Total............... 19 .375 .319 .699 39.3 14.1 159 61 65.0
Opponents........... 19 .411 .336 .656 41.8 18.6 219 69 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lewis, Renita....... 17 65-127 .512 0-0 .000 29-48 .604 159 9.4
Robbins, Erin....... 19 20-69 .290 5-28 .179 6-17 .353 51 2.7
Perry, Vacie........ 16 45-118 .381 15-47 .319 23-30 .767 128 8.0
Lee, Candace........ 18 48-128 .375 26-59 .441 55-74 .743 177 9.8
Reeves,Mary Virginia 17 32-68 .471 0-0 .000 20-34 .588 84 4.9
Carter, Marissa..... 18 59-173 .341 22-81 .272 50-63 .794 190 10.6
Whitt, Amber........ 19 33-101 .327 16-59 .271 9-16 .563 91 4.8
Bennett, Andrea..... 19 29-67 .433 15-35 .429 10-15 .667 83 4.4
Boatwright, Monica.. 19 53-174 .305 18-63 .286 74-96 .771 198 10.4
Crawley, Morgan..... 12 10-25 .400 4-11 .364 10-15 .667 34 2.8
Alsbrook, Diana..... 8 13-36 .361 10-28 .357 4-7 .571 40 5.0
Total............... 19 407-1086 .375 131-411 .319 290-415 .699 1235 65.0
Opponents........... 19 502-1220 .411 142-423 .336 236-360 .656 1382 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lewis, Renita....... 17 369 31 76 107 36 0 6 27 0.2 22
Robbins, Erin....... 19 330 11 21 32 21 1 40 38 1.1 10
Perry, Vacie........ 16 229 13 10 23 15 0 20 41 0.5 20
Lee, Candace........ 18 530 12 53 65 53 2 73 70 1.0 21
Reeves,Mary Virginia 17 295 31 45 76 33 1 7 19 0.4 14
Carter, Marissa..... 18 510 21 51 72 24 0 38 56 0.7 22
Whitt, Amber........ 19 562 38 92 130 41 0 29 43 0.7 16
Bennett, Andrea..... 19 282 19 43 62 26 1 9 29 0.3 14
Boatwright, Monica.. 19 495 27 33 60 48 1 36 70 0.5 24
Crawley, Morgan..... 12 104 2 11 13 8 0 8 7 1.1 12
Alsbrook, Diana..... 8 94 3 8 11 15 0 2 13 0.2 9
Total............... 19 3800 253 494 747 321 6 268 432 0.6 90
Opponents........... 19 3800 296 499 795 353 - 353 375 0.9 98
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Alabama-Huntsville............ 572 663 - 1235
Opponents..................... 653 729 - 1382
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alabama-Huntsville............ 50 1 51
Opponents..................... 51 2 53
Overall Team Statistics
2009-10 UAH Lady Chargers
Alabama-Huntsville Overall Team Statistics (as of May 30, 2014)
All games
TEAM STATISTICS UAHW OPP
---------------------------------------------------
SCORING.................. 1235 1382
Points per game........ 65.0 72.7
Scoring margin......... -7.7 -
FIELD GOALS-ATT.......... 407-1086 502-1220
Field goal pct......... .375 .411
3 POINT FG-ATT........... 131-411 142-423
3-point FG pct......... .319 .336
3-pt FG made per game.. 6.9 7.5
FREE THROWS-ATT.......... 290-415 236-360
Free throw pct......... .699 .656
F-Throws made per game. 15.3 12.4
REBOUNDS................. 747 795
Rebounds per game...... 39.3 41.8
Rebounding margin...... -2.5 -
ASSISTS.................. 268 353
Assists per game....... 14.1 18.6
TURNOVERS................ 432 375
Turnovers per game..... 22.7 19.7
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 159 219
Steals per game........ 8.4 11.5
BLOCKS................... 61 69
Blocks per game........ 3.2 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8673 4109
Home games-Avg/Game.... 11-788 8-514
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Alabama-Huntsville............ 572 663 - 1235
Opponents..................... 653 729 - 1382