UAH
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Season Schedule/Results & Leaders
2012-13 UAH Men's Basketball
UAH Season Schedule/Results & Leaders (as of Aug 28, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (11-2) (9-2) (5-2)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (10-3) (4-0) (1-1) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 POINT LOMA NAZARENE W 58-44 1372
11/17/12 TREVECCA NAZARENE W 66-59 1234
#11/20/12 vs Bowling Green L 54-68 -
11/23/12 vs Tuskegee W 81-66 401
11/24/12 vs Albany State W 76-61 229
*11/29/12 UWG W 81-71 1352
*12/1/12 WEST ALABAMA W 69-60 1156
12/08/12 at Trevecca Nazarene Univ Men W 80-66 532
12/17/12 TENNESSEE TEMPLE W 99-84 1023
12/30/12 TUSKEGEE W 107-63 1028
*01/03/13 at Valdosta State W 79-77 1045
*01/05/13 at West Florida W 78-75 354
*01/10/13 CHRISTIAN BROTHERS W 71-61 1236
*01/12/13 DELTA STATE L 53-59 1743
*01/17/13 at Union University W 78-62 426
*01/19/13 NORTH ALABAMA L 71-81 2437
*3Jan. 26 at Shorter W 80-69 1300
*1/31/13 at UWG W 59-42 2421
*02/02/13 at University of West Alabama W 57-54 588
*2/7/13 VALDOSTA STATE W 77-70 1356
*02/09/13 WEST FLORIDA W 86-70 1323
*02/14/13 at Christian Brothers L 48-55 562
*02/16/13 at Delta State W 73-71 1113
*2/21/13 UNION UNIVERSITY W 82-77 1038
*02/23/13 at North Alabama W 70-67 2789
*03/02/13 SHORTER W 77-73 2109
03/07/13 vs UWG W 81-68 804
03/09/13 vs Valdosta State L 68-76 -
03/16/13 vs Christian Brothers W 60-58 391
03/17/13 vs #12 Benedict College W 64-60 312
03/19/13 at Florida Southern L 88-90 2377
* = Conference game
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
2012-13 UAH Men's Basketball
UAH Season Box Score (as of Aug 28, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (11-2) (9-2) (5-2)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (10-3) (4-0) (1-1) (5-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Cosgrove, Garrett... 20-0 7.6 .472 .448 .600 1.1 0.3 7 2 2.7
10 Palmer, Spencer..... 20-0 4.8 .273 .250 .429 0.6 0.3 3 0 0.6
11 Donovan, Andrew..... 31-7 12.9 .321 .368 .885 2.2 0.8 15 4 3.1
12 Gardner, Greg....... 31-5 16.9 .237 .167 .867 3.1 2.6 26 1 1.2
14 Smith, Jaime........ 31-31 32.3 .474 .391 .867 2.6 4.8 22 1 18.5
21 Campbell, Zane...... 31-31 28.9 .547 .319 .682 6.1 2.2 13 34 12.6
22 Chapman, Taylor..... 24-0 6.5 .227 .111 .786 0.8 0.6 4 0 0.9
24 Duke, Caleb......... 10-0 3.3 .455 .400 .333 0.2 0.0 0 0 1.5
25 Baldwin, Xavier..... 28-28 26.6 .467 .390 .730 3.1 2.0 23 2 7.2
32 Dedrick, Wayne...... 31-9 25.3 .436 .425 .842 3.6 0.5 32 12 12.9
33 Mack, Ronnie........ 31-30 27.4 .449 .445 .737 3.4 1.1 27 1 9.6
41 Blasi, Conner....... 24-13 18.0 .553 .000 .655 3.6 1.0 9 16 5.4
54 Carr, Will.......... 18-0 6.3 .545 .000 .567 1.7 0.1 1 11 2.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
03 Wester, Brett....... 9-1 2.6 .143 .000 1.000 0.6 0.2 0 0 0.4
Total............... 31 .460 .388 .767 32.9 15.5 182 84 73.3
Opponents........... 31 .407 .295 .696 35.3 11.3 205 78 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cosgrove, Garrett... 20 17-36 .472 13-29 .448 6-10 .600 53 2.7
Palmer, Spencer..... 20 3-11 .273 2-8 .250 3-7 .429 11 0.6
Donovan, Andrew..... 31 26-81 .321 21-57 .368 23-26 .885 96 3.1
Gardner, Greg....... 31 9-38 .237 5-30 .167 13-15 .867 36 1.2
Smith, Jaime........ 31 156-329 .474 79-202 .391 182-210 .867 573 18.5
Campbell, Zane...... 31 150-274 .547 30-94 .319 60-88 .682 390 12.6
Chapman, Taylor..... 24 5-22 .227 1-9 .111 11-14 .786 22 0.9
Duke, Caleb......... 10 5-11 .455 2-5 .400 3-9 .333 15 1.5
Baldwin, Xavier..... 28 70-150 .467 16-41 .390 46-63 .730 202 7.2
Dedrick, Wayne...... 31 137-314 .436 79-186 .425 48-57 .842 401 12.9
Mack, Ronnie........ 31 105-234 .449 73-164 .445 14-19 .737 297 9.6
Blasi, Conner....... 24 47-85 .553 0-0 .000 36-55 .655 130 5.4
Carr, Will.......... 18 12-22 .545 0-0 .000 17-30 .567 41 2.3
Wester, Brett....... 9 1-7 .143 0-3 .000 2-2 1.000 4 0.4
Total............... 31 743-1614 .460 321-828 .388 464-605 .767 2271 73.3
Opponents........... 31 740-1819 .407 194-658 .295 383-550 .696 2057 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cosgrove, Garrett... 20 152 5 17 22 27 1 5 9 0.6 9
Palmer, Spencer..... 20 96 1 10 11 6 0 5 8 0.6 3
Donovan, Andrew..... 31 400 12 55 67 45 1 24 24 1.0 12
Gardner, Greg....... 31 523 11 84 95 24 0 81 51 1.6 5
Smith, Jaime........ 31 1000 12 70 82 54 0 148 80 1.9 33
Campbell, Zane...... 31 895 35 155 190 90 6 69 52 1.3 32
Chapman, Taylor..... 24 155 1 17 18 10 0 14 11 1.3 7
Duke, Caleb......... 10 33 2 0 2 6 0 0 2 0.0 6
Baldwin, Xavier..... 28 744 19 68 87 59 0 56 41 1.4 17
Dedrick, Wayne...... 31 784 25 86 111 78 2 16 37 0.4 27
Mack, Ronnie........ 31 848 17 88 105 54 1 33 30 1.1 23
Blasi, Conner....... 24 433 24 62 86 43 0 24 30 0.8 14
Carr, Will.......... 18 114 13 17 30 18 0 2 17 0.1 8
Wester, Brett....... 9 23 2 3 5 3 0 2 1 2.0 2
Total............... 31 6200 217 804 1021 517 11 479 406 1.2 107
Opponents........... 31 6199 365 730 1095 551 - 351 370 0.9 90
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UAH........................... 1048 1223 - 2271
Opponents..................... 922 1135 - 2057
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UAH........................... 65 3 68
Opponents..................... 73 1 74
Overall Team Statistics
2012-13 UAH Men's Basketball
UAH Overall Team Statistics (as of Aug 28, 2013)
All games
TEAM STATISTICS UAH OPP
---------------------------------------------------
SCORING.................. 2271 2057
Points per game........ 73.3 66.4
Scoring margin......... +6.9 -
FIELD GOALS-ATT.......... 743-1614 740-1819
Field goal pct......... .460 .407
3 POINT FG-ATT........... 321-828 194-658
3-point FG pct......... .388 .295
3-pt FG made per game.. 10.4 6.3
FREE THROWS-ATT.......... 464-605 383-550
Free throw pct......... .767 .696
F-Throws made per game. 15.0 12.4
REBOUNDS................. 1021 1095
Rebounds per game...... 32.9 35.3
Rebounding margin...... -2.4 -
ASSISTS.................. 479 351
Assists per game....... 15.5 11.3
TURNOVERS................ 406 370
Turnovers per game..... 13.1 11.9
Turnover margin........ -1.2 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 182 205
Steals per game........ 5.9 6.6
BLOCKS................... 84 78
Blocks per game........ 2.7 2.5
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 18407 15644
Home games-Avg/Game.... 13-1416 11-1228
Neutral site-Avg/Game.. - 7-305
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UAH........................... 1048 1223 - 2271
Opponents..................... 922 1135 - 2057